Revised Pay structure for Junior Commissioned Officers of Air Force (PBORs)
Office of the Principal CDA(Pensions)
Draupadi Ghat, Allahabad – 211014
Circular No. 567
Dated: 16.09.2016
Annexure ‘B’
AIR FORCE (PBORs)
Revised Pay structure- Junior Commissioned Officers (including Honorary Commissioned Officers), Non-Commissioned Officers and Other Ranks of Air Force
Sl. No | Present Scale | Revised Pay Structure | Minimum of the fitment table |
Enhanced Family Pension= 50% of Minimum of the fitment table |
|||||
Rank | Present Scale | Pay Band |
Corresponding Pay Band |
Grade Pay |
Military Service Pay |
‘X’ Group Pay |
|||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
X Group | |||||||||
(a) | AC | 3675 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 12450 | 6225 |
(b) | LAC | 4025-60-4925 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 12890 | 6445 |
(c) | CPL | 4150-70-5200 | PB-1 | 5200-20200 | 2400 | 2000 | 1400 | 13520 | 6760 |
(d) | SGT | 4670-85-5945 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 14890 | 7445 |
(e) | SGT (DIP) | 5000-100-6500 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 15500 | 7750 |
(f) | JWO | 5770-140-8290 | PB-2 | 9300-34800 | 4200 | 2000 | 1400 | 18340 | 9170 |
(g) | WO | 6750-190-9790 | PB-2 | 9300-34800 | 4600 | 2000 | 1400 | 20560 | 10280 |
(h) | MWO | 7400-200-10200 | PB-2 | 9300-34800 | 4800 | 2000 | 1400 | 21970 | 10985 |
Y Group | |||||||||
(a) | AC | 3250 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10250 | 5125 |
(b) | LAC | 3650-60-3980 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 11050 | 5525 |
(c) | CPL | 3900-70-4950 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 11890 | 5945 |
(d) | SGT | 4320-85-5595 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 12840 | 6420 |
(e) | JWO | 5620-140-8140 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 16660 | 8330 |
(f) | WO | 6600-170-9320 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 | 9440 |
(g) | MWO | 6750-200-9550 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19360 | 9680 |
Z Group | |||||||||
(a) | AC | 3050 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 9880 | 4940 |
(b) | LAC | 3080-60-3980 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10060 | 5030 |
(c) | CPL | 3200-70-4250 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 10650 | 5325 |
(d) | SGT | 3775-85-5050 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 12070 | 6035 |
(e) | JWO | 5200-125-7450 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 15880 | 7940 |
(f) | WO | 6170-155-8650 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18080 | 9040 |
(g) | MWO | 6600-200-9400 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 19080 | 9540 |
Hony Commissioned Officer | |||||||||
(a) | Hony Fg Officer | 10500 | PB-3 | 15600-39100 | 5400 | 6000 | NA | 30930 | 15465 |
(b) | Hony Flt Lt. | 10850 | PB-3 | 15600-39100 | 6100 | 6000 | NA | 32290 | 16145 |
Note: (i) In cases where the pension authorized on retirement was less than 50% of the last pay drawn and amount of pension revised after 01.01.2006 is also less than 50% of Minimum of the fitment table for the rank of revised pay band or 50% of minimum of revised fitment table in case of HAG and above, the revised enhanced family pension will also be less than 50% of the fitment table and shall be restricted to that amount.
(ii) In the case of a pensioner who died prior to 01.01.2006, the notional revised pension as on 01.01.2006 shall be taken into account for the purpose of calculation as above. In all cases, the amount of revised enhanced family pension shall not be less than 30% of Minimum of the fitment table or 30% of minimum of fitment table in case of HAG and above.