Bunching benefit  in Pay Band III Grade Pay 5400
As per the 7th Pay Commission Report in page 80 para 5.1.36, it has clearly stated that rationalisation has been done with utmost care to ensure minimum bunching at most levels, however if situation does arise whenever more than two stages are bunched together, one additional increment equal to 3 percent may be given for every two stages bunched, and pay fixed in the subsequent cell in the pay matrix.
According to the above statement, we have prepared new bunching table. Here we have noticed many more bunching in Pay Band III Grade Pay 5400,
Example :
Basic Pay of Rs.15600,16230,16240,16250,16260,…16420 we can see 56100 in the calculation based on 2.57 fixation as per pay matrix. In this case we have to fix the Pay as below
Pay in the pay band | Grade pay | 6th cpc Basic pay | Multiplication Factor | Multiplied Result | Rounded to nearest stage as per 7cpc fitment table | 7th cpc New basic pay (Bunching adjusted) |
15600 | 5400 | 21000 | 2.57 | 53970 | 56100 | 56100 |
16230 | 5400 | 21630 | 2.57 | 55589 | 56100 | 57800 |
16240 | 5400 | 21640 | 2.57 | 55615 | 56100 | 57800 |
16260 | 5400 | 21660 | 2.57 | 55666 | 56100 | 57800 |
16270 | 5400 | 21670 | 2.57 | 55692 | 56100 | 57800 |
16280 | 5400 | 21680 | 2.57 | 55718 | 56100 | 57800 |
16290 | 5400 | 21690 | 2.57 | 55743 | 56100 | 57800 |
16300 | 5400 | 21700 | 2.57 | 55769 | 56100 | 57800 |
16310 | 5400 | 21710 | 2.57 | 55795 | 56100 | 57800 |
16320 | 5400 | 21720 | 2.57 | 55820 | 56100 | 57800 |
16330 | 5400 | 21730 | 2.57 | 55846 | 56100 | 57800 |
16340 | 5400 | 21740 | 2.57 | 55872 | 56100 | 57800 |
16350 | 5400 | 21750 | 2.57 | 55898 | 56100 | 57800 |
16360 | 5400 | 21760 | 2.57 | 55923 | 56100 | 57800 |
16370 | 5400 | 21770 | 2.57 | 55949 | 56100 | 57800 |
16380 | 5400 | 21780 | 2.57 | 55975 | 56100 | 57800 |
16390 | 5400 | 21790 | 2.57 | 56000 | 56100 | 57800 |
16400 | 5400 | 21800 | 2.57 | 56026 | 56100 | 57800 |
16410 | 5400 | 21810 | 2.57 | 56052 | 56100 | 57800 |
16420 | 5400 | 21820 | 2.57 | 56077 | 56100 | 57800 |
Source : govtempdiary.com