DA Calculation Sheet: The DA for Central Government Employees was earlier calculated based on the consumer price index with the base year 2001. The Central Government replaced it with a new consumer price index with the base year 2016 to calculate the DA from September 2020.
DA Calculation Sheet
7th Pay Commission
Month All India Index % of Increase DA Order DR Order
Jan-16 269 0.48
Feb-16 267 0.93
Mar-16 268 1.38
Apr-16 271 1.86
May-16 275 2.40
Jun-16 277 2.91
Jul-16 280 3.45 DA Order Copy DR Order Copy
Aug-16 278 3.90
Sep-16 277 4.25
Oct-16 278 4.53
Nov-16 277 4.76
Dec-16 275 4.95
Jan-17 274 5.11 DA Order Copy DR Order Copy
Feb-17 274 5.33
Mar-17 275 5.55
Apr-17 277 5.74
May-17 278 5.84
Jun-17 280 5.94
Jul-17 285 6.10 DA Order Copy DR Order Copy
Aug-17 285 6.32
Sep-17 285 6.57
Oct-17 287 6.86
Nov-17 288 7.21
Dec-17 286 7.56
Jan-18 288 8.01 DA Order Copy DR Order Copy
Feb-18 287 8.42
Mar-18 287 8.81
Apr-18 288 9.16
May-18 289 9.51
Jun-18 291 9.86
Jul-18 301 10.37 DA Order Copy DR Order Copy
Aug-18 301 10.88
Sep-18 301 11.39
Oct-18 302 11.87
Nov-18 302 12.31
Dec-18 301 12.79
Jan-19 307 13.40 Click here Click here
Feb-19 307 14.03
Mar-19 309 14.73
Apr-19 312 15.50
May-19 314 16.30
Jun-19 316 17.09
Jul-19 319 17.67 Click here Click here
Aug-19 320 18.27
Sep-19 322 18.94
Oct-19 325 19.68
Nov-19 328 20.50
Dec-19 330 21.43
Jan-2020 330 22.16
Feb-2020 328 22.83
Mar-2020 326 23.37
Apri-2020 329 23.92
May-2020 330 24.43
Jun-2020 332 24.94
Jul-2020 336 25.48
Aug-2020 338 26.05
Sep-2020 118.1 26.63
Oct 2020 119.5 27.24
Nov-2020 119.9 27.79
Dec-2020 118.8 28.18
Jan-2021 118.2 28.51
Feb-2021 119 28.98
Mar-2021 119.6 29.57
Apr-2021 120.1 30.11
May-2021 120.6 30.66
Jun-2021 121.7 31.25
July-2021 122.8 31.81 Click here Click here
Aug-2021 123 32.33
Sep-2021 123.3 32.81
Oct-2021 124.9 33.30
Nov-2021 125.7 33.84
Dec-2021 125.4 34.44
Jan-2022 125.1 35.08 Order Link Order Link
Feb-2022 125 35.63
Mar-2022 126 36.21
Apr-2022 127.7 36.91
May-2022 129 37.68
Jun-2022 129.2 38.37
July-2022 129.9 39.02 Order Link Order Link
Aug-2022 130.2 39.68
Sep-2022 131.3 40.42
Oct-2022 132.5 41.12
Nov-2022 132.5 41.74
Dec-2022 132.3 42.37
Jan-2023 132.8 43.08 Order Link Order Link
Feb-2023 132.7 43.79
Mar-2023 133.3 44.46
Apr-2023 134.2 45.06
May-2023 134.7 45.58
Jun-2023 136.4 46.24
July-2023 139.7 47.14 Order Link Order Link
Aug-2023 139.2 47.97
Sep-2023 137.5 48.54
Oct-2023 138.4 49.08
Nov-2023 139.1 49.68
Dec-2023 138.8 50.28
Jan-2024 138.9 50.84
Feb-2024 139.2 51.44
Mar-2024 138.9 51.95
Apr-2024 139.4 52.43
May-2024 139.9 52.91
Jun-2024 141.4 53.36
July-2024 142.7 53.64
Aug-2024 142.6 53.95
Sep-2024 143.3 54.49
Oct-2024 144.5 55.05
Important Links
Subject | Links |
---|---|
6th CPC DA Calculation Sheet | Click here |
IDA Calculation sheet | Click here |
DA / DR Orders | Click here |
DA Calculator | Click here |
Dearness Relief Calculator | Click here |
DA Calculator for Bank Employees | Click here |
Bank DA / DR Orders | Click here |
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
It is unfortunate that the increase of 4percent DA with effect from1 July 2023 is held up unduly for long.Immediate action may be taken to clear the issue so that senior pentioners may get their due within their life time.!
What about da from July 2023.
Very wonderful to see Govt order when DA will be increased 50. What will happened.
Pl update AUGUST 2023 da formula.
The index has come down by .5. Even if it remains at this level/ marginal increase in the remaining months, it would be four percent. Further if there is a commitment to increase HRA, when it crosses 51, DA may not be increased beyond 4% as it would not have crossed 50 and would save the Govt. additional expenditure atleast for six months, till the next installment.
How come da/dr entitlement for august2023 is yet to be published.
Where is my comments?said to be on moderation for a long period.Please say something.
please update with august-23 data
Cpi iw for 8/23 has since been released and it stands at 139.2. Pl verify the figure and calculate da/dr entitlement. Thanks.
Cpi iw Aug is 139.2
Corresponding DA is 47.97.
0lease publish.
139.2 and corresponding DA is 47.97.
139.2and da47.97 for Aug 2023
DA w e f 1.1.2024 4%+46%=50% Confirmed & May be 5%+46%=51%
Kuldip Singh Bhakna
Village Bhakna Khurd-143107
Amritsar Punjab India
+91 94 6464 3838-M
W.E.F. 1.124, expected DA for CG employees and pensioners, is not below 5% i.e., 51%.
If DA crosses 50%, then the HRA will increase automatically from 27% to 30% in Metro cities for all CG employees i.e., 3% more increase in basic.
If increment is on 1.1.24, then 3% more on basic.,
In all, 5+3+3%=11% increase in salaries is expected, sure from 1.1.24 onwards….
As per index of DA is 46.24 as on 31 July 23. So DA will be increased 4%
yes 4 %
AICPN for June/23 standing at 46.24 so DA FROM JULY23 will be 4% how some press delibaretely showing da as 3% what nonsense it is?
4% DA from Jan.24 is certain and may exceed two 5% also
It may be 5% from 1/2024; but certainly 4% DA
Regarding DA wef July 23, it should be 46%, but our union leaders are deliberately spreading confusion, so people might think it is 45%
DA will be 5% July 2023 .