Revised Pay structure for Navy (PBOR)
Office of the Principal CDA(Pensions)
Draupadi Ghat, Allahabad – 211014
Circular No. 567
Dated: 16.09.2016
Annexure ‘C’
NAVY (PBOR)
Revised Pay structure of running pay band w.e.f. 01.01.2006- SAILORS
Sl. No | Present Scale | Revised Pay Structure | Minimum of the fitment table |
Enhanced Family Pension= 50% of Minimum of the fitment table |
|||||
Rank | Existing Scales |
Pay Band |
Corresponding Pay Band |
Grade Pay |
Military Service Pay |
‘X’ Group Pay |
|||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
X Group (Artificers Sailors) | |||||||||
(a) | Apprentice | 3200-60-3260 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 11460 | 5730 |
(b) | Artificer V | 4150-70-4360 | PB-1 | 5200-20200 | 2400 | 2000 | 1400 | 13520 | 6760 |
(c) | Artificer IV | 4550-100-6350 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 14670 | 7335 |
(d) | Artificer III-I | 5120-100-7120 | PB-2 | 9300-34800 | 3400 | 2000 | 1400 | 16330 | 8165 |
(e) | Chief Artificer | 6000-125-8250 | PB-2 | 9300-34800 | 4200 | 2000 | 1400 | 18760 | 9380 |
(f) | MCPO II | 6750-190-9790 | PB-2 | 9300-34800 | 4600 | 2000 | 1400 | 20560 | 10280 |
(g) | MCPO I | 7400-200-10200 | PB-2 | 9300-34800 | 4800 | 2000 | 1400 | 21970 | 10985 |
Y Group | |||||||||
(a) | Seaman II and Equivalents | 3325-60-3445 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10250 | 5125 |
(b) | Seaman I and Equivalents | 3650-60-4550 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 11050 | 5525 |
(c) | Leading Seaman and Equivalent | 3900-70-4950 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 11890 | 5945 |
(d) | Petty Officer | 4320-85-5595 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 12840 | 6420 |
(e) | Chief Petty Officer | 5620-140-8140 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 16660 | 8330 |
(f) | MCPO II | 6600-170-9320 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 | 9440 |
(g) | MCPO I | 6750-200-9550 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19360 | 9680 |
Z Group | |||||||||
(a) | Seaman II and Equivalents | 3050-55-3215 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 9880 | 4940 |
(b) | Seaman I and Equivalents | 3080-60-3980 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10060 | 5030 |
(c) | Leading Seaman and Equivalent | 3200-70-4250 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 10650 | 5325 |
(d) | Petty Officer | 3775-85-5050 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 11830 | 5915 |
(e) | Chief Petty Officer | 5200-125-7450 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 15880 | 7940 |
(f) | MCPO II | 6170-155-8650 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18080 | 9040 |
(g) | MCPO I | 6600-200-9400 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19080 | 9540 |
Revised Pay Scales: Honorary Commissioned Officers | |||||||||
(a) | Hony Sub Lieutenant | 10500 | PB-3 | 15600-39100 | 5400 | 6000 | NA | 30930 | 15465 |
(b) | Hony Lieutenant | 10850 | PB-3 | 15600-39100 | 6100 | 6000 | NA | 32290 | 16145 |
Note: (i) In cases where the pension authorized on retirement was less than 50% of the last pay drawn and amount of pension revised after 01.01.2006 is also less than 50% of Minimum of the fitment table for the rank of revised pay band or 50% of minimum of revised fitment table in case of HAG and above, the revised enhanced family pension will also be less than 50% of the fitment table and shall be restricted to that amount.
(ii) In the case of a pensioner who died prior to 01.01.2006, the notional revised pension as on 01.01.2006 shall be taken into account for the purpose of calculation as above. In all cases, the amount of revised enhanced family pension shall not be less than 30% of Minimum of the fitment table or 30% of minimum of fitment table in case of HAG and above.