Revision of Casualty Pensionary awards in respect of Pre-2006 Armed Forced Officer and JCOs/ORs Pensioners/Family Pensioners
Office of the Principal CDA (Pension)
Draupadi Ghat, Allahabad – 211 014
REGISTERED
Circular No.565
Dated: 22.08.2016
Subject: Revision of Casualty Pensionary awards in respect of Pre-2006 Armed Forced Officer and JCOs/ORs Pensioners/Family Pensioners.
Reference: This office Circular No.456 Dated 18.03.2011, Circular No.503 Dated 17.01.2013, circular No.542 Dated 27.05.2015, Circular No.547, 548 dated 11.09.2015 and Circular No.560 dated 08.06.2016
(Available on this office website www.pcdapension.nic.in)
Consequent upon issue of GOI, MOD letter No.16(01)/2014/D(Pen/Pol) dated 18.05.2016, the Circular No.560 dated 08.06.2016 was issued by this office for revision of Casualty Pensionary Awards in respect of Pre-2006 Armed Forced Officers and JCOs/ORs w.e.f. 01.01.2006. As per above Govt. letter, the minimum guaranteed rates of Disability Element/Liberalised Disability Element/War Injury Element which were already revised w.e.f 24.09.2012 vide GOI, MOD letter No.16(01)/2014-D(Pen/pol) dated 10.04.2015 circulated Vide this office Circular No.542 dated 27.05.2015 has now been made applicable w.e.f 01.01.20006 instead of 24.09.2012.
2. As per Para-5 of ibid Govt. letter, the aggregate of Service Element (revised in terms of Para 2.1 of GOl, MoD letter No.16(6)2008(1)/D (Pension/Policy) dated 04.05.2009 circulated vide Circular No.410 dated 13.05.2009 and War Injury Element as amended from time to time, shall not exceed the minimum of the fitment table for the rank in the revised pay structure issued for implementation of recommendations of 6th CPC introduced from 01.01.2006 corresponding to the pre-revised pay Scale held by the Armed Forces personnel at the time of retirement/discharge/Invalidment. This ceiling of aggregate of War Injury Pension (service Element plus War Injury Element) with reference to minimum of fitment table in the revised pay structure applicable from 01.01.2006 as mentioned above shall stand removed with effect from 01.07.2009 vide Gol, MoD letter No.10(01)/D(Pen/Pol)2009/Vol.II dated 19.01.2010.
3. Therefore, the arrears in respect of War Injury Pension shall be calculated in two phase viz. w.e.f. 01.01.2006 to 30.06.2009 with ceiling/cap as mentioned in para-2 above and w.e.f. 01.07.2009 to 23.09.2012 without cap. It is also mentioned that the service Element has also been revised vide Gol, MoD letter No.1(04)/2015(II)-D(Pen/Pol) and 1(04)/2015(I)-D(Pen/Pol) dated 03.09.2015 circulated vide this office circular No.547 and 548 dated 11.09.2015 respectively to ascertain current entitlement of the service element.
4. Accordingly, to facilitate the PDA’s for the revision of War Injury Pension,Corrigendum PPO was considered to be necessary. Annexure attached with Circular No.560 dated 08.06.2016 in all such affected cases was called for with certain information. Now, considering the hardship to the Ex-Servicemen located in remote areas, it has been decided that the requirement of Annexure to the Circular No.560 for revision will be done by the PDAs on the basis of minimum of fitment table attached herewith. No corrigendum PPO will be issued by this office in this regard
5. For revision of War injury pension, minimum fitment table has been enclosed as annexure ‘A’ to ‘F’ and PDAs are authorized for revision of pension within the Cap (i.e aggregate of Service Element and War Injury Element to revised amount till 30.06.2009. Thereafter, the revision shall be done as per table annexed to GOl, MoD letter No.16(01)/2014/D(Pen/Pol) dated 18.05.2016, Circulated vide Circular No.560 dated 08.06.2016 for calculating the arrears up to 23.09.2012 i.e. without cap.
6. It is also mentioned that vie this office circular No.560 dated 08.06.2016 cited under reference, rates/tables for modified parity of Special/Liberalized Family pension and Disability/War Injury Element for various ranks was already prepared and Circulated. In the said circular, there is no table for Hony. Naik, Hony. Havildar and Havildar granted Hony. rank of Nb Subedar. In view of above, it is hereby clarified that since Hony. Rank of Naik, Havildar and Havildar holding Hony rank of Nb Sub are drawing pay in the pay scale of Sepoy, Naik and Havildar respectively, therefore, they are entitled for modified parity with reference to substantive rank held at the time of retirement/ discharge/invalidment except Naik (TS) who draws the pay of Naik. Therefore, Naik (TS) should be
entitled for modified parity with respect to Naik rank.
7.All the Public Sector Banks disbursing defence pension would render a monthl progress report to the office of the PCDA(P) Allahabad as per the Proforma attached as APPENDIX- ‘Y’ (both for ICOs and JCOs/ ORs). All PDAs are therefore,requested to ensure rendition of the said monthly report both in hard and soft copy (Excel Format) by name to Shri S. Basumatary, Sr. Accounts Offcer (P) (Audit Co-ordination) on e-mail ID:[email protected] by 15th of the following month. It is also enjoined upon that all the columns of APPENDIX- ‘Y’ must be filled in complete and correct manner. It is also requested that one more copy of the requisite APPENDIX- ‘Y’ may invariably be sent along with the pension payment scrolls in which arrears of
pension will be shown.
8. The DPDOs will render the said monthly progress report in APPENDIX- ‘Y’ to the office of the PCDA (P) Allahabad as well as respective CDAs i.e. CDA (PD) Meerut and CDA Chennai as the case may be. 9. A copy of arrear sheet shall invariably be provided to the concerned pensioner by the PDAs for information.
9.All other terms and conditions shall remain unchanged.
10.The provisions of this circular shall take effect from 01.01.2006 and arrears, if any, shall be allowed from 01.01.2006 up to 23.09.2012.
11.This circular has been uploaded on this office website www.pcdapension.nic.in for dissemination of Defence pensioners and Pension Disbursing Agencies.
(C.B.Yadav)
Dy.Controller (P)
Annexure ‘A’
ARMY (PBOR)
SAI(1/S/2008)
Revised pay structure – Junior Commissioned officers (Including Honorary Commissioned Officers), Non-Commissioned Officers and other ranks of regular army, DSC and TA
Revised Pay Structure
Sl.No | Present Scale | Revised Pay Structure | Minimum of the fitment table | |||||
Rank | Present Scale | Pay Band | Corresponding Pay Band | Grade Pay | Military service Pay | ‘X’ Group Pay | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
X Group | Â | |||||||
(a) | Sepoy | 3600-70-4650 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 12240 |
(b) | Naik | 3700-85-4975 | PB-1 | 5200-20200 | 2400 | 2000 | 1400 | 12850 |
(c) | Havildar | 4150-100-5650 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 13920 |
(d) | Nb Sub | 5770-140-8290 | PB-2 | 9300-34800 | 4200 | 2000 | 1400 | 18340 |
(e) | Subedar | 6750-190-9790 | PB-2 | 9300-34800 | 4600 | 2000 | 1400 | 20560 |
(f) | Sub Maj | 7250-200-10050 | PB-2 | 9300-34800 | 4800 | 2000 | 1400 | 21690 |
Y Group | ||||||||
(a) | Sepoy | 3250-70-4300 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10250 |
(b) | Naik | 3425-85-4700 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 11040 |
(c) | Havildar | 3600-100-5100 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 11640 |
(d) | Nb Sub | 5620-140-8140 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 16660 |
(e) | Subedar | 6600-170-9320 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 |
(f) | Sub Maj | 6750-200-9550 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19360 |
Z Group | ||||||||
(a) | Sepoy | 3050-55-3875 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 9880 |
(b) | Naik | 3150-70-4200 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 10460 |
(c) | Havildar | 3250-85-4525 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 11050 |
(d) | Nb Sub | 5200-125-7450 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 15880 |
(e) | Subedar | 6170-155-8650 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18080 |
(f) | Sub Maj | 6600-200-9400 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19080 |
Hony Commissioned Officer | ||||||||
(a) | Hony Lieutenant | 10500 | PB-3 | 15600-39100 | 5400 | 6000 | NA | 30930 |
(b) | Hony Captain | 10850 | PB-3 | 15600-39100 | 6100 | 6000 | NA | 32290 |
Annexure ‘B’
AIR FORCE (PBOR)
SAFI (1/S/2008)
REVISED PAY STRUCTURE-JUNIOR COMMISSIONED OFFICERS (INCLUDING HONORARY COMMISSIONED OFFICERS), NON – COMMISSIONED OFFICERS AND OTHER RANKS OF AIR FORCE
Sl.No | Present Scale | Revised Pay Structure | Minimum of the fitment table | |||||
Rank | Present Scale | Pay Band | Corresponding Pay Band/Scale | Grade Pay | Military service Pay | ‘X’ Group Pay |  | |
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
X Group | ||||||||
(a) | AC | 3675 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 12450 |
(b) | LAC | 4025-60-4925 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 12890 |
(c) | CPL | 4150-70-5200 | PB-1 | 5200-20200 | 2400 | 2000 | 1400 | 13520 |
(d) | SGT | 4670-85-5945 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 14890 |
(e) | SGT (DIP) | 5000-100-6500 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 15500 |
(f) | JWO | 5770-140-8290 | PB-2 | 9300-34800 | 4200 | 2000 | 1400 | 18340 |
(g) | WO | 6750-190-9790 | PB-2 | 9300-34800 | 4600 | 2000 | 1400 | 20560 |
(h) | MWO | 7400-200-10200 | PB-2 | 9300-34800 | 4800 | 2000 | 1400 | 21970 |
Y GROUP | Â | |||||||
(a) | AC | 3250 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10250 |
(b) | LAC | 3650-60-3980 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 11050 |
(c) | CPL | 3900-70-4950 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 11890 |
(d) | SGT | 4320-85-5595 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 12840 |
(e) | JWO | 5620-140-8140 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 16660 |
(f) | WO | 6600-170-9320 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 |
(g) | MWO | 6750-200-9550 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19360 |
Z GROUP | ||||||||
(a) | AC | 3050 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 9880 |
(b) | LAC | 3080-60-3980 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10060 |
(c) | CPL | 3200-70-4250 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 10650 |
(d) | SGT | 3775-85-5050 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 12070 |
(e) | JWO | 5200-125-7450 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 15880 |
(f) | WO | 6170-155-8650 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18080 |
(g) | MWO | 6600-200-9400 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 19080 |
Hony Commissioned Officers | ||||||||
(a) | Hony Fg Officer | 10500 | PB-3 | 15600-39100 | 5400 | 6000 | NA | 30930 |
(b) | Hony Flt Lt. | 10850 | PB-3 | 15600-39100 | 6100 | 6000 | NA | 32290 |
Â
Annexure ‘C’
SNI (1/S/2008)
NAVY (PBOR)
REVISED PAY STRUCTURE OF RUNNING PAY BANDS w.e.f. 01.01.2006 – SAILORS
SL.No | Present Scale | Revised Pay Structure | Minimum of the fitment table | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
X Group (Artificers Sailors) | ||||||||
(a) | Apprentice | 3200-60-3260 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 11460 |
(b) | Artificer V | 4150-70-4360 | PB-1 | 5200-20200 | 2400 | 2000 | 1400 | 13520 |
(c) | Artificer IV | 4550-100-6350 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 14670 |
(d) | Artificer III-I | 5120-100-7120 | PB-2 | 9300-34800 | 3400 | 2000 | 1400 | 16330 |
(e) | Chief Artificer | 6000-125-8250 | PB-2 | 9300-34800 | 4200 | 2000 | 1400 | 18760 |
(f) | MCPO II | 6750-190-9790 | PB-2 | 9300-34800 | 4600 | 2000 | 1400 | 20560 |
(g) | MCPO I | 7400-200-10200 | PB-2 | 9300-34800 | 4800 | 2000 | 1400 | 21970 |
Y Group | ||||||||
(a) | Seaman II and Equivalents | 3325-60-3445 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10250 |
(b) | Seaman I and Equivalents | 3650-60-4550 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 11050 |
(c) | Leading Seaman and Equivalents | 3900-70-4950 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 11890 |
(d) | Petty Officer | 4320-85-5595 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 12840 |
(e) | Chief petty Officer | 5620-140-8140 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 |
(f) | MCPO II | 6600-170-9320 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 |
(g) | MCPO I | 6750-200-9550 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19360 |
Z GROUP | Â | |||||||
(a) | Seaman II & Equivalent | 3050-55-3215 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 9880 |
(b) | Seaman I & Equivalent | 3080-60-3980 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10060 |
(c) | Leading Seaman & Equivalent | 3200-70-4250 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 10650 |
(d) | Petty Officer | 3775-85-5050 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 11830 |
(e) | Chief Petty Officer | 5200-125-7450 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 15880 |
(f) | MCPO II | 6170-155-8650 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18080 |
(g) | MCPO I | 6600-200-9400 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19080 |
Revised pay Scales: Honorary Commissioned Officers | ||||||||
(a) | Hon.Sub Lieutenant | 10500 | PB-3 | 15600-39100 | 5400 | 6000 | NA | 30930 |
(b) | Hon. Lieutenant | 10850 | PB-3 | 15600-39100 | 6100 | 6000 | NA | 32290 |
Â
Annexure ‘D’
REVISED PAY STRUCTURE – COMMISSIONED OFFICERS
(A)Â Â FOR ALL OFFICERS EXCEPT MNS & AMC, ADC, RVC OFFICERS
Rank (army & Equivalents) | Esiting Pay Scales (under 5th CPC) | Revised Pay Structure (under 6th CPC) | Minimum of the fitment table | ||||
Lieutenant | 8250-10050 | – | PB-3 | 15600-39100 | 5400 | 6000 | 27000* |
Captain | 9600-11400 | 400 | PB-3 | 15600-39100 | 6100 | 6000 | 30700** |
Major | 11600-14850 | 1200 | PB-3 | 15600-39100 | 6600 | 6000 | 36410 |
Lt.Colonel (TS)* | 13500-17100 | 1200 | PB-4 | 37400-67000 | 8000 | 6000 | 52530 |
Lt.Colonel | 13500-17100 | 1600 | 37400-67000 | 8700 | 6000 | 55590 | |
Colonel (TS) | 15100-17350 | 1600 | PB-4 | 37400-67000 | 8700 | 6000 | 55590 |
Colonel | 15100-17350 | 2000 | PB-4 | 37400-67000 | 8700 | 6000 | 58290 |
Brigadier | 16700-18050 | 2400 | PB-4 | 37400-67000 | 8900 | 6000 | 58290 |
Major General | 18400-22400 | – | PB-4 | 37400-67000 | 10000 | Nil | 60700 |
Lt. General | 22400-24500 | – | HAG | 67000-79000 | – | Nil | 73000 |
VCOAS/Army Cdr | 26000 (fixed) | – | Apex Scale | 80000 (fixed) | – | Nil | 80000 |
COAS | 30000(fixed) | – | COAS | 90000(fixed) | – | Nil | 90000 |
Â
Note: 1. For calculation of emolument of Minimum of the fitment table MSP ` 6000 has been taken notionally for the rank of Major Gen and Lt. Gen for Commissioned Officers.
- The Non-Technical Officer of AMC i.e. where personal No. has prefix ‘NTR’ will also be covered by above pay structure.
*3. In case of Lieutenant* & Captain** the protection in pension is to be provided with pension of Hony. Lieutenant & Hony. Captain respectively.
#4. The rate of Lt. Col (TS)# does not exist under 6th CPC as such pay Lt. Col has been taken for revision of pension purpose.
Annexure ‘E’
REVISED PAY STRUCTURE – COMMISSIONED OFFICERS
(B)Â Â Â For all Medical Officers of AMC,ADC,RVC & Air Force & Navy
Rank (army & Equivalents | Existing Pay Scales (under 5th CPC) | Revised Pay Structure (under 6th CPC) | Minimum of the fitment table | ||||
Lieutenant | 8250-10050 | – | PB-3 | 15600-39100 | 5400 | 6000 | 29320* |
Captain | 9600-11400 | 400 | PB-3 | 15600-39100 | 6100 | 6000 | 31290** |
Major | 11600-14850 | 1200 | PB-3 | 15600-39100 | 6600 | 6000 | 37660 |
Lt.Colonel (TS) | 13500-17100 | 1200 |
PB-4 |
37400-67000 |
8000 |
6000 |
54010 |
Lt.Colonel | 13500-17100 | 1600 | |||||
Colonel (TS) | 15100-17350 | 1600 | PB-4 | 37400-67000 | 8700 | 6000 | 57220 |
Colonel | 15100-17350 | 2000 | PB-4 | 37400-67000 | 8700 | 6000 | 57260 |
Brigadier | 16700-18050 | 2400 | PB-4 | 37400-67000 | 8900 | 6000 | 60160 |
Major Genral | 18400-22400 | – | PB-4 | 37400-67000 | 10000 | Nil | 62500 |
Lt.General | 22400-24500 | – | HAG+ | 67000-79000 | – | Nil | 75190 |
DGAFMS | 24050-26000 | – | Apex Scale | 80000(fixed) | – | Nil | 80000 |
VCOAS/Army Cdr | 26000 (fixed) | – | Apex Scale | 80000(fixed) | – | Nil | 80000 |
COAS | 30000(fixed) | – | COAS | 90000(fixed) | – | Nil | 90000 |
Note:- 1. For calculation of emolument of Minimum of the fitment table MSP ` 6000 has been taken notionally for the rank of Major Gen and Lt. Gen for Commissioned Officers other than MNS.
*2. In case of Lieutenant* & Captain** the protection in pension is to be provided with pension of Hony. Lieutenant & Hony. Captain respectively.
#3. The rate of Lt. Col (TS)# does not exist under 6th CPC as such pay Lt. Col has been taken for revision of pension purpose
Annexure ‘F’
(c) For MNS Officers:
Rank (Army * Equivalents | Existing Pay Scales (under 5th CPC) | Revised Pay structure (under 6th CPC) | Minimum of the fitment table | ||||
Lieutenant | 8000-9500 | – | PB-3 | 15600-39100 | 5400 | 4200 | 25200 |
Captain | 9400-12100 | – | PB-3 | 15600-39100 | 5700 | 4200 | 27390 |
Major | 11200-14800 | – | PB-3 | 15600-39100 | 6100 | 4200 | 31140 |
Lt.Col. | 12800-15200 | – | PB-3 | 15600-39100 | 6600 | 4200 | 34610 |
Colonel | 13400-15500 | – | PB-4 | 37400-67000 | 7600 | 4200 | 49200 |
Brigadler | 14700-16200 | – | PB-4 | 37400-67000 | 8400 | 4200 | 50000 |
Maj Gen | 16400-20000 | – | PB-4 | 37400-67000 | 9000 | Nil | 54090 |
Note: For calculation of emolument of Minimum of the fitment table MSP ` 4200 has been taken notionally for the rank of Major Gen for MNS officer
APPENDIX – ‘X’
Equivalence of ranks in the three services of Armed Forces Indian commissioned Officers (ICOs)
Sl.No | Army | Air Force | Navy |
1 | Lieutenant | Pli.Officer/Flg.Officer | Sub Lt. |
2 | Captain | Flt.Lt. | Lt. |
3 | Major | Sqn Ldr. | Lt.Cdr. |
4 | Lt.Colonel (TS) | Wg.Cdr (TS) | Cdr. (TS) |
5 | Lt Colonel (S) | Wg.Cdr.(S) | Cdr (S) |
6 | Colonel (TS) | Group Captain (TS) | Captain (TS) |
7 | Colonel | Group Captain | Captain |
8 | Brigadier | Air Commodore | Commodore |
9 | Major General | Air vice Marshal | Rear Admiral |
10 | Lt. General | Aire Marshal | Vice Admiral |
11 | Lt. General (HAG+) | Air Marshal (HAG+) | Vice Admiral (HAG+) |
12 | Lt. General (Army Cdr.) | Air Marshal (AOC-in-C) | Vice Admiral (FOC-in-C) |
13 | DGAFMS | —— | —– |
Note: *The rank of Lt. General (HAG+) and equivalent exists only in Post-2006 cases.