West Bengal ROPA 2019 Pay Matrix – Pay Band 4 – 9000‐40500
Pay Band | P.B.4 9000 ‐ 40500 | |||
---|---|---|---|---|
Grade Pay | 4400 | 4600 | 4700 | 4800 |
Old Entry Pay | 13400 | 13900 | 14930 | 15960 |
Level | 12 | 13 | 14 | 15 |
1 | 35800 | 37100 | 39900 | 42600 |
2 | 36900 | 38200 | 41100 | 43900 |
3 | 38000 | 39300 | 42300 | 45200 |
4 | 39100 | 40500 | 43600 | 46600 |
5 | 40300 | 41700 | 44900 | 48000 |
6 | 41500 | 43000 | 46200 | 49400 |
7 | 42700 | 44300 | 47600 | 50900 |
8 | 44000 | 45600 | 49000 | 52400 |
9 | 45300 | 47000 | 50500 | 54000 |
10 | 46700 | 48400 | 52000 | 55600 |
11 | 48100 | 49900 | 53600 | 57300 |
12 | 49500 | 51400 | 55200 | 59000 |
13 | 51000 | 52900 | 56900 | 60800 |
14 | 52500 | 54500 | 58600 | 62600 |
15 | 54100 | 56100 | 60400 | 64500 |
16 | 55700 | 57800 | 62200 | 66400 |
17 | 57400 | 59500 | 64100 | 68400 |
18 | 59100 | 61300 | 66000 | 70500 |
19 | 60900 | 63100 | 68000 | 72600 |
20 | 62700 | 65000 | 70000 | 74800 |
21 | 64600 | 67000 | 72100 | 77000 |
22 | 66500 | 69000 | 74300 | 79300 |
23 | 68500 | 71100 | 76500 | 81700 |
24 | 70600 | 73200 | 78800 | 84200 |
25 | 72700 | 75400 | 81200 | 86700 |
26 | 74900 | 77700 | 83600 | 89300 |
27 | 77100 | 80000 | 86100 | 92000 |
28 | 79400 | 82400 | 88700 | 94800 |
29 | 81800 | 84900 | 91400 | 97600 |
30 | 84300 | 87400 | 94100 | 100500 |
31 | 86800 | 90000 | 96900 | 103500 |
32 | 89400 | 92700 | 99800 | 106600 |
33 | 92100 | 95500 | 102800 | 109800 |
I have joined service in the year 2010 and no increment was received for that year. Now what will be my promotional salary using pay matrix for West Bengal government sixth pay commission.? Because salary according to using revised pay chart for my grade does not match with pay matrix calculator. Please help.
Mahitosh Biswas H M working Basic as on 01.07.2019 Rs.33110 Grade Pay Rs.5600 ,spouse Teacher so HRA.Rs.3000 Plz salary will be From 01.01.2020 Reply
west bengal pay level 14 of the pay matrix of ropa 2019 plus da and other allowance
what is total salary please tell
my joining date 06/012014 Hons category but 2016 9th November getting p g sealed then after pay commission my salary is?
pb-4 g.pay -5600 level no?