Level 14 | |||
---|---|---|---|
7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
144200 | 34608 | 23072 | 11536 |
148500 | 35640 | 23760 | 11880 |
153000 | 36720 | 24480 | 12240 |
157600 | 37824 | 25216 | 12608 |
162300 | 38952 | 25968 | 12984 |
167200 | 40128 | 26752 | 13376 |
172200 | 41328 | 27552 | 13776 |
177400 | 42576 | 28384 | 14192 |
182700 | 43848 | 29232 | 14616 |
188200 | 45168 | 30112 | 15056 |
193800 | 46512 | 31008 | 15504 |
199600 | 47904 | 31936 | 15968 |
205600 | 49344 | 32896 | 16448 |
211800 | 50832 | 33888 | 16944 |
218200 | 52368 | 34912 | 17456 |
7th CPC HRA Allowance Ready Reckoner : Level 14
By igeadmin
Previous article
Next article