6th CPC DA Calculation Sheet
Month | All India Index | % of increase | Order Link |
---|---|---|---|
Nov-08 | 148 | 21.44 | |
Dec-08 | 147 | 22.38 | |
Jan-09 | 148 | 23.39 | |
Feb-09 | 148 | 24.32 | |
Mar-09 | 148 | 25.12 | |
Apr-09 | 150 | 25.98 | |
May-09 | 151 | 26.84 | |
Jun-09 | 153 | 27.78 | |
Jul-09 | 160 | 29 | |
Aug-09 | 162 | 30.23 | |
Sep-09 | 163 | 31.45 | |
Oct-09 | 165 | 32.67 | |
Nov-09 | 168 | 34.11 | |
Dec-09 | 169 | 35.7 | |
Jan-10 | 172 | 37.43 | |
Feb-10 | 170 | 39.01 | |
Mar-10 | 170 | 40.59 | |
Ap-10 | 170 | 42.03 | |
May-10 | 172 | 43.54 | |
Jun-10 | 174 | 45.06 | |
Jul-10 | 178 | 46.35 | |
Aug-10 | 178 | 47.5 | |
Sep-10 | 179 | 48.65 | |
Oct-10 | 181 | 49.8 | |
Nov-10 | 182 | 50.81 | |
Dec-10 | 185 | 51.96 | |
Jan-11 | 188 | 53.12 | |
Feb-11 | 185 | 54.2 | |
Mar-11 | 185 | 55.28 | |
Apr-11 | 186 | 56.43 | |
May-11 | 187 | 57.51 | |
Jun-11 | 189 | 58.59 | |
Jul-11 | 193 | 59.67 | |
Aug-11 | 194 | 60.82 | |
Sep-11 | 197 | 62.12 | |
Oct-11 | 198 | 63.34 | |
Nov-11 | 199 | 64.56 | |
Dec-11 | 197 | 65.43 | |
Jan-12 | 198 | 66.15 | |
Feb-12 | 199 | 67.16 | |
Mar-12 | 201 | 68.31 | |
Apr-12 | 205 | 69.68 | |
May-12 | 206 | 71.04 | |
Jun-12 | 208 | 72.41 | |
Jul-12 | 212 | 73.78 | |
Aug-12 | 214 | 75.22 | |
Sep-12 | 215 | 76.51 | |
Oct-12 | 217 | 77.88 | |
Nov-12 | 218 | 79.25 | |
Dec-12 | 219 | 80.83 | |
Jan-13 | 221 | 82.49 | |
Feb-13 | 223 | 84.22 | |
Mar-13 | 224 | 85.87 | |
Apr-13 | 226 | 87.38 | |
May-13 | 228 | 88.97 | |
Jun-13 | 231 | 90.62 | |
Jul-13 | 235 | 92.28 | |
Aug-13 | 237 | 93.94 | |
Sep-13 | 238 | 95.59 | |
Oct-13 | 241 | 97.32 | |
Nov-13 | 243 | 99.12 | |
Dec-13 | 239 | 100.56 | |
Jan-14 | 237 | 101.71 | |
Feb-14 | 238 | 102.79 | |
Mar-14 | 239 | 103.87 | |
Apr-14 | 242 | 105.02 | |
May-14 | 244 | 106.17 | |
Jun-14 | 246 | 107.25 | |
Jul-14 | 252 | 108.48 | |
Aug-14 | 253 | 109.63 | |
Sep-14 | 253 | 110.71 | |
Oct-14 | 253 | 111.57 | |
Nov-14 | 253 | 112.29 | |
Dec-14 | 253 | 113.3 | |
Jan-15 | 254 | 114.52 | |
Feb-15 | 253 | 115.6 | |
Mar-15 | 254 | 116.68 | |
Apr-15 | 256 | 117.69 | |
May-15 | 258 | 118.7 | |
Jun-15 | 261 | 119.78 | |
Jul-15 | 263 | 120.57 | |
Aug-15 | 264 | 121.36 | |
Sep-15 | 266 | 122.3 | |
Oct-15 | 269 | 123.45 | |
Nov-15 | 270 | 124.67 | |
Dec-15 | 269 | 125.83 | |
Jan-16 | 269 | 126.91 | |
Feb-16 | 267 | 127.91 | |
Mar-16 | 268 | 128.92 | |
Apr-16 | 271 | 130.00 | |
May-16 | 275 | 131.23 | |
Jun-16 | 277 | 132.38 | DA Order |
Jul-16 | 280 | 133.6 | |
Aug-16 | 278 | 134.61 | |
Sep-16 | 277 | 135.40 | |
Oct-16 | 278 | 136.05 | |
Nov-16 | 277 | 136.55 | |
Dec-16 | 275 | 136.98 | DA Order |
Jan-17 | 274 | 137.34 | |
Feb-17 | 274 | 137.85 | |
Mar-17 | 275 | 138.35 | |
Apr-17 | 277 | 138.78 | |
May-17 | 278 | 139.00 | |
Jun-17 | 280 | 139.22 | DA Order |
Jul-17 | 285 | 139.58 | |
Aug-17 | 285 | 140.08 | |
Sep-17 | 285 | 140.66 | |
Oct-17 | 287 | 141.30 | |
Nov-17 | 288 | 142.10 | |
Dec-17 | 286 | 142.89 | |
Jan-18 | 288 | 143.90 | |
Feb-18 | 287 | 144.83 | |
Mar-18 | 287 | 145.70 | |
Apr-18 | 288 | 146.49 | |
May-18 | 289 | 147.28 | |
Jun-18 | 291 | 148.07 | |
Jul-18 | 301 | 149.22 | |
Aug-18 | 301 | 150.37 | |
Sep-18 | 301 | 151.53 | |
Oct-18 | 302 | 152.61 | |
Nov-18 | 302 | 153.61 | |
Dec-18 | 301 | 154.69 | |
Jan-19 | 307 | 156.06 | |
Feb-19 | 307 | 157.50 | |
Mar-19 | 309 | 159.08 | |
Apr-19 | 312 | 160.81 | |
May-19 | 314 | 162.61 | |
Jun-19 | 316 | 164.41 | |
Jul-19 | 319 | 165.71 | |
Aug-19 | 320 | 167.08 | |
Sep-19 | 322 | 168.59 | |
Oct-19 | 325 | 170.24 | |
Nov-19 | 328 | 172.11 | |
Dec-19 | 330 | 174.20 | |
Jan-2020 | 330 | 175.86 | |
Feb-2020 | 328 | 177.37 | |
Mar-2020 | 326 | 178.59 | |
Apr-2020 | 329 | 179.82 | |
May-2020 | 330 | 180.97 | |
June-2020 | 332 | 182.12 | |
July-2020 | 336 | 183.34 | |
Aug-2020 | 338 | 184.64 | |
Sep-2020 | 118.1 | 185.94 | |
Oct-2020 | 119.5 | 187.30 | |
Nov-2020 | 119.9 | 188.53 | |
Dec-2020 | 118.8 | 189.39 | |
Jan-2021 | 118.2 | 190.11 | |
Feb-2021 | 119 | 191.12 | |
Mar-2021 | 119.6 | 192.42 | |
Apr-2021 | 120.1 | 193.57 | |
May-2021 | 120.6 | 194.79 | |
Jun-2021 | 121.7 | 196.09 | |
July 2021 | 122.8 | 197.31 | |
Aug 2021 | 123 | 198.46 | |
Sep-2021 | 123.3 | 199.54 | |
Oct-2021 | 124.9 | 200.62 | |
Nov-2021 | 125.7 | 201.85 | |
Dec-2021 | 125.4 | 203.21 | |
Jan-2022 | 125.1 | 204.65 | |
Feb-2022 | 125 | 205.95 | |
Mar-2022 | 126 | 207.24 | |
Apr-2022 | 127.7 | 208.83 | |
May-2022 | 129 | 210.56 | |
Jun-2022 | 129.2 | 212.14 | |
July-2022 | 129.9 | 213.65 | |
Aug-2022 | 130.2 | 215.09 | |
Sep-2022 | 131.3 | 216.75 | |
Oct-2022 | 132.5 | 218.33 | |
Nov-2022 | 132.5 | 219.70 | |
Dec-2022 | 132.3 | 221.14 | |
Jan-2023 | 132.8 | 222.72 | |
Feb-2023 | 132.7 | 224.31 | |
Mar-2023 | 133.3 | 225.82 | |
Apr-2023 | 134.2 | 227.19 | |
May-2023 | 134.7 | 228.34 | |
Jun-2023 | 136.4 | 229.78 | |
July-2023 | 139.7 | 231.79 | |
Aug-2023 | 139.2 | 233.66 | |
Sep-2023 | 137.5 | 234.96 | |
Oct-2023 | 138.4 | 236.18 | |
Nov-2023 | 139.1 | 237.55 | |
Dec-2023 | 138.8 | 238.85 | |
Jan-2024 | 138.9 | 240.14 | |
Feb-24 | 139.2 | 241.44 | |
Mar-24 | 138.9 | 242.66 | |
Apr-24 | 139.4 | 243.74 | |
May-24 | 139.9 | 244.99 | |
Jun-2024 | 141.4 | 246.09 | |
July-2024 | 142.7 | 246.73 | |
Aug-2024 | 142.6 | 247.50 | |
Sep-2024 | 143.3 | 248.71 |
[…] Click here […]
189%
Kindly update and release the DA order as per 6th cpc as soon as possible
Please upload the Da order as on 01.07.2021 as per 6th cpc as earlier as possible
Please upload the Da order as on 01.07.2021 as per 6th cpc
what is DA rate on july 2021 those whose ruining in 6th pay commission running DA is 164%
189%
what is DA rate on july 2021 those whose ruining in 6th pay commission running DA is 164%
Please tell as vi pay commission from 1/1/2020
Please upload DA NOTIFICATION for 6 CPC W.E.F. July-2021
Did you recieve it. Pls share
Please upload DA NOTIFICATION for 6 CPC W.E.F. July-2021
bank employees da feb to apr 2021 current posison of banking
Please complete the D A chart on 6th cpc on the aicipin of August 2020
Please upload DA NOTIFICATION for 6 CPC W.E.F.Janurary 2020
DA from Jan 2020 Order not released, Finmin released only DA Freeze Order
Da order as per 6th cpc from july 2021 not yet issue by Ministry, Very unfortunate, 7 th coc da order issue on 20 th july, but 15 days gone but minsty of fnance no hurry for issue Da order. ?
Please share the Order of CDA as per 6 th CPC wef 01.01.2020
WHETHER WILL THE GOVT.EMPLOYEES GET THE YEARLY INCREMENT FROM JULY 2020 OR IT WILL ALSO FRÈZEE
7 CPC GOVT OF INDIA EMPOYEES DA DUE W E F 1-7-2020 OLD DA 21% MAY BE 4% OR 5%
6 CPC GOVT OF INDIA EMPOYEES DA DUE W E F 1-7-2020 OLD DA 174% MAY BE 9% OR 10%
KULDIP SINGH BHAKNA 94 6464 3838-M
DATED 1-4-2020
I got promotion as a TGT as on 06/02 /2007. Then my basic pay was 15750. What will be my basic pay now?
7 cpc wef 1-1-2020 da may be 4% or 5% old da 17%
6 cpc wef 1-1-2020 da may be 8% or 9% old da 164%
KULDIP SINGH BHAKNA 94 6464 3838-M
How could you say now itself boss?
Please upload DA NOTIFICATION for 6 CPC W.E.F.JULY 2019
kindly worked out the formula for DA calculation for employees who are still under 5th CPC