DA / DR Orders for Central Government Employees & Pensioners
Date From which Payable | DA / DR Rates | DA Order Link | DR Order Link |
---|---|---|---|
DA Order Jan 2024 | 7th CPC - 50% | Order Link | Order Link |
6th CPC Employees & Central Autonomous Bodies - 239% | Order Link | ||
5th CPC Employees & Central Autonomous Bodies - 443% | Order Link | ||
DA Order July 2023 | 7th CPC - 46% | Order Link | Order Link |
DA Order Jan 2023 | 7th CPC - 42% | Order Link | Order Link |
DA Order July 2022 | 7th CPC - 38% | Order Link | Order Link |
DA Order Jan 2022 | 7th CPC - 34% | Order Link | Order Link |
6th CPC Employees & Central Autonomous Bodies - 203% | Order Link | ||
5th CPC Employees & Central Autonomous Bodies - 381% | Order Link | ||
DA Order July 2021 | 7th CPC - 31% | Order Link | Order Link |
6th CPC Employees & Central Autonomous Bodies - 196% | Order Link | ||
5th CPC Employees & Central Autonomous Bodies - 368% | Order Link | ||
DA Order July 2021 | 7th CPC - 28% | Order Link | Click here |
6th CPC Employees & Central Autonomous Bodies - 189% | DA Order Link | ||
5th CPC Employees & Central Autonomous Bodies - 356% | DA Order Link | ||
1st July 2019 | 17% | Order Link 6th CPC DA Order Link 5th CPC DA Order Link | Click here |
1st January 2019 | 12% | Order Link 6th CPC DA Order Link 5th CPC DA Order Link | Order Link |
1st July 2018 | 9% | Order Link 6th CPC DA Order Link 5th CPC DA Order Link | Order Link |
1st January 2018 | 7% | Order Link | Order Link |
1st July 2017 | 5% | Order Link | Order Link |
1st January, 2017 | 4% | Order Link | Order Link |
1st July 2016 | 2% | Order Link | Order Link |
DA / DR Orders for Railway Employees & Pensioners
Date From which Payable | DA / DR Rates | DA Order Link | DR Order Link |
---|---|---|---|
DA Order Jan 2024 | 7th CPC - 50% | Click here | |
DA Order July 2023 | 7th CPC - 46% | Click here | |
DA Order Jan 2023 | 7th CPC - 42% | Click here | |
DA Order July 2022 | 7th CPC - 38% | Order Link | |
DA Order Jan 2022 | 7th CPC - 34% | Order Link | Order Link |
DA Order July 2021 | 7th CPC - 31% | Order Link | Click here |
1st July 2021 | 7th CPC - 28% | Order Link | Order Link |
6th CPC - 189% | Order Link | ||
1st July 2019 | 17% | Order Link | Order Link |
1st Jan 2019 | 12% | Order Link | Order Link |
1st July 2018 | 9% | Order Link | Order Link |
1st January 2018 | 7% | Order Link | Order Link |
1st July 2017 | 5% | Order Link | Order Link |
1st January, 2017 | 4% | ||
1st July 2016 | 2% |
6th cpc da order for January 2024 is available ?
Dearness Allowance from January 2024 for 6th cpc Rajasthan government employees