Home6th Pay Commission6th CPC Pay Fixation Table for Grade Pay 1400

6th CPC Pay Fixation Table for Grade Pay 1400

6th CPC Pay Fixation Table for Grade Pay 1400

Pre-revised Scale (S-2)
Rs.2610-60-3150-65-3540
Revised Pay Band + Grade Pay
-1S Rs.4440-7440 + Rs.1400

 

Pre-revised Basic Pay Revised Pay
Pay in the Pay Band Grade Pay Revised Basic Pay
2,610 4,860 1,400 6,260
2,670 4,970 1,400 6,370
2,730 5,080 1,400 6,480
2,790 5,190 1,400 6,590
2,850 5,310 1,400 6,710
2,910 5,420 1,400 6,820
2,970 5,530 1,400 6,930
3,030 5,640 1,400 7,040
3,090 5,750 1,400 7,150
3,150 5,860 1,400 7,260
3,215 5,980 1,400 7,380
3,280 6,110 1,400 7,510
3,345 6,230 1,400 7,630
3,410 6,350 1,400 7,750
3,475 6,470 1,400 7,870
3,540 6,590 1,400 7,990
3,605 6,710 1,400 8,110
3,670 6,830 1,400 8,230
3,735 6,950 1,400 8,350
joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In