Home7th CPC Anomalies7th CPC Profit / Loss in Increment for PB III : Detail Illustration

7th CPC Profit / Loss in Increment for PB III : Detail Illustration

7th CPC Profit / Loss in Increment for PB III : Detail Illustration

Confederation released agenda item to discusss in National Anomaly Committee meeting. As per AGENDA 1 – Anomaly in increment rate, confederation mentioned only certain pay level affected for loss in increment.

As per our analysis we have identified more pay level (cell) are also affected for loss, equally some pay levels getting profit as well.

Detail Illustration for Profit / Loss in increment list for all the Pay Levels PB III

15600-39100
Grade
Pay
5400 6600 7600
Sl.No Basic
Pay
3%
Increment with rounded 10
Nearest
Value as per Pay Matrix
How
much Profit / Loss
Actual
% in hike
Basic
Pay
3%
Increment with rounded 10
Nearest
Value as per Pay Matrix
How
much Loss / Profit
Actual
% in hike
Basic
Pay
3%
Increment with rounded 10
Nearest
Value as per Pay Matrix
How
much Loss / Profit
Actual
% in hike
1 56100 57790 57800 10 3.03 67700 69740 69700 -40 2.95 78800 81170 81200 30 3.05
2 57800 59540 59500 -40 2.94 69700 71800 71800 0 3.01 81200 83640 83600 -40 2.96
3 59500 61290 61300 10 3.03 71800 73960 74000 40 3.06 83600 86110 86100 -10 2.99
4 61300 63140 63100 -40 2.94 74000 76220 76200 -20 2.97 86100 88690 88700 10 3.02
5 63100 65000 65000 0 3.01 76200 78490 78500 10 3.02 88700 91370 91400 30 3.04
6 65000 66950 67000 50 3.08 78500 80860 80900 40 3.06 91400 94150 94100 -50 2.95
7 67000 69010 69000 -10 2.99 80900 83330 83300 -30 2.97 94100 96930 96900 -30 2.98
8 69000 71070 71100 30 3.04 83300 85800 85800 0 3.00 96900 99810 99800 -10 2.99
9 71100 73240 73200 -40 2.95 85800 88380 88400 20 3.03 99800 102800 102800 0 3.01
10 73200 75400 75400 0 3.01 88400 91060 91100 40 3.05 102800 105890 105900 10 3.02
11 75400 77670 77700 30 3.05 91100 93840 93800 -40 2.96 105900 109080 109100 20 3.02
12 77700 80040 80000 -40 2.96 93800 96620 96600 -20 2.99 109100 112380 112400 20 3.02
13 80000 82400 82400 0 3.00 96600 99500 99500 0 3.00 112400 115780 115800 20 3.02
14 82400 84880 84900 20 3.03 99500 102490 102500 10 3.02 115800 119280 119300 20 3.022452504
15 84900 87450 87400 -50 2.94 102500 105580 105600 20 3.02 119300 122880 122900 20 3.02
16 87400 90030 90000 -30 2.97 105600 108770 108800 30 3.0 122900 126590 126600 10 3.01
17 90000 92700 92700 0 3.00 108800 112070 112100 30 3.03 126600 130400 130400 0 3.00
18 92700 95490 95500 10 3.02 112100 115470 115500 30 3.03 130400 134320 134300 -20 2.99
19 95500 98370 98400 30 3.04 115500 118970 119000 30 3.03 134300 138330 138300 -30 2.98
20 98400 101360 101400 40 3.05 119000 122570 122600 30 3.03 138300 142450 142400 -50 2.96
21 101400 104450 104400 -50 2.96 122600 126280 126300 20 3.02 142400 146680 146700 20 3.02
22 104400 107540 107500 -40 2.97 126300 130090 130100 10 3.01 146700 151110 151100 -10 3.00
23 107500 110730 110700 -30 2.98 130100 134010 134000 -10 3.00 151100 155640 155600 -40 2.98
24 110700 114030 114000 -30 2.98 134000 138020 138000 -20 2.99 155600 160270 160300 30 3.02
25 114000 117420 117400 -20 2.98 138000 142140 142100 -40 2.97 160300 165110 165100 -10 2.99
26 117400 120930 120900 -30 2.98 142100 146370 146400 30 3.03 165100 170060 170100 40 3.03
27 120900 124530 124500 -30 2.98 146400 150800 150800 0 3.01 170100 175210 175200 -10 3.00
28 124500 128240 128200 -40 2.97 150800 155330 155300 -30 2.98 175200 180460 180500 40 3.03
29 128200 132050 132000 -50 2.96 155300 159960 160000 40 3.03 180500 185920 185900 -20 2.99
30 132000 135960 136000 40 3.03 160000 164800 164800 0 3.00 185900 191480 191500 20 3.01
31 136000 140080 140100 20 3.01 164800 169750 169700 -50 2.97 191500 197250 197200 -50 2.98
32 140100 144310 144300 -10 3.00 169700 174800 174800 0 3.01 197200 203120 203100 -20 2.99
33 144300 148630 148600 -30 2.98 174800 180050 180000 -50 2.97 203100 209200 209200 0 3.00
34 148600 153060 153100 40 3.03 180000 185400 185400 0 3.00 209200 215480 215500 20 3.01
35 153100 157700 157700 0 3.00 185400 190970 191000 30 3.02
36 157700 162440 162400 -40 2.98 191000 196730 196700 -30 2.98
37 162400 167280 167300 20 3.02 196700 202610 202600 -10 3.00
38 167300 172320 172300 -20 2.99 202600 208680 208700 20 3.01
39 172300 177470 177500 30 3.02 208700 214970 215000 30 3.02
40 177500 182830 182800 -30 2.99
joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In