7th CPC Profit / Loss in Increment for PB IV : Detail Illustration
Confederation released agenda item to discusss in National Anomaly Committee meeting. As per AGENDA 1 – Anomaly in increment rate, confederation mentioned only certain pay level affected for loss in increment.
As per our analysis we have identified more pay level (cell) are also affected for loss, equally some pay levels getting profit as well.
Detail Illustration for Profit / Loss in increment list for all the Pay Levels PB IV
37400-67000 | |||||||||||||||
Grade Pay | 8700 | 8900 | 10000 | ||||||||||||
Sl.No | Basic Pay | 3% Increment with rounded 10 | Nearest Value as per Pay Matrix | How much Profit / Loss | Actual % in hike | Basic Pay | 3% Increment with rounded 10 | Nearest Value as per Pay Matrix | How much Loss / Profit | Actual % in hike | Basic Pay | 3% Increment with rounded 10 | Nearest Value as per Pay Matrix | How much Loss / Profit | Actual % in hike |
1 | 118500 | 122060 | 122100 | 40 | 3.04 | 131100 | 135040 | 135000 | -40 | 2.97 | 144200 | 148530 | 148500 | -30 | 2.98 |
2 | 122100 | 125770 | 125800 | 30 | 3.03 | 135000 | 139050 | 139100 | 50 | 3.04 | 148500 | 152960 | 153000 | 40 | 3.03 |
3 | 125800 | 129580 | 129600 | 20 | 3.02 | 139100 | 143280 | 143300 | 20 | 3.02 | 153000 | 157590 | 157600 | 10 | 3.01 |
4 | 129600 | 133490 | 133500 | 10 | 3.01 | 143300 | 147600 | 147600 | 0 | 3.00 | 157600 | 162330 | 162300 | -30 | 2.98 |
5 | 133500 | 137510 | 137500 | -10 | 3.00 | 147600 | 152030 | 152000 | -30 | 2.98 | 162300 | 167170 | 167200 | 30 | 3.02 |
6 | 137500 | 141630 | 141600 | -30 | 2.98 | 152000 | 156560 | 156600 | 40 | 3.03 | 167200 | 172220 | 172200 | -20 | 2.99 |
7 | 141600 | 145850 | 145800 | -50 | 2.97 | 156600 | 161300 | 161300 | 0 | 3.00 | 172200 | 177370 | 177400 | 30 | 3.02 |
8 | 145800 | 150180 | 150200 | 20 | 3.02 | 161300 | 166140 | 166100 | -40 | 2.98 | 177400 | 182730 | 182700 | -30 | 2.99 |
9 | 150200 | 154710 | 154700 | -10 | 3.00 | 166100 | 171090 | 171100 | 10 | 3.01 | 182700 | 188190 | 188200 | 10 | 3.01 |
10 | 154700 | 159350 | 159300 | -50 | 2.97 | 171100 | 176240 | 176200 | -40 | 2.98 | 188200 | 193850 | 193800 | -50 | 2.98 |
11 | 159300 | 164080 | 164100 | 20 | 3.01 | 176200 | 181490 | 181500 | 10 | 3.01 | 193800 | 199620 | 199600 | -20 | 2.99 |
12 | 164100 | 169030 | 169000 | -30 | 2.99 | 181500 | 186950 | 186900 | -50 | 2.98 | 199600 | 205590 | 205600 | 10 | 3.01 |
13 | 169000 | 174070 | 174100 | 30 | 3.02 | 186900 | 192510 | 192500 | -10 | 3.00 | 205600 | 211770 | 211800 | 30 | 3.02 |
14 | 174100 | 179330 | 179300 | -30 | 2.99 | 192500 | 198280 | 198300 | 20 | 3.01 | 211800 | 218160 | 218200 | 40 | 3.02 |
15 | 179300 | 184680 | 184700 | 20 | 3.01 | 198300 | 204250 | 204200 | -50 | 2.98 | 218200 | 224750 | 224800 | 50 | 3.02 |
16 | 184700 | 190250 | 190200 | -50 | 2.98 | 204200 | 210330 | 210300 | -30 | 2.99 | |||||
17 | 190200 | 195910 | 195900 | -10 | 3.00 | 210300 | 216610 | 216600 | -10 | 3.00 | |||||
18 | 195900 | 201780 | 201800 | 20 | 3.01 | 216600 | 223100 | 223100 | 0 | 3.00 | |||||
19 | 201800 | 207860 | 207900 | 40 | 3.02 | ||||||||||
20 | 207900 | 214140 | 214100 | -40 | 2.98 | ||||||||||
21 | 214100 | 220530 | 220500 | -30 | 2.99 |
Mere Husband DOT mai G.M. the.2002 mai service period me unki death ho gai. Husband ki DOB 08.12 1954. Before revision hume 36100 (approx) pension mil rahi thi. 01.01 2016 se hume 42174 mil.rahi hai.
As PPO last pay drawn 20400 level S-29 (18000-500-22400). Hum service ki formalities ke bare mai kuch nahi jante h. Please help me to calculate, what is the latest calculate pension for me?