| S.NO | DESCRIPTION | 4TH CASE |
|---|---|---|
| 1 | Rank | Subedar |
| 2 | Group | “Y” |
| 3 | Date of Retirement | 30.09.2013 (6th CPC Scale) |
| 4 | Qualifying Service | 30 |
| 5 | Scale of Pay (or Pay Band & G.P) at the time of retirement OR Notional pay scale as on 1.1.1986 for those retired before 1.1.1986 | 9300-34800 GP – 4600 MSP – 2000 |
| 6 | Pay on retirement OR Notional pay as on 1.1.1986 for those retired before 1.1.1986 | 15030 (BP) 4600 (GP)2000 (MSP) 21630 |
| 7 | Pension as on 01.01.2016 before revision | 12690 |
| 8 | Family pension as on 01.01.2016 before revision | 7614 |
| 9 | Family pension at enhanced rate as on 01.01.2016 before revision (if applicable) | 12690 |
| 10 | Revised pension by multiplying pre-revised family pension by 2.57 | 32614 |
| 11 | Revised family pension by multiplying pre-revised family pension by 2.57 | 19568 |
| 12 | Revised family pension at enhanced rate by multiplying pre-revised enhanced family pension by 2.57 | 32614 |
| 13 | Pay fixed on notional basis on 1.1.1996 | NA |
| 14 | Pay fixed on notional basis on 10.10.1997 | NA |
| 15 | Pay fixed on notional basis on 1.1.2006 | NA |
| 16 | Pay fixed on notional basis on 1.1.2016 | 50500 +5200/55700 (Level – 7) |
| 17 | Revised pension w.e.f. 1.1.2016 as per first formulation | 27850 |
| 18 | Revised family pension w.e.f. 1.1.2016 as per first formulation | 16710 |
| 19 | Revised family pension at enhanced rate w.e.f. 1.1.2016 as per first formulation | 27850 |
| 20 | Revised pension payable (Higher of Sl.No. 10 and 17) | 32614 |
| 21 | Revised family pension payable (Higher of Sl. No. 11 and 18) | 19568 |
| 22 | Revised family pension at enhanced rate payable (Higher of Sl.No 12 and 19) | 32614 |
