Benefit of Protection of Pay – PCAFYS [Illustration]
OFFICE OF THE PRINCIPAL CONTROLLER OF ACCOUNTS (FYS)
PART II O.O.NO 1768
Date : 05.12.18
Sub: Benefit of Protection of pay in r/o Shri G. K. Baranwal, IDAS, DCDA
Pay of the following officer is refixed as in Annexure-A after affording the benefit of Protection of Pay in r/o his past service.
Authority: Hqr. Letter No. AN-I/ 3407/5/PF
Dated 19/09/2018
S/d,
Accounts Officer(Fys)
ANNEXURE -A
Shri G. K. Baranwal, IDAS, DCDA, A.O. OEF Kanpur | Date of Joining | 26-05-11 | |
Pay fixed on date of joining (26/05/2011) | Date | Pay fixed at Pay Band + Grade Pay | |
26-05-11 | 16230/- + 5400/- | ||
01-07-11 | 16880/- + 5400/- | ||
01-07-12 | 17550/- + 5400/- | ||
01-07-13 | 18240/- + 5400/- | ||
01-07-14 | 18950/- + 5400/- | ||
Pay fixed on date of Promotion (15/04/2015) | 15-04-15 | 18950/- + 6600/- | |
01-07-15 | 20440/- + 6600/- | ||
Pay fixed 7th CPC | Date | Basic Pay fixed under RPRÂ 2016Â & Pay level | |
20440/- + 6600/- (6th CPC) | 01-01-16 | 69700/- (L-11) | |
01-07-16 | 71800/- | ||
01-07-17 | 74000/- | ||
01-07-18 | 76200/- |
Accounts Officer (Fys)