CSD Blue Star AC Available Model with Index No
| Sl No. | Index No. | Nomenclature |
|---|---|---|
| 1 | 21752-P | BLUE STAR BRAND SW13GA WINDOW AC 1.1 TON |
| 2 | 21753-H | BLUE STAR BRAND 3W18GA WINDOW AC 1.5 TON |
| 3 | 21754-I | BLUE STAR BRAND SW18LDWINDOW AC 1.5 TON 5 STAR |
| 4 | 21755-S | BLUE STAR AC FS318AATU(SPLIT AC 1.5 TON 3 STAR) |
| 5 | 21756-T | BLUE STAR AC BI-BO3HW24LBTU (SPLIT AC 2 TON 3 STAR) |
| 6 | 21757-K | BLUE STAR AC FS312AATU (SPLIT AC 1.0 TON 3 STAR) |
| 7 | 21758-X | BLUE STAR AC FS318YATU (SPLIT AC 1.5 TON 3 STAR) |
| 8 | 21759-A | BLUE STAR AC IC318YATU (INVERTER SPLIT AC 1.5 TON 3 STAR) |
| 9 | 67229-S | BLUE STAR 1.0 TON 3 STAR, COPPER CONDENSER, INVERTER SPLIT AC -IC312QATU |
| 10 | 67230-T | BLUE STAR 1.5 TON 3 STAR, COPPER CONDENSER, INVERTER SPLIT AC – IC318QATU |
| 11 | 67231-K | BLUE STAR 1.0 TON 5 STAR, MCHX CONDENSER, INVERTER SPLIT AC -IC512QATX |
| 12 | 67232-X | BLUE STAR 1.5 TON 5 STAR, MCHX CONDENSER, INVERTER SPLIT AC -IC518QATX |
| 13 | 67233-A | BLUE STAR 1.0 TON 5 STAR, COPPER CONDENSER, INVERTER SPLIT AC – IC512QATU |
| 14 | 67234-D | BLUE STAR 1.5 TON 5 STAR, COPPER CONDENSER, INVERTER SPLIT AC-IC518QATU |
