DA Calculation Sheet for Bank Employees
Bank DA from Aug 2021
| Aug 2021 – Oct 2021 | |||||
|---|---|---|---|---|---|
| Month | AICPIN | AVG CPI | Slabs | Percentage | |
| Apr-21 | 120.1 | 7895.20 | 1543.20 | 397.00 | 27.79 |
| May-21 | 120.6 | 7928.07 | 1576.07 | ||
| Jun-21 | 121.7 | 8000.39 | 1648.39 | ||
Bank DA from May 2021
| May 2021 – July 2021 | |||||
|---|---|---|---|---|---|
| Month | AICPIN | AVG CPI | Slabs | Percentage | |
| Jan-21 | 118.2 | 7770.30 | 1418.30 | 367.00 | 25.69 |
| Feb-21 | 119 | 7822.89 | 1470.89 | ||
| Mar-21 | 119.6 | 7862.34 | 1510.34 | ||
Bank DA from Feb 2021
| Feb 2021 – Apr 2021 | |||||
|---|---|---|---|---|---|
| Month | AICPIN | AVG CPI | Slabs | Percentage | |
| Oct-20 | 119.5 | 7856 | 1504 | 374 | 26.18 |
| Nov-20 | 119.9 | 7882 | 1530 | ||
| Dec-20 | 118.8 | 7810 | 1458 | ||
Bank DA from Nov 2020
| Nov 2020 – Jan 2020 | |||||
|---|---|---|---|---|---|
| Month | AICPIN | AVG CPI | Slabs | Percentage | |
| Jul-20 | 336 | 7670 | 3230 | 818 | 81.8 |
| Aug-20 | 338 | 7715 | 3275 | ||
| Sep-20 | 340 | 7761 | 3321 | ||
Bank DA from August 2020
| Aug 2020 – Oct 2020 | |||||
|---|---|---|---|---|---|
| Month | AICPIN | AVG CPI | Slabs | Percentage | |
| Apr-20 | 329 | 7510 | 3070 | 775 | 77.5 |
| May-20 | 330 | 7533 | 3093 | ||
| Jun-20 | 332 | 7578 | 3138 | ||
Bank DA from May 2020
| May 2020 – July 2020 | |||||
|---|---|---|---|---|---|
| Month | AICPIN | AVG CPI | Slabs | Percentage | |
| Jan-2020 | 330 | 7533 | 3093 | 761 | 76.1 |
| Feb-2020 | 328 | 7487 | 3047 | ||
| March-2020 | 326 | 7441 | 3001 | ||
what will be the expected points rise /decrease in AICPIN FOR THE MONTH OF AUG 2017. I KNOW THAT WILL BE PUBLISHED ON 29 TH AUG.
latest bank staff, retired bank staff latest news