DA Calculator from January 2019

DA Calculator from January 2019







DA Calculator from Jan 2019
Month CPI(IW)BY2001=100 DA% Monthly Increase
Jan 2016 269 0.48
Feb 2016 267 0.93
Mar 2016 268 1.38
Apr 2016 271 1.86
May 216 275 2.4
June 2016 277 2.91
July 2016 280 3.45
Aug 2016 278 3.90
Sep 2016 277 4.25
Oct 2016 278 4.53
Nov 2016 277 4.76
Dec 2016 275 4.95
Jan 2017 274 5.11
Feb 2017 274 5.55
Mar 2017 275 5.33
Apr 2017 277 5.74
May 2017 278 5.84
Jun 2017 280 5.94
Jul 2017 285 6.10
Aug 2017 285 6.32
Sep 2017 285 6.57
Oct 2017 287 6.86
Nov 2017 288 7.21
Dec 2017 286 7.56
Jan 2018 288 8.01
Feb 2018 287 8.42
Mar 2018 287 8.81
Apr 2018 288 9.16
May 2018 289 9.51
Jun 2018291 9.86
Jul 201830110.37
Aug 201830110.88
Sep 201830111.39
Oct 201830211.87
Nov 201830212.31
Dec 201830112.79

2 COMMENTS

  1. CPI(IW) for jan,2019 has been announced and stand at 307 a big rise from 301 previous figure. please calculate the entitlement of for this fig. Thanks

  2. Central Government Karamchari Unki Union महंगाई भत्ते ke liye Adhaar wars change karne ka dwab kyu nahi bana rahi hai Kyunki usse bahut accha fayda Karamchari Humko ho sakta hai

LEAVE A REPLY

Please enter your comment!
Please enter your name here