DA Calculator from Jan 2025
DA Calculator from Jan 2025 | ||
---|---|---|
Month | CPI(IW)BY2001=100 | DA% Monthly Increase |
Jan 2019 | 307 | 13.40 |
Feb 2019 | 307 | 14.03 |
Mar 2019 | 309 | 14.73 |
Apr 2019 | 312 | 15.50 |
May 2019 | 314 | 16.30 |
Jun 2019 | 316 | 17.09 |
Jul 2019 | 319 | 17.67 |
Aug 2019 | 320 | 18.27 |
Sep 2019 | 322 | 18.94 |
Oct 2019 | 325 | 19.68 |
Nov 2019 | 328 | 20.50 |
Dec 2019 | 330 | 21.43 |
Jan 2020 | 330 | 22.16 |
Feb 2020 | 328 | 22.83 |
Mar 2020 | 326 | 23.37 |
Apr 2020 | 329 | 23.92 |
May 2020 | 330 | 24.43 |
Jun 2020 | 332 | 24.94 |
Jul 2020 | 336 | 25.48 |
Aug 2020 | 338 | 26.05 |
Sep 2020 | 118.1 | 26.63 |
Oct 2020 | 119.5 | 27.24 |
Nov 2020 | 119.9 | 27.79 |
Dec 2020 | 118.8 | 28.18 |
Jan 2021 | 118.2 | 28.51 |
Feb 2021 | 119 | 28.98 |
Mar 2021 | 119.6 | 29.57 |
Apr 2021 | 120.1 | 30.11 |
May 2021 | 120.6 | 30.66 |
Jun 2021 | 121.7 | 31.25 |
July 2021 | 122.8 | 31.81 |
Aug 2021 | 123 | 32.33 |
Sep 2021 | 123.3 | 32.81 |
Oct 2021 | 124.9 | 33.30 |
Nov 2021 | 125.7 | 33.84 |
Dec 2021 | 125.4 | 34.44 |
Jan 2022 | 125.1 | 35.08 |
Feb 2022 | 125 | 35.63 |
Mar 2022 | 126 | 36.21 |
Apr 2022 | 127.7 | 36.91 |
May 2022 | 129 | 37.68 |
Jun 2022 | 129.2 | 38.37 |
July 2022 | 129.9 | 39.02 |
Aug 2022 | 130.2 | 39.68 |
Sep 2022 | 131.3 | 40.42 |
Oct 2022 | 132.5 | 41.12 |
Nov 2022 | 132.5 | 41.74 |
Dec 2022 | 132.3 | 42.37 |
Jan 2023 | 132.8 | 43.08 |
Feb 2023 | 132.7 | 43.79 |
Mar 2023 | 133.3 | 44.46 |
Apr 2023 | 134.2 | 45.06 |
May 2023 | 134.7 | 45.58 |
Jun 2023 | 136.4 | 46.24 |
July 2023 | 139.7 | 47.14 |
Aug 2023 | 139.2 | 47.97 |
Sep 2023 | 137.5 | 48.54 |
Oct 2023 | 138.4 | 49.08 |
Nov 2023 | 139.1 | 49.68 |
Dec 2023 | 138.8 | 50.28 |
Jan 2024 | 138.9 | 50.84 |
Feb 2024 | 139.2 | 51.44 |
Mar 2024 | 138.9 | 51.95 |
Apr 2024 | 139.4 | 52.43 |
May 2024 | 139.9 | 52.91 |
Jun 2024 | 141.4 | 53.36 |
July 2024 | 142.7 | 53.64 |
Aug 2024 | 142.6 | 53.95 |
Sep 2024 | 143.3 | 54.49 |
Oct 2024 | ||
Nov 2024 | ||
Dec 2024 |
EXPECTED DA/DR FROM JANUARY 2024 WILL INCREASE BY 5% (46%FROM JULY 2023 + 5%FROM JANUARY 2024 ) TOTAL DA/DR FROM JANUARY 2024 46%+5%= 51% APPLICABLE TO ALL CIVILIANS AND DEFENCE PERSONNELS FOR CENTRAL GOVERNMENT EMPLOYEES FROM JANUARY 2024
EXPECTED DA/DR FROM 01072023 INCREASED BY 4% ( JANUARY 01012023 42%+JULY 01072023 4% ) TOTAL DA/DR FROM JULY 01072023= 42% +4% =46% WILL BE APPLICABLE TO ALL CIVILIANS AND DEFENCE PERSONNELS FOR CENTRAL GOVERNMENT EMPLOYEES FROM JULY 01072023
EXCEPTED DA/DR FROM JANUARY 2023 WILL INCREASE BY 4% ( 38% FROM JULY 2022 +4% FROM JANUARY 2023 ) TOTAL DA/DR = 42% TO ALL CIVILIANS AND DEFENCE PERSONNELS EMPLOYEES
DA/DR FROM JULY 01072022 ( 34 % 0LD DA/DR FROM JANUARY 01012022+4% DA/DR FROM JULY 01072022) TOTAL DA/DR 38% WILL JBE APPLICABLE TO ALL CIVILIANS AND DEFENCE PERSONNELS FOR CENTRAL GOVERNMENT EMPLOYEES.
BHURE LAL PAL SAYS IN ADVANCE DA/DR 37% WILL BE APPLICABLE TO ALL CIVILIANS AND DEFENCE PERSONNELS FOR CENTRAL GOVERNMENT EMPLOYEES FROM 01072022
BHURE LAL PAL SAYS IN ADVANCE DA/DR 34% WILL BE APPLICABLE TO ALL CIVILIANS AND DEFENCE PERSONNELS CENTRAL GOVERNMENT EMPLOYEES FROM 01012022
DA/DR 3% FORM 01JULY 2021 WILL BE APPLICABLE TO ALL CIVILIANS AND DEFENCE PERSONNELS FOR CENTRAL GOVERNMENT EMPLOYEES
BHURE LAL PAL SAYS IN ADVANCE DA/DR INCREASED BY 2% FROM JULY 2021. TOTAL DA/DR 30% WILL BE APPLICABLE TO ALL CIVILIANS AND DEFENCE PERSONNELS FOR CENTRAL GOVERNMENT EMPLOYEES.
When the rly pensioners DR will be released in cash ?
India consumer price index for November 20 increased to 158.9 hence CPI of Industrial Workers will be 345and if CPI (IW) for December 20 remains constant or even decreases by 3to4 points the d. a.from January 21will be 28%.Now it is confirmed that instalment of da from January 21will be 4%.
BHURE LAL PAL SAYS IN ADVANCE DA/DR 28% WILL APPLICABLE FROM JANUARY 2021 TO ALL CIVILIANS AND DEFENCE PERSONNELS FOR CENTRAL GOVERNMENT EMPLOYEES
Finally da cross 27%
Now finally HRA crossed 27%
DA/DR FROM JULY 3% APPLICABLE BUT YET GOVERNMENT NOT ANNOUNCED FOR CENTRAL GOVERNMENT EMPLOYEES
BHURE LAL PAL SAYS IN ADVANCE DA/DR FROM JANUARY 2021 4% WILL BE APPLICABLE
DA/DR FROM JULY 2020 3% APPLICABLE GOVERNMENT YET NOT ANNOUNCED
JULY2020 DA 3%