DPE ORDER – Just In
IDA from Oct 2018 for CPSE Employees on 2017 Pay Scales
IDA from Oct 2018 for CPSE Employees on 2007 Pay Scales
IDA from Oct 2018 for CPSE Employees on 1997 Pay Scales
IDA from Oct 2018 for CPSE Employees on 1987 and 1992 Pay Scales
IDA Calculator | ||||
---|---|---|---|---|
MONTH | ALL INDIA INDEX | % OF INCREASE for 2017 Pay Scale | % OF INCREASE for 2007 Pay Scale | Effective From |
Dec, 2015 | 269 | 113.2 | ||
Jan, 2016 | 269 | 113.2 | ||
Feb, 2016 | 267 | 112.4 | 1st Apr 2016 | |
Mar, 2016 | 268 | 112.1 | ||
Apr, 2016 | 271 | 112.7 | ||
May, 2016 | 275 | 114.8 | 1st Jul 2016 | |
Jun, 2016 | 277 | 117.1 | ||
Jul, 2016 | 280 | 119.5 | ||
Aug, 2016 | 278 | 120.3 | 1st Oct 2016 | |
Sep, 2016 | 277 | 120.3 | ||
Oct, 2016 | 278 | 119.8 | ||
Nov, 2016 | 277 | 119.5 | 1st Jan 2017 | |
Dec, 2016 | 275 | 119.0 | ||
Jan, 2017 | 274 | 117.9 | ||
Feb, 2017 | 274 | 117.1 | 1st Apr 2017 | |
Mar, 2017 | 275 | 117.1 | ||
Apr, 2017 | 277 | 117.9 | ||
May, 2017 | 278 | 119.0 | 1st Jul 2017 | |
Jun, 2017 | 280 | 120.3 | ||
Jul, 2017 | 285 | 122.4 | ||
Aug, 2017 | 285 | 124.2 | 1st Oct 2017 | |
Sep, 2017 | 285 | 125.6 | ||
Oct, 2017 | 287 | 126.1 | ||
Nov, 2017 | 288 | 126.9 | 1st Jan 2018 | |
Dec, 2017 | 286 | 127.1 | ||
Jan, 2018 | 288 | 127.4 | ||
Feb, 2018 | 287 | 127.1 | 1st Apr 2018 | |
Mar, 2018 | 287 | 127.4 | ||
Apr, 2018 | 288 | 127.4 | ||
May, 2018 | 289 | 3.8 | 128.0 | 1st July 2018 |
Jun, 2018 | 291 | 4.3 | 129.0 | |
July, 2018 | 301 | 5.9 | 132.5 | |
Aug, 2018 | 301 | 7.3 | 135.6 | 1st Oct 2018 |
Sep 2018 |