GDS Pay Matrix Table
New Wage Matrix
| S.NO | Wage Scale-1 | Wage Scale-2 | Wage Scale-3 |
|---|---|---|---|
| Assistant Branch Postmaster / Dak Sevak LEVEL-1 10000-24470 |
(a) Assistant Branch Postmaster / Dak Sevak LEVEL-2 & (b) Branch Postmaster LEVEL-1 12000-29380 |
Branch Postmaster LEVEL-2 14500-35480 |
|
| 1 | 10000 | 12000 | 14500 |
| 2 | 10300 | 12360 | 14940 |
| 3 | 10610 | 12740 | 15390 |
| 4 | 10930 | 13130 | 15860 |
| 5 | 11260 | 13530 | 16340 |
| 6 | 11600 | 13940 | 16840 |
| 7 | 11950 | 14360 | 17350 |
| 8 | 12310 | 14800 | 17880 |
| 9 | 12680 | 15250 | 18420 |
| 10 | 13070 | 15710 | 18980 |
| 11 | 13470 | 16190 | 19550 |
| 12 | 13880 | 16680 | 20140 |
| 13 | 14300 | 17190 | 20750 |
| 14 | 14730 | 17710 | 21380 |
| 15 | 15180 | 18250 | 22030 |
| 16 | 15640 | 18800 | 22700 |
| 17 | 16110 | 19370 | 23390 |
| 18 | 16600 | 19960 | 24100 |
| 19 | 17100 | 20560 | 24830 |
| 20 | 17620 | 21180 | 25580 |
| 21 | 18150 | 21820 | 26350 |
| 22 | 18700 | 22480 | 27150 |
| 23 | 19270 | 23160 | 27970 |
| 24 | 19850 | 23860 | 28810 |
| 25 | 20450 | 24580 | 29680 |
| 26 | 21070 | 25320 | 30580 |
| 27 | 21710 | 26080 | 31500 |
| 28 | 22370 | 26870 | 32450 |
| 29 | 23050 | 27680 | 33430 |
| 30 | 23750 | 28520 | 34440 |
| 31 | 24470 | 29380 | 35480 |
