IDA Calculation sheet
MONTH-YEAR | ALL INDIA INDEX | % OF INCREASE FOR 2017 PAY SCALE | % OF INCREASE FOR 2007 PAY SCALE | Effective From |
---|---|---|---|---|
Jan-18 | 288 | 127.4 | ||
Feb-18 | 287 | 127.1 | 1st Apr 2018 | |
Mar-18 | 287 | 127.4 | ||
Apr-18 | 288 | 127.4 | ||
May-18 | 289 | 3.8 | 128.0 | 1st Jul 2018 |
Jun-18 | 291 | 4.3 | 129.0 | |
Jul-18 | 301 | 5.9 | 132.5 | |
Aug-18 | 301 | 7.3 | 135.6 | 1st Oct 2018 |
Sep-18 | 301 | 8.5 | 138.3 | |
Oct-18 | 302 | 8.7 | 138.5 | |
Nov-18 | 302 | 8.8 | 138.8 | 1st Jan 2019 |
Dec-18 | 301 | 8.8 | 138.8 | |
Jan-19 | 307 | 9.38 | 140.11 | |
Feb-19 | 307 | 9.98 | 141.43 | 1st April 2019 |
Mar-19 | 309 | 10.94 | 143.54 | |
Apr-19 | 312 | 11.54 | 144.86 | |
May-19 | 314 | 12.38 | 146.71 | 1st Jul 2019 |
Jun-19 | 316 | 13.22 | 148.56 | |
Jul-19 | 319 | 14.06 | 150.40 | |
Aug-19 | 320 | 14.79 | 151.99 | 1st Oct 2019 |
Sep-19 | 322 | 15.51 | 153.57 | |
Oct-19 | 325 | 16.23 | 155.15 | |
Nov-19 | 328 | 17.19 | 157.26 | 1st Jan 2020 |
Dec-19 | 330 | 18.15 | 159.37 | |
Jan-2020 | 330 | 18.75 | 160.69 | |
Feb-2020 | 328 | 18.75 | 160.69 | 1st Apr 2020 |
Mar-2020 | 326 | 18.27 | 159.64 | |
Apr-2020 | 329 | 18.15 | 159.37 | |
May-2020 | 330 | 18.39 | 159.90 | 1st Jul 2020 |
Jun 2020 | 332 | 19.11 | 161.48 | |
July-2020 | 336 | 19.95 | 163.33 | |
Aug-2020 | 338 | 20.91 | 165.44 | 1st Oct 2020 |
Sep-2020 | 118.1 | 21.89 | 167.59 | |
Oct-2020 | 119.5 | 22.87 | 169.74 | |
Nov-2020 | 119.9 | 23.75 | 171.67 | 1st Jan 2021 |
Dec-2020 | 118.8 | 23.99 | 172.20 | |
Jan-2021 | 118.2 | 23.54 | 171.21 | |
Feb-2021 | 119 | 23.23 | 170.53 | 1st Apr 2021 |
Mar-2021 | 119.6 | 23.51 | 171.14 | |
Apr-2021 | 120.1 | 24.17 | 172.58 | |
May-2021 | 120.6 | 24.72 | 173.79 | 1st Jul 2021 |
Jun-2021 | 121.7 | 25.45 | 175.39 | |
Jul-2021 | 122.8 | 26.38 | 177.44 | |
Aug-2021 | 123 | 27.21 | 179.27 | 1st Oct 2021 |
Sep-2021 | 123.3 | 27.77 | 180.48 | |
Oct-2021 | 124.9 | 28.49 | 182.08 | |
Nov-2021 | 125.7 | 29.43 | 184.13 | 1st Jan 2022 |
Dec 2021 | 125.4 | 30.16 | 185.73 | |
Jan-2022 | 125.1 | 30.22 | 185.88 | |
Feb-2022 | 125 | 30 | 185.30 | 1st Apr 2022 |
Mar-2022 | 126 | 30.20 | 185.80 | |
Apr-2022 | 127.7 | 31.10 | 187.80 | |
May-2022 | 129 | 32.50 | 190.80 | 1st Jul 2022 |
June-2022 | 129.2 | 33.60 | 193.30 | |
July-2022 | 129.9 | 34.30 | 194.90 | |
Aug-2022 | 130.2 | 34.80 | 195.80 | 1st Oct 2022 |
Sep-2022 | 131.3 | 35.50 | 197.40 | |
Oct-2022 | 132.5 | 36.40 | 199.40 | |
Nov-2022 | 132.5 | 37.20 | 201.20 | 1st Jan 2023 |
Dec-2022 | 132.3 | 37.50 | 201.90 | |
Jan-2023 | 132.8 | 37.60 | 202.10 | |
Feb-2023 | 132.7 | 37.70 | 202.30 | 1st April 2023 |
Mar-2023 | 133.3 | 38.00 | 203.10 | |
Apr-2023 | 134.2 | 38.50 | 204.10 | |
May-2023 | 134.7 | 39.20 | 205.60 | 1st July 2023 |
Jun-2023 | 136.4 | 40.30 | 208.00 | |
July-2023 | 139.7 | 42.20 | 212.20 | |
Aug-2023 | 139.2 | 43.80 | 215.60 | 1st Oct 2023 |
Sep-2023 | 137.5 | 44.10 | 216.40 | |
Oct-2023 | 138.4 | 43.70 | 215.40 | |
Nov-2023 | 139.1 | 43.70 | 215.40 | 1st Jan 2024 |
Dec-2023 | 138.8 | 44.10 | 216.40 | |
Jan-2024 | 138.9 | 44.30 | 216.70 | |
Feb-24 | 139.2 | 44.30 | 216.80 | 1st April 2024 |
Mar-24 | 138.9 | 44.30 | 216.90 | |
Apr-24 | 139.4 | 44.50 | 217.30 | |
May-24 | 139.9 | 44.80 | 217.80 | 1st July 2024 |
Jun-24 | 141.4 | 45.60 | 219.70 | |
Jul-24 | 142.7 | 46.80 | 222.20 | |
Aug-24 | 142.6 | 47.70 | 224.30 | 1st Oct 2024 |
Thanks for updating IDA wef April 2024
Why index for Feb,24 is not yet released? is it related to election model code of conduct?
DA for central employees has crossed 50% wef 01.01.24….. why CPSE employees are being put at disadvantage?
IDA calculation sheets for CPSE has not been updated w.e.f. April 2024. please update the same.
Sir,please write.In the IDA pattern pension is calculated as below.Basic pay + IDA as on1-1-2017 ( 119.5 )X. Basic pay + 15% of A + B = new Basic pay. + balance IDA 215.4 – 119.5 = 92.5 X new Basic pay. =. New take home pension. Here balance of IDA 92.5 X new Basic pay is it correct. Or 92.5 Balance IDA is wrong . Please clarify. P.S.Raju Advocate retd Dy.G.M .BSNL .
what is the IDA % for January 2024 for CPSE Executives
Hello sir Please give tell Me How to Calculate % Increase and Decrease in pay Scale Base Year 2017
Hello Sir,
IDA from 01-01-2023 for 2007 pay scale CPSE Employees is 201.1 % not 201.2 %. Please correct it.
Hi Sir
As per calculation, it is 201.20%, DPE also released the order
Thanks
IDA from 01-10-2022 for 2017 pay scale CPSE Employees was 34.7 % not 34.8 %. Please correct it.
HI Sir,
The correct value is 34.8% only, DPE also released the order
Thanks
OK Sir, Thank you for your response
Please update IDA calculation sheet for the month of April 2022
Hello Sir,
We have updated the sheet, pls check
Thanks
% of FIGURE OF IDA INCREASE FOR CPSU FROM 1st APRIL 2021 TYPICAL MISTAKE MADE IN FEB 2021 COLUMN. PLEASE CORRECT THE ACCURATE INCREASE IN THE INCREASE COLUMN.
corrected, thx for notifying Sir
Please correct the percentage of IDA increase from April 2021
Please update above IDA Calculation Sheet of CPSE for the month of Januray’21 & February’21
Please update the IDA Calculation Sheet.
ida calculation sheets for CPSE has not been updated w.e.f. Jan 2021. please updat the same.
Updated now, thx for notifying
Salary of Assistant Manager in Kendriya Bhandar?
Pay scale is given as 12630 -23690.
Pl update the ida calculation sheet for feb 2020
What is the Ida table for pensioners under Ida pattern scales w.e.f. January, 1997?
What is the current basic pay and total salary of junior assistant in ongc after pay revision
ida calculation sheets for CPSE has not been updated w.e.f. June 2019. please up dated the same.
Thanks for notify, we have updated now, kindly check
NFL workmen revision
what will be the expected pay scale of workmen in National Fertilizers Ltd
Workman who join as fresher in W3 scale, get ₹23000 basic, 12.4% ida and 35% are different perks.
Additionally if he works in shift, getting shift allowance approximately ₹2500 per month.
Total salary will be approx ₹37000.
From July 1 onwards the DA is 190.8 not 189.83 .Pl check and update.