Income Tax 2025-26: Benefit for different category of taxpayers – Illustration
New regime provides for concessional tax rates and liberal slabs. However, no
deductions are allowed in the new regime (other than those specified for e.g. 80JJAA, 80M,
standard deduction).
Total Income | Tax as per existing rates[as per Finance (No.2) Act, 2024] | Tax as per proposed rates | Benefit of Rate/Slab | Rebate Benefit [with reference to (3)] | Total Benefit[computed when compared to current slab rates] | Tax Payable under new regime |
(1) | (2) | (3) | (4)=(3)-(2) | (5) | (6)=(4)+(5) | (7) |
8 lac | 30,000 | 20,000 | 10,000 | 20,000 | 30,000 | 0 |
9 lac | 40,000 | 30,000 | 10,000 | 30,000 | 40,000 | 0 |
10 lac | 50,000 | 40,000 | 10,000 | 40,000 | 50,000 | 0 |
11 lac | 65,000 | 50,000 | 15,000 | 50,000 | 65,000 | 0 |
12 lac | 80,000 | 60,000 | 20,000 | 60,000 | 80,000 | 0 |
13 lac | 1,00,000 | 75,000 | 25,000 | 0 | 25,000 | 75,000 |
14 lac | 1,20,000 | 90,000 | 30,000 | 0 | 30,000 | 90,000 |
15 lac | 1,40,000 | 1,05,000 | 35,000 | 0 | 35,000 | 1,05,000 |
16 lac | 1,70,000 | 1,20,000 | 50,000 | 0 | 50,000 | 1,20,000 |
17 lac | 2,00,000 | 1,40,000 | 60,000 | 0 | 60,000 | 1,40,000 |
18 lac | 2,30,000 | 1,60,000 | 70,000 | 0 | 70,000 | 1,60,000 |
19 lac | 2,60,000 | 1,80,000 | 80,000 | 0 | 80,000 | 1,80,000 |
20 lac | 2,90,000 | 2,00,000 | 90,000 | 0 | 90,000 | 2,00,000 |
21 lac | 3,20,000 | 2,25,000 | 95,000 | 0 | 95,000 | 2,25,000 |
22 lac | 3,50,000 | 2,50,000 | 1,00,000 | 0 | 1,00,000 | 2,50,000 |
23 lac | 3,80,000 | 2,75,000 | 1,05,000 | 0 | 1,05,000 | 2,75,000 |
24 lac | 4,10,000 | 3,00,000 | 1,10,000 | 0 | 1,10,000 | 3,00,000 |
25 lac | 4,40,000 | 3,30,000 | 1,10,000 | 0 | 1,10,000 | 3,30,000 |
50 lac | 11,90,000 | 10,80,000 | 1,10,000 | 0 | 1,10,000 | 10,80,000 |
- For income above 12 lac, in the case of resident individuals, marginal relief shall be
allowable .
Also Read: Highlights of Union Budget 2025-26
Follow us on Telegram, Twitter, Facebook and Android App for all latest updates