Maruti BALENO Car CSD Price List 2018 Delhi
| INDEX | NOMENCLATURE | DEPOT SELLING PRICE (RS.) |
|---|---|---|
| 64309-E | BALENO DELTA | 6,14,353 |
| 64310-L | BALENO DELTA (AUTOMATIC) PETROL | 6,11,791 |
| 64311-P | BALENO DELTA PETROL | 5,16,278 |
| 64312-H | BALENO SIGMA | 5,61,226 |
| 64313-I | BALENO SIGMA PETROL | 4,57,937 |
| 64314-S | BALENO ZETA | 6,67,633 |
| 64315-T | BALENO ZETA PETROL | 5,68,639 |
| 64290-H | BALENO APLHA | 7,29,643 |
| 64295-X | BALENO APLHA (PETROL) | 6,29,746 |
| 64331-E | BALENO RS PETROL | 7,26,222 |
| 64358-S | BALENO ZETA (AUTOMATIC) PETROL – (M) | 6,65,333 |
