Maruti CIAZ Car CSD Price List 2018 Delhi
INDEX | NOMENCLATURE | DEPOT SELLING PRICE (RS.) |
---|---|---|
64061-S | CIAZ SMART HYBRID ZETA | 9,46,778 |
64079-L | CIAZ DELTA | 7,08,978 |
64235-H | CIAZ ZETA | 7,66,817 |
64238-T | CIAZ SMART HYBRID DELTA | 8,75,561 |
64316-K | CIAZ SMART HYBRID SIGMA | 8,34,941 |
64285-A | CIAZ AUTOMATIC ALPHA | 9,19,381 |
64296-A | CIAZ ALPHA | 8,16,459 |
64297-D | CIAZ SMART HYBRID ALPHA | 10,11,976 |
64318-A | CIAZ VXI (O) | 6,74,564 |
64721-S | CIAZ AUTOMATIC ZETA | 8,69,744 |
64722-T | CIAZ AUTOMATIC DELTA | 8,11,904 |
Sir I Want to purchase a maruthy Ciaz zeta petrol from CSD I m serving JWO of IAF.Pls advise for betterment