Home Blog Page 625

7th CPC Concordance Table : 6th CPC Pay Scale 4440-7440 GP 1400

Table No.2

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retiremen

From 01.01.1986 to 31.12.1995 775-12-871-14-1025
From 01.01.1996 to 31.12.2005 2610-60-3150-65–3540
From 01.01.2006 to 31.12.2015 4440-7440 GP 1400
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)
Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
775 2610 6260 – 7000 18000 9000 9000
787 2610 6260 – 7000 18000 9000 9000
799 2610 6260 – 7000 18000 9000 9000
811 2670 6370 – 7000 18000 9000 9000
823 2670 6370 – 7000 18000 9000 9000
835 2670 6370 – 7000 18000 9000 9000
847 2730 6480 – 7000 18000 9000 9000
859 2730 6480 – 7000 18000 9000 9000
871 2730 6480 – 7000 18000 9000 9000
885 2790 6590 – 7000 18000 9000 9000
899 2850 6710 – 7000 18000 9000 9000
913 2850 6710 – 7000 18000 9000 9000
927 2910 6820 – 7000 18000 9000 9000
941 2970 6930 – 7000 18000 9000 9000
955 2970 6930 – 7000 18000 9000 9000
969 3030 7040 7010 7190 18500 9250 9000
983 3090 7150 7010 7190 18500 9250 9000
997 3090 7150 7010 7190 18500 9250 9000
1011 3150 7260 7200 7430 19100 9550 9000
1025 3215 7380 7200 7430 19100 9550 9000
1039 3215 7380 7200 7430 19100 9550 9000
1053 3280 7510 7440 7660 19700 9850 9000
1067 3345 7630 7440 7660 19700 9850 9000
3410 7750 7670 7890 20300 10150 9000
3475 7870 7670 7890 20300 10150 9000
3540 7990 7900 8130 20900 10450 9000
3605 8110 7900 8130 20900 10450 9000
3670 8230 8140 8360 21500 10750 9000
3735 8350 8140 8360 21500 10750 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table : 5th CPC Pay Scale 2610 to 3540

Table No.2

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retiremen

From 01.01.1986 to 31.12.1995 775-12-871-14-1025
From 01.01.1996 to 31.12.2005 2610-60-3150-65–3540
From 01.01.2006 to 31.12.2015 4440-7440 GP 1400
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)
Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
775 2610 6260 – 7000 18000 9000 9000
787 2610 6260 – 7000 18000 9000 9000
799 2610 6260 – 7000 18000 9000 9000
811 2670 6370 – 7000 18000 9000 9000
823 2670 6370 – 7000 18000 9000 9000
835 2670 6370 – 7000 18000 9000 9000
847 2730 6480 – 7000 18000 9000 9000
859 2730 6480 – 7000 18000 9000 9000
871 2730 6480 – 7000 18000 9000 9000
885 2790 6590 – 7000 18000 9000 9000
899 2850 6710 – 7000 18000 9000 9000
913 2850 6710 – 7000 18000 9000 9000
927 2910 6820 – 7000 18000 9000 9000
941 2970 6930 – 7000 18000 9000 9000
955 2970 6930 – 7000 18000 9000 9000
969 3030 7040 7010 7190 18500 9250 9000
983 3090 7150 7010 7190 18500 9250 9000
997 3090 7150 7010 7190 18500 9250 9000
1011 3150 7260 7200 7430 19100 9550 9000
1025 3215 7380 7200 7430 19100 9550 9000
1039 3215 7380 7200 7430 19100 9550 9000
1053 3280 7510 7440 7660 19700 9850 9000
1067 3345 7630 7440 7660 19700 9850 9000
3410 7750 7670 7890 20300 10150 9000
3475 7870 7670 7890 20300 10150 9000
3540 7990 7900 8130 20900 10450 9000
3605 8110 7900 8130 20900 10450 9000
3670 8230 8140 8360 21500 10750 9000
3735 8350 8140 8360 21500 10750 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table : 4th CPC Pay Scale 775 to 1025

Table No.2

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retiremen

From 01.01.1986 to 31.12.1995 775-12-871-14-1025
From 01.01.1996 to 31.12.2005 2610-60-3150-65–3540
From 01.01.2006 to 31.12.2015 4440-7440 GP 1400
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)
Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
775 2610 6260 – 7000 18000 9000 9000
787 2610 6260 – 7000 18000 9000 9000
799 2610 6260 – 7000 18000 9000 9000
811 2670 6370 – 7000 18000 9000 9000
823 2670 6370 – 7000 18000 9000 9000
835 2670 6370 – 7000 18000 9000 9000
847 2730 6480 – 7000 18000 9000 9000
859 2730 6480 – 7000 18000 9000 9000
871 2730 6480 – 7000 18000 9000 9000
885 2790 6590 – 7000 18000 9000 9000
899 2850 6710 – 7000 18000 9000 9000
913 2850 6710 – 7000 18000 9000 9000
927 2910 6820 – 7000 18000 9000 9000
941 2970 6930 – 7000 18000 9000 9000
955 2970 6930 – 7000 18000 9000 9000
969 3030 7040 7010 7190 18500 9250 9000
983 3090 7150 7010 7190 18500 9250 9000
997 3090 7150 7010 7190 18500 9250 9000
1011 3150 7260 7200 7430 19100 9550 9000
1025 3215 7380 7200 7430 19100 9550 9000
1039 3215 7380 7200 7430 19100 9550 9000
1053 3280 7510 7440 7660 19700 9850 9000
1067 3345 7630 7440 7660 19700 9850 9000
3410 7750 7670 7890 20300 10150 9000
3475 7870 7670 7890 20300 10150 9000
3540 7990 7900 8130 20900 10450 9000
3605 8110 7900 8130 20900 10450 9000
3670 8230 8140 8360 21500 10750 9000
3735 8350 8140 8360 21500 10750 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table – 6th CPC Pay Scale 4440 – 7440 GP 1300

Table No.1

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement

From 01.01.1986 to 31.12.1995 750-12-870-14-940
From 01.01.1996 to 31.12.2005 2550-55-2660-60-3200
From 01.01.2006 to 31.12.2015 4440-7440 GP 1300
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)

 

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
750 2550 6050 – 7000 18000 9000 9000
762 2550 6050 7000 18000 9000 9000
774 2550 6050 7000 18000 9000 9000
786 2605 6150 7000 18000 9000 9000
798 2605 6150 7000 18000 9000 9000
810 2605 6150 7000 18000 9000 9000
822 2660 6250 7000 18000 9000 9000
834 2660 6250 7000 18000 9000 9000
846 2660 6250 7000 18000 9000 9000
858 2720 6360 7000 18000 9000 9000
870 2720 6360 – 7000 18000 9000 9000
884 2780 6480 – 7000 18000 9000 9000
898 2840 6590 7000 18000 9000 9000
912 2840 6590 7000 18000 9000 9000
926 2900 6700 7000 18000 9000 9000
940 2960 6810 7000 18000 9000 9000
954 2960 6810 7000 18000 9000 9000
968 3020 6920 7000 18000 9000 9000
982 3080 7030 7010 7190 18500 9250 9000
3140 7140 7010 7190 18500 9250 9000
3200 7260 7200 7430 19100 9550 9000
3260 7370 7200 7430 19100 9550 9000
3320 7480 7440 7660 19700 9850 9000
3380 7590 7440 7660 19700 9850 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table – 5th CPC Pay Scale 2550 to 3200

Table No.1

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement

From 01.01.1986 to 31.12.1995 750-12-870-14-940
From 01.01.1996 to 31.12.2005 2550-55-2660-60-3200
From 01.01.2006 to 31.12.2015 4440-7440 GP 1300
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)

 

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
750 2550 6050 – 7000 18000 9000 9000
762 2550 6050 7000 18000 9000 9000
774 2550 6050 7000 18000 9000 9000
786 2605 6150 7000 18000 9000 9000
798 2605 6150 7000 18000 9000 9000
810 2605 6150 7000 18000 9000 9000
822 2660 6250 7000 18000 9000 9000
834 2660 6250 7000 18000 9000 9000
846 2660 6250 7000 18000 9000 9000
858 2720 6360 7000 18000 9000 9000
870 2720 6360 – 7000 18000 9000 9000
884 2780 6480 – 7000 18000 9000 9000
898 2840 6590 7000 18000 9000 9000
912 2840 6590 7000 18000 9000 9000
926 2900 6700 7000 18000 9000 9000
940 2960 6810 7000 18000 9000 9000
954 2960 6810 7000 18000 9000 9000
968 3020 6920 7000 18000 9000 9000
982 3080 7030 7010 7190 18500 9250 9000
3140 7140 7010 7190 18500 9250 9000
3200 7260 7200 7430 19100 9550 9000
3260 7370 7200 7430 19100 9550 9000
3320 7480 7440 7660 19700 9850 9000
3380 7590 7440 7660 19700 9850 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Concordance Table – 4th CPC Pay Scale 750 to 940

Table No.1

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement

From 01.01.1986 to 31.12.1995 750-12-870-14-940
From 01.01.1996 to 31.12.2005 2550-55-2660-60-3200
From 01.01.2006 to 31.12.2015 4440-7440 GP 1300
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)

 

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
750 2550 6050 – 7000 18000 9000 9000
762 2550 6050 7000 18000 9000 9000
774 2550 6050 7000 18000 9000 9000
786 2605 6150 7000 18000 9000 9000
798 2605 6150 7000 18000 9000 9000
810 2605 6150 7000 18000 9000 9000
822 2660 6250 7000 18000 9000 9000
834 2660 6250 7000 18000 9000 9000
846 2660 6250 7000 18000 9000 9000
858 2720 6360 7000 18000 9000 9000
870 2720 6360 – 7000 18000 9000 9000
884 2780 6480 – 7000 18000 9000 9000
898 2840 6590 7000 18000 9000 9000
912 2840 6590 7000 18000 9000 9000
926 2900 6700 7000 18000 9000 9000
940 2960 6810 7000 18000 9000 9000
954 2960 6810 7000 18000 9000 9000
968 3020 6920 7000 18000 9000 9000
982 3080 7030 7010 7190 18500 9250 9000
3140 7140 7010 7190 18500 9250 9000
3200 7260 7200 7430 19100 9550 9000
3260 7370 7200 7430 19100 9550 9000
3320 7480 7440 7660 19700 9850 9000
3380 7590 7440 7660 19700 9850 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

7th CPC Profit / Loss in Increment for PB IV : Detail Illustration

7th CPC Profit / Loss in Increment for PB IV : Detail Illustration

Confederation released agenda item to discusss in National Anomaly Committee meeting. As per AGENDA 1 – Anomaly in increment rate, confederation mentioned only certain pay level affected for loss in increment.

As per our analysis we have identified more pay level (cell) are also affected for loss, equally some pay levels getting profit as well.

Detail Illustration for Profit / Loss in increment list for all the Pay Levels PB IV

37400-67000
Grade Pay 8700 8900 10000
Sl.No Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Profit / Loss Actual % in hike Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 118500 122060 122100 40 3.04 131100 135040 135000 -40 2.97 144200 148530 148500 -30 2.98
2 122100 125770 125800 30 3.03 135000 139050 139100 50 3.04 148500 152960 153000 40 3.03
3 125800 129580 129600 20 3.02 139100 143280 143300 20 3.02 153000 157590 157600 10 3.01
4 129600 133490 133500 10 3.01 143300 147600 147600 0 3.00 157600 162330 162300 -30 2.98
5 133500 137510 137500 -10 3.00 147600 152030 152000 -30 2.98 162300 167170 167200 30 3.02
6 137500 141630 141600 -30 2.98 152000 156560 156600 40 3.03 167200 172220 172200 -20 2.99
7 141600 145850 145800 -50 2.97 156600 161300 161300 0 3.00 172200 177370 177400 30 3.02
8 145800 150180 150200 20 3.02 161300 166140 166100 -40 2.98 177400 182730 182700 -30 2.99
9 150200 154710 154700 -10 3.00 166100 171090 171100 10 3.01 182700 188190 188200 10 3.01
10 154700 159350 159300 -50 2.97 171100 176240 176200 -40 2.98 188200 193850 193800 -50 2.98
11 159300 164080 164100 20 3.01 176200 181490 181500 10 3.01 193800 199620 199600 -20 2.99
12 164100 169030 169000 -30 2.99 181500 186950 186900 -50 2.98 199600 205590 205600 10 3.01
13 169000 174070 174100 30 3.02 186900 192510 192500 -10 3.00 205600 211770 211800 30 3.02
14 174100 179330 179300 -30 2.99 192500 198280 198300 20 3.01 211800 218160 218200 40 3.02
15 179300 184680 184700 20 3.01 198300 204250 204200 -50 2.98 218200 224750 224800 50 3.02
16 184700 190250 190200 -50 2.98 204200 210330 210300 -30 2.99
17 190200 195910 195900 -10 3.00 210300 216610 216600 -10 3.00
18 195900 201780 201800 20 3.01 216600 223100 223100 0 3.00
19 201800 207860 207900 40 3.02
20 207900 214140 214100 -40 2.98
21 214100 220530 220500 -30 2.99

7th CPC Profit / Loss in Increment for PB III : Detail Illustration

7th CPC Profit / Loss in Increment for PB III : Detail Illustration

Confederation released agenda item to discusss in National Anomaly Committee meeting. As per AGENDA 1 – Anomaly in increment rate, confederation mentioned only certain pay level affected for loss in increment.

As per our analysis we have identified more pay level (cell) are also affected for loss, equally some pay levels getting profit as well.

Detail Illustration for Profit / Loss in increment list for all the Pay Levels PB III

15600-39100
Grade
Pay
5400 6600 7600
Sl.No Basic
Pay
3%
Increment with rounded 10
Nearest
Value as per Pay Matrix
How
much Profit / Loss
Actual
% in hike
Basic
Pay
3%
Increment with rounded 10
Nearest
Value as per Pay Matrix
How
much Loss / Profit
Actual
% in hike
Basic
Pay
3%
Increment with rounded 10
Nearest
Value as per Pay Matrix
How
much Loss / Profit
Actual
% in hike
1 56100 57790 57800 10 3.03 67700 69740 69700 -40 2.95 78800 81170 81200 30 3.05
2 57800 59540 59500 -40 2.94 69700 71800 71800 0 3.01 81200 83640 83600 -40 2.96
3 59500 61290 61300 10 3.03 71800 73960 74000 40 3.06 83600 86110 86100 -10 2.99
4 61300 63140 63100 -40 2.94 74000 76220 76200 -20 2.97 86100 88690 88700 10 3.02
5 63100 65000 65000 0 3.01 76200 78490 78500 10 3.02 88700 91370 91400 30 3.04
6 65000 66950 67000 50 3.08 78500 80860 80900 40 3.06 91400 94150 94100 -50 2.95
7 67000 69010 69000 -10 2.99 80900 83330 83300 -30 2.97 94100 96930 96900 -30 2.98
8 69000 71070 71100 30 3.04 83300 85800 85800 0 3.00 96900 99810 99800 -10 2.99
9 71100 73240 73200 -40 2.95 85800 88380 88400 20 3.03 99800 102800 102800 0 3.01
10 73200 75400 75400 0 3.01 88400 91060 91100 40 3.05 102800 105890 105900 10 3.02
11 75400 77670 77700 30 3.05 91100 93840 93800 -40 2.96 105900 109080 109100 20 3.02
12 77700 80040 80000 -40 2.96 93800 96620 96600 -20 2.99 109100 112380 112400 20 3.02
13 80000 82400 82400 0 3.00 96600 99500 99500 0 3.00 112400 115780 115800 20 3.02
14 82400 84880 84900 20 3.03 99500 102490 102500 10 3.02 115800 119280 119300 20 3.022452504
15 84900 87450 87400 -50 2.94 102500 105580 105600 20 3.02 119300 122880 122900 20 3.02
16 87400 90030 90000 -30 2.97 105600 108770 108800 30 3.0 122900 126590 126600 10 3.01
17 90000 92700 92700 0 3.00 108800 112070 112100 30 3.03 126600 130400 130400 0 3.00
18 92700 95490 95500 10 3.02 112100 115470 115500 30 3.03 130400 134320 134300 -20 2.99
19 95500 98370 98400 30 3.04 115500 118970 119000 30 3.03 134300 138330 138300 -30 2.98
20 98400 101360 101400 40 3.05 119000 122570 122600 30 3.03 138300 142450 142400 -50 2.96
21 101400 104450 104400 -50 2.96 122600 126280 126300 20 3.02 142400 146680 146700 20 3.02
22 104400 107540 107500 -40 2.97 126300 130090 130100 10 3.01 146700 151110 151100 -10 3.00
23 107500 110730 110700 -30 2.98 130100 134010 134000 -10 3.00 151100 155640 155600 -40 2.98
24 110700 114030 114000 -30 2.98 134000 138020 138000 -20 2.99 155600 160270 160300 30 3.02
25 114000 117420 117400 -20 2.98 138000 142140 142100 -40 2.97 160300 165110 165100 -10 2.99
26 117400 120930 120900 -30 2.98 142100 146370 146400 30 3.03 165100 170060 170100 40 3.03
27 120900 124530 124500 -30 2.98 146400 150800 150800 0 3.01 170100 175210 175200 -10 3.00
28 124500 128240 128200 -40 2.97 150800 155330 155300 -30 2.98 175200 180460 180500 40 3.03
29 128200 132050 132000 -50 2.96 155300 159960 160000 40 3.03 180500 185920 185900 -20 2.99
30 132000 135960 136000 40 3.03 160000 164800 164800 0 3.00 185900 191480 191500 20 3.01
31 136000 140080 140100 20 3.01 164800 169750 169700 -50 2.97 191500 197250 197200 -50 2.98
32 140100 144310 144300 -10 3.00 169700 174800 174800 0 3.01 197200 203120 203100 -20 2.99
33 144300 148630 148600 -30 2.98 174800 180050 180000 -50 2.97 203100 209200 209200 0 3.00
34 148600 153060 153100 40 3.03 180000 185400 185400 0 3.00 209200 215480 215500 20 3.01
35 153100 157700 157700 0 3.00 185400 190970 191000 30 3.02
36 157700 162440 162400 -40 2.98 191000 196730 196700 -30 2.98
37 162400 167280 167300 20 3.02 196700 202610 202600 -10 3.00
38 167300 172320 172300 -20 2.99 202600 208680 208700 20 3.01
39 172300 177470 177500 30 3.02 208700 214970 215000 30 3.02
40 177500 182830 182800 -30 2.99

7th CPC Profit / Loss in Increment for PB II : Detail Illustration

7th CPC Profit / Loss in Increment for PB II : Detail Illustration

Confederation released agenda item to discusss in National Anomaly Committee meeting. As per AGENDA 1 – Anomaly in increment rate, confederation mentioned only certain pay level affected for loss in increment.

As per our analysis we have identified more pay level (cell) are also affected for loss, equally some pay levels getting profit as well.

Detail Illustration for Profit / Loss in increment list for all the Pay Levels PB II

9300-34800
Grade Pay 4200 4600 4800 5400
Sl.No Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Profit / Loss Actual % in hike Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike Basic Pay
7th cpc
3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual Percentage in hike
1 35400 36470 36500 30 3.11 44900 46250 46200 -50 2.90 47600 49030 49000 -30 2.94 53100 54700 54700 0 3.01
2 36500 37600 37600 0 3.01 46200 47590 47600 10 3.03 49000 50470 50500 30 3.06 54700 56350 56300 -50 2.93
3 37600 38730 38700 -30 2.93 47600 49030 49000 -30 2.94 50500 52020 52000 -20 2.97 56300 57990 58000 10 3.02
4 38700 39870 39900 30 3.10 49000 50470 50500 30 3.06 52000 53560 53600 40 3.08 58000 59740 59700 -40 2.93
5 39900 41100 41100 0 3.01 50500 52020 52000 -20 2.97 53600 55210 55200 -10 2.99 59700 61500 61500 0 3.02
6 41100 42340 42300 -40 2.92 52000 53560 53600 40 3.08 55200 56860 56900 40 3.08 61500 63350 63300 -50 2.93
7 42300 43570 43600 30 3.07 53600 55210 55200 -10 2.99 56900 58610 58600 -10 2.99 63300 65200 65200 0 3.00
8 43600 44910 44900 -10 2.98 55200 56860 56900 40 3.08 58600 60360 60400 40 3.07 65200 67160 67200 40 3.07
9 44900 46250 46200 -50 2.90 56900 58610 58600 -10 2.99 60400 62220 62200 -20 2.98 67200 69220 69200 -20 2.98
10 46200 47590 47600 10 3.03 58600 60360 60400 40 3.07 62200 64070 64100 30 3.05 69200 71280 71300 20 3.03
11 47600 49030 49000 -30 2.94 60400 62220 62200 -20 2.98 64100 66030 66000 -30 2.96 71300 73440 73400 -40 2.95
12 49000 50470 50500 30 3.06 62200 64070 64100 30 3.05 66000 67980 68000 20 3.03 73400 75610 75600 -10 3.00
13 50500 52020 52000 -20 2.97 64100 66030 66000 -30 2.96 68000 70040 70000 -40 2.94 75600 77870 77900 30 3.04
14 52000 53560 53600 40 3.08 66000 67980 68000 20 3.03 70000 72100 72100 0 3 77900 80240 80200 -40 2.95
15 53600 55210 55200 -10 2.99 68000 70040 70000 -40 2.94 72100 74270 74300 30 3.05 80200 82610 82600 -10 2.99
16 55200 56860 56900 40 3.08 70000 72100 72100 0 3 74300 76530 76500 -30 2.96 82600 85080 85100 20 3.03
17 56900 58610 58600 -10 2.99 72100 74270 74300 30 3.05 76500 78800 78800 0 3.01 85100 87660 87700 40 3.06
18 58600 60360 60400 40 3.07 74300 76530 76500 -30 2.96 78800 81170 81200 30 3.05 87700 90340 90300 -40 2.96
19 60400 62220 62200 -20 2.98 76500 78800 78800 0 3.01 81200 83640 83600 -40 2.96 90300 93010 93000 -10 2.99
20 62200 64070 64100 30 3.05 78800 81170 81200 30 3.05 83600 86110 86100 -10 2.99 93000 95790 95800 10 3.01
21 64100 66030 66000 -30 2.96 81200 83640 83600 -40 2.96 86100 88690 88700 10 3.02 95800 98680 98700 20 3.03
22 66000 67980 68000 20 3.03 83600 86110 86100 -10 2.99 88700 91370 91400 30 3.04 98700 101670 101700 30 3.04
23 68000 70040 70000 -40 2.94 86100 88690 88700 10 3.02 91400 94150 94100 -50 2.95 101700 104760 104800 40 3.05
24 70000 72100 72100 0 3.00 88700 91370 91400 30 3.04 94100 96930 96900 -30 2.98 104800 107950 107900 -50 2.96
25 72100 74270 74300 30 3.05 91400 94150 94100 -50 2.95 96900 99810 99800 -10 2.99 107900 111140 111100 -40 2.97
26 74300 76530 76500 -30 2.96 94100 96930 96900 -30 2.98 99800 102800 102800 0 3.01 111100 114440 114400 -40 2.97
27 76500 78800 78800 0 3.01 96900 99810 99800 -10 2.99 102800 105890 105900 10 3.02 114400 117840 117800 -40 2.97
28 78800 81170 81200 30 3.05 99800 102800 102800 0 3.01 105900 109080 109100 20 3.02 117800 121340 121300 -40 2.97
29 81200 83640 83600 -40 2.96 102800 105890 105900 10 3.02 109100 112380 112400 20 3.02 121300 124940 124900 -40 2.97
30 83600 86110 86100 -10 2.99 105900 109080 109100 20 3.02 112400 115780 115800 20 3.02 124900 128650 128600 -50 2.96
31 86100 88690 88700 10 3.02 109100 112380 112400 20 3.02 115800 119280 119300 20 3.02 128600 132460 132500 40 3.03
32 88700 91370 91400 30 3.04 112400 115780 115800 20 3.02 119300 122880 122900 20 3.02 132500 136480 136500 20 3.02
33 91400 94150 94100 -50 2.95 115800 119280 119300 20 3.02 122900 126590 126600 10 3.01 136500 140600 140600 0 3.00
34 94100 96930 96900 -30 2.98 119300 122880 122900 20 3.02 126600 130400 130400 0 3.00 140600 144820 144800 -20 2.99
35 96900 99810 99800 -10 2.99 122900 126590 126600 10 3.01 130400 134320 134300 -20 2.99 144800 149150 149100 -50 2.97
36 99800 102800 102800 0 3.01 126600 130400 130400 0 3.00 134300 138330 138300 -30 2.98 149100 153580 153600 20 3.02
37 102800 105890 105900 10 3.02 130400 134320 134300 -20 2.99 138300 142450 142400 -50 2.96 153600 158210 158200 -10 2.99
38 105900 109080 109100 20 3.02 134300 138330 138300 -30 2.98 142400 146680 146700 20 3.02 158200 162950 162900 -50 2.97
39 109100 112380 112400 20 3.02 138300 142450 142400 -50 2.96 146700 151110 151100 -10 3.00 162900 167790 167800 10 3.01
40 112400 115780 115800 20 3.02 142400 146680 146700 20 3.02 151100 155640 155600 -40 2.98 167800 172840 172800 -40 2.98

7th CPC Profit / Loss in Increment for PB I : Detail Illustration

7th CPC Profit / Loss in Increment for PB I : Detail Illustration

Confederation released agenda item to discusss in National Anomaly Committee meeting. As per AGENDA 1 – Anomaly in increment rate, confederation mentioned only certain pay level affected for loss in increment.

As per our analysis we have identified more pay level (cell) are also affected for loss, equally some pay levels getting profit as well.

Detail Illustration for Profit / Loss in increment list for all the Pay Levels PB I

5200-20200
Grade Pay 1800 1900 2000 2400 2800
Sl.No Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Profit / Loss Actual % in hike Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual Percentage in hike Basic Pay 3% Increment with rounded 10 Nearest Value as per Pay Matrix How much Loss / Profit Actual % in hike
1 18000 18540 18500 -40 2.78 19900 20500 20500 0 3.02 21700 22360 22400 40 3.23 25500 26270 26300 30 3.14 29200 30080 30100 20 3.08
2 18500 19060 19100 40 3.24 20500 21120 21100 -20 2.93 22400 23080 23100 20 3.13 26300 27090 27100 10 3.04 30100 31010 31000 -10 2.99
3 19100 19680 19700 20 3.14 21100 21740 21700 -40 2.84 23100 23800 23800 0 3.03 27100 27920 27900 -20 2.95 31000 31930 31900 -30 2.90
4 19700 20300 20300 0 3.05 21700 22360 22400 40 3.23 23800 24520 24500 -20 2.94 27900 28740 28700 -40 2.87 31900 32860 32900 40 3.13
5 20300 20910 20900 -10 2.96 22400 23080 23100 20 3.13 24500 25240 25200 -40 2.86 28700 29570 29600 30 3.14 32900 33890 33900 10 3.04
6 20900 21530 21500 -30 2.87 23100 23800 23800 0 3.03 25200 25960 26000 40 3.17 29600 30490 30500 10 3.04 33900 34920 34900 -20 2.95
7 21500 22150 22100 -50 2.79 23800 24520 24500 -20 2.94 26000 26780 26800 20 3.08 30500 31420 31400 -20 2.95 34900 35950 35900 -50 2.87
8 22100 22770 22800 30 3.17 24500 25240 25200 -40 2.86 26800 27610 27600 -10 2.99 31400 32350 32300 -50 2.87 35900 36980 37000 20 3.06
9 22800 23490 23500 10 3.07 25200 25960 26000 40 3.17 27600 28430 28400 -30 2.90 32300 33270 33300 30 3.10 37000 38110 38100 -10 2.97
