| Level 7 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 44900 | 10776 | 7184 | 3592 |
| 46200 | 11088 | 7392 | 3696 |
| 47600 | 11424 | 7616 | 3808 |
| 49000 | 11760 | 7840 | 3920 |
| 50500 | 12120 | 8080 | 4040 |
| 52000 | 12480 | 8320 | 4160 |
| 53600 | 12864 | 8576 | 4288 |
| 55200 | 13248 | 8832 | 4416 |
| 56900 | 13656 | 9104 | 4552 |
| 58600 | 14064 | 9376 | 4688 |
| 60400 | 14496 | 9664 | 4832 |
| 62200 | 14928 | 9952 | 4976 |
| 64100 | 15384 | 10256 | 5128 |
| 66000 | 15840 | 10560 | 5280 |
| 68000 | 16320 | 10880 | 5440 |
| 70000 | 16800 | 11200 | 5600 |
| 72100 | 17304 | 11536 | 5768 |
| 74300 | 17832 | 11888 | 5944 |
| 76500 | 18360 | 12240 | 6120 |
| 78800 | 18912 | 12608 | 6304 |
| 81200 | 19488 | 12992 | 6496 |
| 83600 | 20064 | 13376 | 6688 |
| 86100 | 20664 | 13776 | 6888 |
| 88700 | 21288 | 14192 | 7096 |
| 91400 | 21936 | 14624 | 7312 |
| 94100 | 22584 | 15056 | 7528 |
| 96900 | 23256 | 15504 | 7752 |
| 99800 | 23952 | 15968 | 7984 |
| 102800 | 24672 | 16448 | 8224 |
| 105900 | 25416 | 16944 | 8472 |
| 109100 | 26184 | 17456 | 8728 |
| 112400 | 26976 | 17984 | 8992 |
| 115800 | 27792 | 18528 | 9264 |
| 119300 | 28632 | 19088 | 9544 |
| 122900 | 29496 | 19664 | 9832 |
| 126600 | 30384 | 20256 | 10128 |
| 130400 | 31296 | 20864 | 10432 |
| 134300 | 32232 | 21488 | 10744 |
| 138300 | 33192 | 22128 | 11064 |
| 142400 | 34176 | 22784 | 11392 |
7th CPC HRA Allowance Ready Reckoner : Level 7
7th CPC HRA Allowance Ready Reckoner : Level 6
| Level 6 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 35400 | 8496 | 5664 | 2832 |
| 36500 | 8760 | 5840 | 2920 |
| 37600 | 9024 | 6016 | 3008 |
| 38700 | 9288 | 6192 | 3096 |
| 39900 | 9576 | 6384 | 3192 |
| 41100 | 9864 | 6576 | 3288 |
| 42300 | 10152 | 6768 | 3384 |
| 43600 | 10464 | 6976 | 3488 |
| 44900 | 10776 | 7184 | 3592 |
| 46200 | 11088 | 7392 | 3696 |
| 47600 | 11424 | 7616 | 3808 |
| 49000 | 11760 | 7840 | 3920 |
| 50500 | 12120 | 8080 | 4040 |
| 52000 | 12480 | 8320 | 4160 |
| 53600 | 12864 | 8576 | 4288 |
| 55200 | 13248 | 8832 | 4416 |
| 56900 | 13656 | 9104 | 4552 |
| 58600 | 14064 | 9376 | 4688 |
| 60400 | 14496 | 9664 | 4832 |
| 62200 | 14928 | 9952 | 4976 |
| 64100 | 15384 | 10256 | 5128 |
| 66000 | 15840 | 10560 | 5280 |
| 68000 | 16320 | 10880 | 5440 |
| 70000 | 16800 | 11200 | 5600 |
| 72100 | 17304 | 11536 | 5768 |
| 74300 | 17832 | 11888 | 5944 |
| 76500 | 18360 | 12240 | 6120 |
| 78800 | 18912 | 12608 | 6304 |
| 81200 | 19488 | 12992 | 6496 |
| 83600 | 20064 | 13376 | 6688 |
| 86100 | 20664 | 13776 | 6888 |
| 88700 | 21288 | 14192 | 7096 |
| 91400 | 21936 | 14624 | 7312 |
| 94100 | 22584 | 15056 | 7528 |
| 96900 | 23256 | 15504 | 7752 |
| 99800 | 23952 | 15968 | 7984 |
| 102800 | 24672 | 16448 | 8224 |
| 105900 | 25416 | 16944 | 8472 |
| 109100 | 26184 | 17456 | 8728 |
| 112400 | 26976 | 17984 | 8992 |
7th CPC HRA Allowance Ready Reckoner : Level 5
| Level 5 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 29200 | 7008 | 4672 | 2336 |
| 30100 | 7224 | 4816 | 2408 |
| 31000 | 7440 | 4960 | 2480 |
| 31900 | 7656 | 5104 | 2552 |
| 32900 | 7896 | 5264 | 2632 |
| 33900 | 8136 | 5424 | 2712 |
| 34900 | 8376 | 5584 | 2792 |
| 35900 | 8616 | 5744 | 2872 |
| 37000 | 8880 | 5920 | 2960 |
| 38100 | 9144 | 6096 | 3048 |
| 39200 | 9408 | 6272 | 3136 |
| 40400 | 9696 | 6464 | 3232 |
| 41600 | 9984 | 6656 | 3328 |
| 42800 | 10272 | 6848 | 3424 |
| 44100 | 10584 | 7056 | 3528 |
| 45400 | 10896 | 7264 | 3632 |
| 46800 | 11232 | 7488 | 3744 |
| 48200 | 11568 | 7712 | 3856 |
| 49600 | 11904 | 7936 | 3968 |
| 51100 | 12264 | 8176 | 4088 |
| 52600 | 12624 | 8416 | 4208 |
| 54200 | 13008 | 8672 | 4336 |
| 55800 | 13392 | 8928 | 4464 |
| 57500 | 13800 | 9200 | 4600 |
| 59200 | 14208 | 9472 | 4736 |
| 61000 | 14640 | 9760 | 4880 |
| 62800 | 15072 | 10048 | 5024 |
| 64700 | 15528 | 10352 | 5176 |
| 66600 | 15984 | 10656 | 5328 |
| 68600 | 16464 | 10976 | 5488 |
| 70700 | 16968 | 11312 | 5656 |
| 72800 | 17472 | 11648 | 5824 |
| 75000 | 18000 | 12000 | 6000 |
| 77300 | 18552 | 12368 | 6184 |
| 79600 | 19104 | 12736 | 6368 |
| 82000 | 19680 | 13120 | 6560 |
| 84500 | 20280 | 13520 | 6760 |
| 87000 | 20880 | 13920 | 6960 |
| 89600 | 21504 | 14336 | 7168 |
| 92300 | 22152 | 14768 | 7384 |
7th CPC HRA Allowance Ready Reckoner : Level 4
| Level 4 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 25500 | 6120 | 4080 | 2040 |
| 26300 | 6312 | 4208 | 2104 |
| 27100 | 6504 | 4336 | 2168 |
| 27900 | 6696 | 4464 | 2232 |
| 28700 | 6888 | 4592 | 2296 |
| 29600 | 7104 | 4736 | 2368 |
| 30500 | 7320 | 4880 | 2440 |
| 31400 | 7536 | 5024 | 2512 |
| 32300 | 7752 | 5168 | 2584 |
| 33300 | 7992 | 5328 | 2664 |
| 34300 | 8232 | 5488 | 2744 |
| 35300 | 8472 | 5648 | 2824 |
| 36400 | 8736 | 5824 | 2912 |
| 37500 | 9000 | 6000 | 3000 |
| 38600 | 9264 | 6176 | 3088 |
| 39800 | 9552 | 6368 | 3184 |
| 41000 | 9840 | 6560 | 3280 |
| 42200 | 10128 | 6752 | 3376 |
| 43500 | 10440 | 6960 | 3480 |
| 44800 | 10752 | 7168 | 3584 |
| 46100 | 11064 | 7376 | 3688 |
| 47500 | 11400 | 7600 | 3800 |
| 48900 | 11736 | 7824 | 3912 |
| 50400 | 12096 | 8064 | 4032 |
| 51900 | 12456 | 8304 | 4152 |
| 53500 | 12840 | 8560 | 4280 |
| 55100 | 13224 | 8816 | 4408 |
| 56800 | 13632 | 9088 | 4544 |
| 58500 | 14040 | 9360 | 4680 |
| 60300 | 14472 | 9648 | 4824 |
| 62100 | 14904 | 9936 | 4968 |
| 64000 | 15360 | 10240 | 5120 |
| 65900 | 15816 | 10544 | 5272 |
| 67900 | 16296 | 10864 | 5432 |
| 69900 | 16776 | 11184 | 5592 |
| 72000 | 17280 | 11520 | 5760 |
| 74200 | 17808 | 11872 | 5936 |
| 76400 | 18336 | 12224 | 6112 |
| 78700 | 18888 | 12592 | 6296 |
| 81100 | 19464 | 12976 | 6488 |
7th CPC HRA Allowance Ready Reckoner : Level 3
| Level 3 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 21700 | 5400 | 3600 | 1800 |
| 22400 | 5400 | 3600 | 1800 |
| 23100 | 5544 | 3696 | 1848 |
| 23800 | 5712 | 3808 | 1904 |
| 24500 | 5880 | 3920 | 1960 |
| 25200 | 6048 | 4032 | 2016 |
| 26000 | 6240 | 4160 | 2080 |
| 26800 | 6432 | 4288 | 2144 |
| 27600 | 6624 | 4416 | 2208 |
| 28400 | 6816 | 4544 | 2272 |
| 29300 | 7032 | 4688 | 2344 |
| 30200 | 7248 | 4832 | 2416 |
| 31100 | 7464 | 4976 | 2488 |
| 32000 | 7680 | 5120 | 2560 |
| 33000 | 7920 | 5280 | 2640 |
| 34000 | 8160 | 5440 | 2720 |
| 35000 | 8400 | 5600 | 2800 |
| 36100 | 8664 | 5776 | 2888 |
| 37200 | 8928 | 5952 | 2976 |
| 38300 | 9192 | 6128 | 3064 |
| 39400 | 9456 | 6304 | 3152 |
| 40600 | 9744 | 6496 | 3248 |
| 41800 | 10032 | 6688 | 3344 |
| 43100 | 10344 | 6896 | 3448 |
| 44400 | 10656 | 7104 | 3552 |
| 45700 | 10968 | 7312 | 3656 |
| 47100 | 11304 | 7536 | 3768 |
| 48500 | 11640 | 7760 | 3880 |
| 50000 | 12000 | 8000 | 4000 |
| 51500 | 12360 | 8240 | 4120 |
| 53000 | 12720 | 8480 | 4240 |
| 54600 | 13104 | 8736 | 4368 |
| 56200 | 13488 | 8992 | 4496 |
| 57900 | 13896 | 9264 | 4632 |
| 59600 | 14304 | 9536 | 4768 |
| 61400 | 14736 | 9824 | 4912 |
| 63200 | 15168 | 10112 | 5056 |
| 65100 | 15624 | 10416 | 5208 |
| 67100 | 16104 | 10736 | 5368 |
| 69100 | 16584 | 11056 | 5528 |
7th CPC HRA Allowance Ready Reckoner : Level 2
| Level 2 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 19900 | 5400 | 3600 | 1800 |
| 20500 | 5400 | 3600 | 1800 |
| 21100 | 5400 | 3600 | 1800 |
| 21700 | 5400 | 3600 | 1800 |
| 22400 | 5400 | 3600 | 1800 |
| 23100 | 5544 | 3696 | 1848 |
| 23800 | 5712 | 3808 | 1904 |
| 24500 | 5880 | 3920 | 1960 |
| 25200 | 6048 | 4032 | 2016 |
| 26000 | 6240 | 4160 | 2080 |
| 26800 | 6432 | 4288 | 2144 |
| 27600 | 6624 | 4416 | 2208 |
| 28400 | 6816 | 4544 | 2272 |
| 29300 | 7032 | 4688 | 2344 |
| 30200 | 7248 | 4832 | 2416 |
| 31100 | 7464 | 4976 | 2488 |
| 32000 | 7680 | 5120 | 2560 |
| 33000 | 7920 | 5280 | 2640 |
| 34000 | 8160 | 5440 | 2720 |
| 35000 | 8400 | 5600 | 2800 |
| 36100 | 8664 | 5776 | 2888 |
| 37200 | 8928 | 5952 | 2976 |
| 38300 | 9192 | 6128 | 3064 |
| 39400 | 9456 | 6304 | 3152 |
| 40600 | 9744 | 6496 | 3248 |
| 41800 | 10032 | 6688 | 3344 |
| 43100 | 10344 | 6896 | 3448 |
| 44400 | 10656 | 7104 | 3552 |
| 45700 | 10968 | 7312 | 3656 |
| 47100 | 11304 | 7536 | 3768 |
| 48500 | 11640 | 7760 | 3880 |
| 50000 | 12000 | 8000 | 4000 |
| 51500 | 12360 | 8240 | 4120 |
| 53000 | 12720 | 8480 | 4240 |
| 54600 | 13104 | 8736 | 4368 |
| 56200 | 13488 | 8992 | 4496 |
| 57900 | 13896 | 9264 | 4632 |
| 59600 | 14304 | 9536 | 4768 |
| 61400 | 14736 | 9824 | 4912 |
| 63200 | 15168 | 10112 | 5056 |
7th CPC HRA Allowance Ready Reckoner : Level 1
| Level 1 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 18000 | 5400 | 3600 | 1800 |
| 18500 | 5400 | 3600 | 1800 |
| 19100 | 5400 | 3600 | 1800 |
| 19700 | 5400 | 3600 | 1800 |
| 20300 | 5400 | 3600 | 1800 |
| 20900 | 5400 | 3600 | 1800 |
| 21500 | 5400 | 3600 | 1800 |
| 22100 | 5400 | 3600 | 1800 |
| 22800 | 5472 | 3648 | 1824 |
| 23500 | 5640 | 3760 | 1880 |
| 24200 | 5808 | 3872 | 1936 |
| 24900 | 5976 | 3984 | 1992 |
| 25600 | 6144 | 4096 | 2048 |
| 26400 | 6336 | 4224 | 2112 |
| 27200 | 6528 | 4352 | 2176 |
| 28000 | 6720 | 4480 | 2240 |
| 28800 | 6912 | 4608 | 2304 |
| 29700 | 7128 | 4752 | 2376 |
| 30600 | 7344 | 4896 | 2448 |
| 31500 | 7560 | 5040 | 2520 |
| 32400 | 7776 | 5184 | 2592 |
| 33400 | 8016 | 5344 | 2672 |
| 34400 | 8256 | 5504 | 2752 |
| 35400 | 8496 | 5664 | 2832 |
| 36500 | 8760 | 5840 | 2920 |
| 37600 | 9024 | 6016 | 3008 |
| 38700 | 9288 | 6192 | 3096 |
| 39900 | 9576 | 6384 | 3192 |
| 41100 | 9864 | 6576 | 3288 |
| 42300 | 10152 | 6768 | 3384 |
| 43600 | 10464 | 6976 | 3488 |
| 44900 | 10776 | 7184 | 3592 |
| 46200 | 11088 | 7392 | 3696 |
| 47600 | 11424 | 7616 | 3808 |
| 49000 | 11760 | 7840 | 3920 |
| 50500 | 12120 | 8080 | 4040 |
| 52000 | 12480 | 8320 | 4160 |
| 53600 | 12864 | 8576 | 4288 |
| 55200 | 13248 | 8832 | 4416 |
| 56900 | 13656 | 9104 | 4552 |
7th CPC Allowance : Dress Allowance
7th CPC Allowance : Dress Allowance
At present, various types of allowances are paid for provisioning and maintenance of uniforms/outfits such as Washing Allowance, Uniform Allowance, Kit Maintenance Allowance, Outfit Allowance etc. These have been rationalised and subsumed in newly proposed Dress Allowance to be paid annually in four slabs @ Rs.5000, Rs.10,000, Rs.15,000 and Rs.20,000 per annum for various category of employees. This allowance will continue to be paid to Nurses on a monthly basis in view of high maintenance and hygiene requirements. Government has decided to pay higher rate of Dress Allowance to SPG personnel keeping in view the existing rates of Uniform Allowance paid to them (which is higher than the rates recommended by the 7th CPC) as also their specific requirements. The rates for specific clothing for different categories of employees will be governed separately.
7th CPC Allowance : Siachen Allowance
7th CPC Allowance : Siachen Allowance
7th CPC had placed Siachen Allowance in the RH-Max cell of the R&H Matrix with two slabs of Rs.21,000 and Rs.31,500. Recognizing the extreme nature of risk and hardship faced by officers / PBORs on continuous basis in Siachen, the Government has decided to further enhance the rates of Siachen Allowance which will now go up from the existing rate from Rs.14,000 to Rs.30,000 per month for Jawans & JCOs (Level 8 and below) and from Rs.21,000 to Rs.42,500 per month for Officers (Level 9 and above). With this enhancement, Siachen Allowance will become more than twice the existing rates. It will benefit all the soldiers and officers of Indian Army who are posted in Siachen.
7th CPC Allowances : House Rent Allowance
7th CPC Allowances : House Rent Allowance
HRA is currently paid @ 30% for X (population of 50 lakh & above), 20% for Y (5 to 50 lakh) and 10% for Z (below 5 lakh) category of cities. 7th CPC has recommended reduction in the existing rates to 24% for X, 16% for Y and 8% for Z category of cities. As the HRA at the reduced rates may not be sufficient for employees falling in lower pay bracket, it has been decided that HRA shall not be less than Rs. 5400, Rs.3600 and Rs.1800 for X, Y and Z category of cities respectively. This floor rate has been calculated @ 30%, 20% and 10% of the minimum pay of Rs.18000. This will benefit more than 7.5 lakh employees belonging to Levels 1 to 3.
7th CPC had also recommended that HRA rates will be revised upwards in two phases to 27%, 18% and 9% when DA crosses 50% and to 30%, 20% and 10% when DA crosses 100%. Keeping in view the current inflation trends, the Government has decided that these rates will be revised upwards when DA crosses 25% and 50% respectively. This will benefit all employees who do not reside in government accommodation and get HRA.