Post GST Ford Cars CSD Price List September 2017
POST-GST FOUR WHEELER RATES OF CSD DEPOT, DELHI
Sr No. | Index | Nomenclature | Depot Selling Price (Rs.) | Depot |
---|---|---|---|---|
M/s Ford India Pvt. Ltd. | ||||
1 | 64102-P | Aspire 1.2P Trend MT | 4,96,216 | DELHI |
2 | 64248-S | Aspire 1 .2P Titanium MT | 5,19,390 | DELHI |
3 | 64162-K | Aspire 1.2P Titanium+ MT | 5,82,001 | DELHI |
4 | 64160-S | Aspire 1.2D Trend MT | 5,88,851 | DELHI |
5 | 64159-I | Aspire 1.2D Titanium MT | 6,10,691 | DELHI |
6 | 64103-H | Ecosport 1.5P Trend | 6,96,564 | DELHI |
7 | 64847-D | Ecosport 1.5P Titanium MT | 7,99,075 | DELHI |
8 | 64846-A | Ecosport 1.5P Titanium AT | 8,78,674 | DELHI |
9 | 64848-E | Ecosport 1 .0P Trend+ MT | 7,55,574 | DELHI |
10 | 64849-L | Ecosport 1.0P Titanium+ | 8,73,13 1 | DELHI |
11 | 64165-D | Ecosport 1.5D Trend | 7,50,643 | DELHI |
12 | 64247-I | Ecosport 1.5D Titanium | 8,53,700 | DELHI |
13 | 64850-P | Ecosport 1.5D Titanium+ | 9,01,937 | DELHI |
14 | 64164 | Endeavour 2.2L Trend 4X2 AT | 20,93,453 | DELHI |
15 | 64892-E | Endeavour 2.2L Titanium 4X2 AT | 23,57,593 | DELHI |
16 | 64872-P | Figo 1.2P Titanium MT | 4,89,137 | DELHI |
17 | 64873-H | Figo 1+.2P Titanium+ MT | 5,34,425 | DELHI |
18 | 64874-I | Figo 1.5D Titanium MT | 5,73,129 | DELHI |
19 | 64875-S | Figo 1.5D Titanium+ MT | 6,18,314 | DELHI |
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2.These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3.The prices are prior to increase in Cess as notified by GST Council on 09 September 2017