Post GST Honda Cars CSD Price List September 2017
POST-GST FOUR WHEELER RATES OF CSD DEPOT, DELHI
Sr No. | Index | Nomenclature | Depot Selling Price (Rs.) | Depot |
---|---|---|---|---|
M/S. HONDA CARS INDIA LTD | ||||
1 | 64762-P | Honda Brio 1.2 S MT(i-VTEC) -Base | 4,56,860 | DELHI |
2 | 64763-H | Honda Brio 1.2 VMT (i-VTEC)-Base | 5,22,653 | DELHI |
3 | 64764-I | Honda Brio 1.2 VX AT(i-VTEC)-Base | 5,98,623 | DELHI |
4 | 64765-S | Honda Amaze 1.2 S MT(i-VTEC)-Base | 5,23,564 | DELHI |
5 | 6483 1-S | Honda Amaze 1.2 SX MT(i-VTEC)-Base | 6,20,747 | DELHI |
6 | 64767-K | Honda Amaze 1.2 S CVT(i-VTEC)-Base | 6,55,340 | DELHI |
7 | 64766-T | Honda Amaze 1.2 VX MT(i-VTEC) -Base | 6,55,340 | DELHI |
8 | 64836-D | Honda Amaze 1.2 VX CVT(i-VTEC) -Base | 7,43,140 | DELHI |
9 | 64768-X | Honda Amaze 1.5 S MT(i-DTEC)-Base | 6,69,650 | DELHI |
10 | 64838-L | Honda Amaze 1.5 SX MT(i-DTEC)-Base | 7,15,785 | DELHI |
11 | 64769-A | Honda Amaze 1.5 VX MT(i-DTEC)-Base | 7,49,2 19 | DELHI |
12 | 64830-I | Honda Amaze 1.2 S MT(i-VTEC)-Pearl | 5,27,145 | DELHI |
13 | 64832-T | Honda Amaze 1.2 SX MT(i-VTEC) -Pearl | 6,24,327 | DELHI |
14 | 64834-X | Honda Amaze 1.2 S CVT(i-VTEC)-Pearl | 6,58,92 1 | DELHI |
15 | 64833-K | Honda Amaze 1.2 VX MT(i-VTEC)-Pearl | 6,58,92 1 | DELHI |
16 | 64835-A | Honda Amaze 1.2 VX CVT(i-VTEC)-Pearl | 7,46,72 1 | DELHI |
17 | 64837-E | Honda Amaze 1.5 S MT(i-DTEC)-Pearl | 6,73,239 | DELHI |
18 | 64839-P | Honda Amaze 1.5 SX MT(i-DTEC)-Pearl | 7,19,374 | DELHI |
19 | 64840-H | Honda Amaze 1.5 VX MT(i-DTEC)-Pearl | 7,52,806 | DELHI |
20 | 64841 | Honda WR-V 1.2 VX MT(i-VTEC)-Base | 7,87,823 | DELHI |
21 | 64863 | Honda WR-V 1.5 S MT(i-DTEC)-Base | 7,73,794 | DELHI |
22 | 64845 | Honda WR-V 1.5 VX MT(i-DTEC)-Base | 8,8 1,143 | DELHI |
23 | 64879-A | Honda BR-V 1.5 S MT(i-VTEC)-Base | 8,95,144 | DELHI |
24 | 64880-D | Honda BR-V 1.5 V MT(i-VTEC)-Base | 9,93,696 | DELHI |
25 | 64135-P | Honda BR-V 1.5 VX MT(i-VTEC)-Base | 10,76,695 | DELHI |
26 | 64137-Y | Honda BR-V 1.5 V CVT(i-VTEC)-Base | 10,89,941 | DELHI |
27 | 64881-E | Honda BR-V 1.5 S MT(i-DTEC)-Base | 10,01,690 | DELHI |
28 | 64138-S | Honda BR-V 1.5 V MT(i-DTEC)-Base | 10,78,067 | DELHI |
29 | 64882-L | Honda BR-V 1.5 VX MT(i-DTEC)-Base | 11,70,780 | DELHI |
30 | 64883-P | Honda BR-V 1.5 S MT(i-VTEC)-Pearl | 9,00,578 | DELHI |
31 | 64884-H | Honda BR-V 1.5 V MT(i-VTEC)-Pearl | 9,99,130 | DELHI |
32 | 64885-I | Honda BR-V 1.5 VX MT(i-VTEC)-Pearl | 10,82,129 | DELHI |
33 | 64886-S | Honda BR-V 1.5 V CVT(i-VTEC)-Pearl | 10,95,374 | DELHI |
34 | 64887-T | Honda BR-V 1.5 S MT(i-DTEC)-Pearl | 10,07,124 | DELHI |
35 | 64888-K | Honda BR-V 1.5 V MT(i-DTEC)-Pearl | 10,83,501 | DELHI |
36 | 64889-X | Honda BR-V 1.5 VX MT(i-DTEC)-Pearl | 11,76,214 | DELHI |
37 | 648 16-L | Honda City 1.5 S MT(i-VTEC)-Base | 7,56,033 | DELHI |
38 | 64142-A | Honda City 1.5 SV MT(i-VTEC)-Base | 8,48,086 | DELHI |
39 | 64136-H | Honda City 1.5 V MT(i-VTEC)-Base | 8,88,803 | DELHI |
40 | 64808-P | Honda City 1.5 V CVT(i-VTEC)-Base | 10,25,113 | DELHI |
41 | 648 12-X | Honda City 1.5 VX MT(i-VTEC)-Base | 10,34,849 | DELHI |
42 | 64810-T | Honda City 1.5 VX CVT(i-VTEC)-Base | 11,41,065 | DELHI |
43 | 64844-K | Honda City 1.5 ZX CVT(i-VTEC)-Base | 12,01,254 | DELHI |
44 | 64139-T | Honda City 1.5 SV MT(i-DTEC)-Base | 9,57,592 | DELHI |
45 | 64140-K | Honda City 1.5 V MT(i-DTEC)-Base | 10,28,402 | DELHI |
46 | 648 14-D | Honda City 1.5 VX MT(i-DTEC)-Base | 11,44,354 | DELHI |
47 | 64818-H | Honda City 1.5 ZX MT(i-DTEC)-Base | 12,06,3 13 | DELHI |
48 | 64817-P | Honda City 1.5 S MT(i-VTEC)-Pearl | 7,61,466 | DELHI |
49 | 64820-S | Honda City 1.5 SV MT(i-VTEC)-Pearl | 8,53,520 | DELHI |
50 | 64822-K | Honda City 1.5 V MT(i-VTEC)-Pearl | 8,94,236 | DELHI |
51 | 64809-S | Honda City 1.5 V CVT(i-VTEC)-Pearl | 10,30,547 | DELHI |
52 | 64813-A | Honda City 1.5 VX MT(i-VTEC)-Pearl | 10,40,283 | DELHI |
53 | 64811-KÂ Â Â Honda City 1.5 VX CVT(i-VTEC)-Pearl | 11,46,498 | DELHI | |
54 | 64842-SÂ Â Â Honda City 1.5 ZX CVT(i-VTEC)-Pearl | 12,06,687 | DELHI | |
55 | 64821-TÂ Â Â Honda City 1.5 SV MT(i-DTEC)-Pearl | 9,63,025 | DELHI | |
56 | 64823-XÂ Â Â Honda City 1.5 V MT(i-DTEC)-Pearl | 10,33,836 | DELHI | |
57 | 64815-EÂ Â Â Honda City 1.5 VX MT(i-DTEC)-Pearl | 11,49,788 | DELHI | |
58 | 648 19-IÂ Â Honda City 1.5 ZX MT(i-DTEC)-Pearl | 12,11,747 | DELHI | |
59 | 64851-HÂ Â Honda Jazz 1.2 S MT(i-VTEC)-Base | 5,77,64 1 | DELHI | |
60 | 64852-IÂ Â Â Honda Jazz 1.2 SV MT(i-VTEC)-Base | 6,16,541 | DELHI | |
61 | 64141Â Â Â Â Â Â Â Â Honda Jazz 1.2 V MT(i-VTEC)-Base | 6,47,890 | DELHI | |
62 | 64853-SÂ Â Â Honda Jazz 1.2 S CVT(i-VTEC)-Base | 6,74,780 | DELHI | |
63 | 64854-TÂ Â Â Honda Jazz 1.2 VX MT(i-VTEC)-Base | 6,91,515 | DELHI | |
64 | 64855-KÂ Â Â Honda Jazz 1.2 V CVT(i-VTEC)-Base | 7,42,556 | DELHI | |
65 | 64856-XÂ Â Â Honda Jazz 1.5 S MT(i-DTEC)-Base | 7,02,964 | DELHI | |
66 | 64857-AÂ Â Â Honda Jazz 1.5 SV MT(i-DTEC)-Base | 7,39,030 | DELHI | |
67 | 64858-DÂ Â Honda Jazz 1.5 V MT(i-DTEC)-Base | 7,79,843 | DELHI | |
68 | 64859-EÂ Â Â Honda Jazz 1.5 VX MT(i-DTEC)-Base | 8,17,639 | DELHI | |
69 | 648 60-LÂ Â Honda Jazz 1.2 S MT(i-VTEC)-PEARL | 5,81,223 | DELHI | |
70 | 64861-PÂ Â Â Honda Jazz 1.2 SV MT(i-VTEC)-PEARL | 6,20,123 | DELHI | |
71 | 64862-HÂ Â Honda Jazz 1.2 V MT(i-VTEC)-PEARL | 6,5 1,472 | DELHI | |
72 | 64863-IÂ Â Â Honda Jazz 1.2 S CVT(i-VTEC)-PEARL | 6,78,362 | DELHI | |
73 | 64864-SÂ Â Â Honda Jazz 1.2 VX MT(i-VTEC)-PEARL | 6,95,096 | DELHI | |
74 | 64865-TÂ Â Â Honda Jazz 1.2 V CVT(i-VTEC)-PEARL | 7,46,138 | DELHI | |
75 | 64866-KÂ Â Â Honda Jazz 1.5 S MT(i-DTEC)-PEARL | 7,06,552 | DELHI | |
76 | 64867-XÂ Â Â Honda Jazz 1.5 SV MT(i-DTEC) -PEARL | 7,42,6 18 | DELHI | |
77 | 64868-AÂ Â Â Honda Jazz 1.5 V MT(i-DTEC)-PEARL | 7,83,430 | DELHI | |
78 | 64869-DÂ Â Honda Jazz 1.5 VX MT(i-DTEC)-PEARL | 8,2 1,226 | DELHI |
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2.These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3.The prices are prior to increase in Cess as notified by GST Council on 09 September 2017