Post GST Mahindra Cars CSD Price List September 2017
POST-GST FOUR WHEELER RATES OF CSD DEPOT, DELHI
Sr No. | Index | Nomenclature | Depot Selling Price (Rs.) | Depot |
---|---|---|---|---|
M/S. MAHINDRA & MAHINDRA LTD | ||||
1 | 64877-K | MAHINDRA XUV 500-W10FWD AT | 14,38,336 | DELHI |
2 | 64871-L | MAHINDRA XUV W10 AWD | 14,59,177 | DELHI |
3 | 64894-P | MAHINDRA TUV 300 T8 100 BHP | 7,84,439 | DELHI |
4 | 64876-T | MAHINDRA TUV 300 T8 AMT | 8,40,553 | DELHI |
5 | 64828-P | MAHINDRA TUV300 (T8) | 7,77,664 | DELHI |
6 | 64653-H | MAHINDRA TUV300 (T4) | 6,48,67 1 | DELHI |
7 | 64654-I | MAHINDRA SUPRO VX | 4,27,927 | DELHI |
8 | 64586-P | MAHINDRA KUV 100 K 8 PETROL | 5,33,486 | DELHI |
9 | 64651-L | MAHINDRA KUV 100 K 8 DIESEL | 6,16,122 | DELHI |
10 | 64870-E | MAHINDRA XUV W8 AWD | 13,75,0 19 | DELHI |
11 | 64824-A | MAHINDRA XUV 500-W10 FWD | 13,7 1,759 | DELHI |
12 | 64825-D | MAHINDRA XUV 500-W4 FWD-1 | 10,47,988 | DELHI |
13 | 64587-H | MAHINDRA SCORPIO S10 | 12,00,992 | DELHI |
14 | 64827-L | MAHINDRA THAR CRDE 4WD BS4 AC | 7,35,659 | DELHI |
15 | 64655-S | MAHINDRA VERITO 1.5 D6 BS-IV (DIESEL) | 7,08,345 | DELHI |
16 | 64576-H | MAHINDRA VERITO VIBE –D4 | 5,68,258 | DELHI |
17 | 64577-L | MAHINDRA VERITO VIBE –D6 | 6,23,066 | DELHI |
18 | 64652-P | MAHINDRA XYLO H8 ABS & AIRBAG (BS-IV) | 9,68,192 | DELHI |
19 | 64589-S | MAHINDRA XYLO H4 (BS-IV) | 8,13,408 | DELHI |
20 | 64657-K | MAHINDRA NUVOSPORT N4+ | 6,73,857 | DELHI |
21 | 64656-T | MAHINDRA NUVOSPORT N8 | 7,95,843 | DELHI |
22 | 64826-E | MAHINDRA SCORPIO S4 | 9,09,149 | DELHI |
23 | 64585-L | MAHINDRA SCORPIO S6+ | 10,46,487 | DELHI |
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2.These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3.The prices are prior to increase in Cess as notified by GST Council on 09 September 2017