Revised Pay Structure for Army (PBORs)
Office of the Principal CDA(Pensions)
Draupadi Ghat, Allahabad – 211014
Circular No. 567
Dated: 16.09.2016
Annexure ‘A’
ARMY (PBORs)
Revised Pay structure- Junior Commissioned Officers (including Honorary Commissioned Officers), Non-Commissioned Officers and Other Ranks of Regular Army, DSC and TA
Sl. No | Present Scale | Revised Pay Structure | Minimum of the fitment table |
Enhanced Family Pension= 50% of Minimum of the fitment table |
|||||
Rank | Present Scale | Pay Band |
Corresponding Pay Band |
Grade Pay |
Military Service Pay |
‘X’ Group Pay |
|||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
X Group | |||||||||
(a) | Sepoy | 3600-70-4650 | PB-1 | 5200-20200 | 2000 | 2000 | 1400 | 12240 | 6120 |
(b) | Naik | 3700-85-4975 | PB-1 | 5200-20200 | 2400 | 2000 | 1400 | 12850 | 6425 |
(c) | Havildar | 4150-100-5650 | PB-1 | 5200-20200 | 2800 | 2000 | 1400 | 13920 | 6960 |
(d) | Nb Sub | 5770-140-8290 | PB-2 | 9300-34800 | 4200 | 2000 | 1400 | 18340 | 9170 |
(e) | Subedar | 6750-190-9790 | PB-2 | 9300-34800 | 4600 | 2000 | 1400 | 20560 | 10280 |
(f) | Sub Maj | 7250-200-10050 | PB-2 | 9300-34800 | 4800 | 2000 | 1400 | 21690 | 10845 |
Y Group | |||||||||
(a) | Sepoy | 3250-70-4300 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 10250 | 5125 |
(b) | Naik | 3425-85-4700 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 11040 | 5520 |
(c) | Havildar | 3600-100-5100 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 11640 | 5820 |
(d) | Nb Sub | 5620-140-8140 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 16660 | 8330 |
(e) | Subedar | 6600-170-9320 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18880 | 9440 |
(f) | Sub Maj | 6750-200-9550 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19360 | 9680 |
Z Group | |||||||||
(a) | Sepoy | 3050-55-3875 | PB-1 | 5200-20200 | 2000 | 2000 | NA | 9880 | 4940 |
(b) | Naik | 3150-70-4200 | PB-1 | 5200-20200 | 2400 | 2000 | NA | 10460 | 5230 |
(c) | Havildar | 3250-85-4525 | PB-1 | 5200-20200 | 2800 | 2000 | NA | 11050 | 5525 |
(d) | Nb Sub | 5200-125-7450 | PB-2 | 9300-34800 | 4200 | 2000 | NA | 15880 | 7940 |
(e) | Subedar | 6170-155-8650 | PB-2 | 9300-34800 | 4600 | 2000 | NA | 18080 | 9040 |
(f) | Sub Maj | 6600-200-9400 | PB-2 | 9300-34800 | 4800 | 2000 | NA | 19080 | 9540 |
Hony Commissioned Officer | |||||||||
(a) | Hony Lieutenant | 10500 | PB-3 | 15600-39100 | 5400 | 6000 | NA | 30930 | 15465 |
(b) | Hony Captain | 10850 | PB-3 | 15600-39100 | 6100 | 6000 | NA | 32290 | 16145 |
Note: (i) In cases where the pension authorized on retirement was less than 50% of the last pay drawn and amount of pension revised after 01.01.2006 is also less than 50% of Minimum of the fitment table for the rank of revised pay band or 50% of minimum of revised fitment table in case of HAG and above, the revised enhanced family pension will also be less than 50% of the fitment table and shall be restricted to that amount.
(ii) In the case of a pensioner who died prior to 01.01.2006, the notional revised pension as on 01.01.2006 shall be taken into account for the purpose of calculation as above. In all cases, the amount of revised enhanced family pension shall not be less than 30% of Minimum of the fitment table or 30% of minimum of fitment table in case of HAG and above.
As per cir 567dtd 16.6.1 6pen of hav y go is 5820/- basic pmas per 7 CPC &after DL33yrs what is the minimum pen.as I rece rs 19209b pen.pzl clear. Thanks