ROP Assam 2017 – Modification in Fitment Tables of the Assam Services Rules, 2017
GOVERNMENT OF ASSAM
FINANCE (PAY RESEARCH UNIT) DEPARTMENT
DISPUR::::: GUWAHATI-6
ORDERS BY THE GOVERNOR
NOTIFICATION
No. FPC.4/2018/137
Dated Dispur the 4th August, 2018
In exercise of the power conferred by the proviso to Article 309 of the Constitution of India, the Governor of Assam is pleased to insert the following Fitment Tables in the Appendix- 1 of the Assam Services (ROP) Rules, 2017 published in the extra ordinary issue of the Assam gazette dated 17th March, 2017 under the Notification No. FPC.1/2017/Pt/2, dated 17-03-2017.
Fitment Table
Modified Table 1.2
Stage of Pay after 3% increment |
ROP 2010 PB 4560-15000 |
 Revised PB 12000-37500 | |
Grade Pay 1600 | Grade Pay 4200 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 6160 | 16200 | 12000 |
2 | 6350 | 16690 | 12500 |
3 | 6540 | 17190 | 12990 |
4 | 6740 | 17710 | 13510 |
5 | 6950 | 18250 | 14050 |
6 | 7160 | 18800 | 14600 |
7 | 7380 | 19370 | 15170 |
8 | 7610 | 19960 | 15760 |
9 | 7840 | 20560 | 16360 |
10 | 8080 | 21180 | 16980 |
11 | 8330 | 21820 | 17620 |
12 | 8580 | 22480 | 18280 |
13 | 8840 | 23160 | 18960 |
14 | 9110 | 23860 | 19660 |
15 | 9390 | 24580 | 20380 |
16 | 9680 | 25320 | 21120 |
17 | 9970 | 26080 | 21880 |
18 | 10270 | 26870 | 22670 |
19 | 10580 | 27680 | 23480 |
20 | 10900 | 28510 | 24310 |
21 | 11230 | 29370 | 25170 |
22 | 11570 | 30260 | 26060 |
23 | 11920 | 31170 | 26970 |
24 | 12280 | 32110 | 27910 |
25 | 12650 | 33080 | 28880 |
26 | 13030 | 34080 | 29880 |
27 | 13420 | 35110 | 30910 |
Modified Table 1.5
Stage of Pay after 3% increment |
ROP 2010 PB 5200-20200 |
Revised PB 14000-49000 | |
Grade Pay 2100 | Grade Pay 6200 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 7300 | 19200 | 14000 |
2 | 7520 | 19780 | 14580 |
3 | 7750 | 20380 | 15180 |
4 | 7990 | 21000 | 15800 |
5 | 8230 | 21630 | 16430 |
6 | 8480 | 22280 | 17080 |
7 | 8740 | 22950 | 17750 |
8 | 9010 | 23640 | 18440 |
9 | 9280 | 24350 | 19150 |
10 | 9560 | 25090 | 19890 |
11 | 9850 | 25850 | 20650 |
12 | 10150 | 26630 | 21430 |
13 | 10460 | 27430 | 22230 |
14 | 10780 | 28260 | 23060 |
15 | 11110 | 29110 | 23910 |
16 | 11450 | 29990 | 24790 |
17 | 11800 | 30890 | 25690 |
18 | 12160 | 31820 | 26620 |
19 | 12530 | 32780 | 27580 |
20 | 12910 | 33770 | 28570 |
21 | 13300 | 34790 | 29590 |
22 | 13700 | 35840 | 30640 |
23 | 14120 | 36920 | 31720 |
24 | 14550 | 38030 | 32830 |
25 | 14990 | 39180 | 33980 |
26 | 15440 | 40360 | 35160 |
27 | 15910 | 41580 | 36380 |
28 | 16390 | 42830 | 37630 |
29 | 16890 | 44120 | 38920 |
30 | 17400 | 45450 | 40250 |
31 | 17930 | 46820 | 41620 |
32 | 18470 | 48230 | 43030 |
33 | 19030 | 49680 | 44480 |
34 | 19600 | 51180 | 45980 |
35 | 20190 | 52720 | 47520 |
36 | 20800 | 54310 | 49110 |
37 | 21430 | ||
38 | 22080 |
Modified Table 1.8
Stage of Pay after 3% increment |
ROP 2010 PB 5200-20200 |
Revised PB 14000-49000 | |
Grade Pay 2500 | Grade Pay 6400 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 7700 | 20400 | 14000 |
2 | 7940 | 21020 | 14620 |
3 | 8180 | 21650 | 15250 |
4 | 8430 | 22300 | 15900 |
5 | 8690 | 22970 | 16570 |
6 | 8950 | 23660 | 17260 |
7 | 9220 | 24370 | 17970 |
8 | 9500 | 25110 | 18710 |
9 | 9790 | 25870 | 19470 |
10 | 10090 | 26650 | 20250 |
11 | 10400 | 27450 | 21050 |
12 | 10720 | 28280 | 21880 |
13 | 11050 | 29130 | 22730 |
14 | 11390 | 30010 | 23610 |
15 | 11740 | 30910 | 24510 |
16 | 12100 | 31840 | 25440 |
17 | 12470 | 32800 | 26400 |
18 | 12850 | 33790 | 27390 |
19 | 13240 | 34810 | 28410 |
20 | 13640 | 35860 | 29460 |
21 | 14050 | 36940 | 30540 |
22 | 14480 | 38050 | 31650 |
23 | 14920 | 39200 | 32800 |
24 | 15370 | 40380 | 33980 |
25 | 15840 | 41600 | 35200 |
26 | 16320 | 42850 | 36450 |
27 | 16810 | 44140 | 37740 |
28 | 17320 | 45470 | 39070 |
29 | 17840 | 46840 | 40440 |
30 | 18380 | 48250 | 41850 |
31 | 18940 | 49700 | 43300 |
32 | 19510 | 51200 | 44800 |
33 | 20100 | 52740 | 46340 |
34 | 20710 | 54330 | 47930 |
35 | 21340 | 55960 | 49560 |
36 | 21980 | ||
37 | 22640 |
Modified Table 1.11
Stage of Pay after 3% increment |
ROP 2010 PB 5200-20200 |
Revised PB 14000-49000 | |
Grade Pay 3000 | Grade Pay 7600 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 8200 | 21600 | 14000 |
2 | 8450 | 22250 | 14650 |
3 | 8710 | 22920 | 15320 |
4 | 8980 | 23610 | 16010 |
5 | 9250 | 24320 | 16720 |
6 | 9530 | 25050 | 17450 |
7 | 9820 | 25810 | 18210 |
8 | 10120 | 26590 | 18990 |
9 | 10430 | 27390 | 19790 |
10 | 10750 | 28220 | 20620 |
11 | 11080 | 29070 | 21470 |
12 | 11420 | 29950 | 22350 |
13 | 11770 | 30850 | 23250 |
14 | 12130 | 31780 | 24180 |
15 | 12500 | 32740 | 25140 |
16 | 12880 | 33730 | 26130 |
17 | 13270 | 34750 | 27150 |
18 | 13670 | 35800 | 28200 |
19 | 14080 | 36880 | 29280 |
20 | 14510 | 37990 | 30390 |
21 _ | 14950 | 39130 | 31530 |
22 | 15400 | 40310 | 32710 |
23 | 15870 | 41520 | 33920 |
24 | 16350 | 42770 | 35170 |
25 | 16840 | 44060 | 36460 |
26 | 17350 | 45390 | 37790 |
27 | 17870 | 46760 | 39160 |
28 | 18410 | 48170 | 40570 |
29 | 18970 | 49620 | 42020 |
30 | 19540 | 51110 | 43510 |
31 | 20130 | 52650 | 45050 |
32 | 20740 | 54230 | 46630 |
33 | 21370 | 55860 | 48260 |
34 | 22020 | 57540 | 49940 |
35 | 22680 | ||
36 | |||
37 |
Modified Table 1.15
Stage of Pay after 3% increment |
ROP 2010 PB 8000-35000 |
Revised PB 22000-87000 | |
Grade Pay 4300 | Grade Pay 9400 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 12300 | 31400 | 22100 |
2 | 12670 | 32350 | 22950 |
3 | 13050 | 33320 | 23920 |
4 | 13450 | 34320 | 24920 |
5 | 13860 | 35350 | 25950 |
6 | 14280 | 36410 | 27010 |
7 | 14710 | 37500 | 28100 |
8 | 15160 | 38620 | 29220 |
9 | 15620 | 39780 | 30380 |
10 | 16090 | 40970 | 31570 |
11 | 16580 | 42200 | 32800 |
12 | 17080 | 43470 | 34070 |
13 | 17600 | 44770 | 35370 |
14 | 18130 | 46120 | 36720 |
15 | 18680 | 47500 | 38100 |
16 | 19240 _ | 48920 | 39520 |
17 | 19820 | 50390 | 40990 |
18 | 20420 | 51900 | 42500 |
19 | 21040 | 53460 | 44060 |
20 | 21680 | 55060 | 45660 |
21 | 22330 | 56720 | 47320 |
22 | 23000 | 58420 | 49020 |
23 | 23690 | 60170 | 50770 |
24 | 24400 | 61980 | 52580 |
25 | 25140 | 63830 | 54430 |
26 | 25900 | 65750 | 56350 |
27 | 26680 | 67720 | 58320 |
28 | 27480 | 69750 | 60350 |
29 | 28310 | 71850 | 62450 |
30 | 29160 | 74000 | 64600 |
31 | 30040 | 76220 | 66820 |
32 | 30950 | 78510 | 69110 |
33 | 31880 | 80860 | 71460 |
34 | 32840 | 83290 | 73890 |
35 | 33830 | 85790 | 76390 |
36 | 34850 | 88360 | 78960 |
37 | 35900 | 91010 | 81610 |
38 | 36980 | 93740 | 84340 |
39 | 38090 | 96550 | 87150 |
40 | 39240 |
Modified Table 1.20
Stage of Pay after 3% increment |
ROP 2010 PB 8000-35000 |
Revised PB 22000-87000 | |
Grade Pay 5100 | Grade Pay 11800 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 13100 | 33800 | 22000 |
2 | 13500 | 34820 | 23020 |
3 | 13910 | 35870 | 24070 |
4 | 14330 | 36950 | 25150 |
5 | 14760 | 38060 | 26260 |
6 | 15210 | 39210 | 27410 |
7 | 15670 | 40390 | 28590 |
8 | 16140 | 41610 | 29810 |
9 | 16630 | 42860 | 31060 |
10 | 17130 | 44150 | 32350 |
11 | 17650 | 45480 | 33680 |
12 | 18180 | 46850 | 35050 |
13 | 18730 | 48260 | 36460 |
14 | 19300 | 49710 | 37910 |
15 | 19880 | 51210 | 39410 |
16 | 20480 | 52750 | 40950 |
17 | 21100 | 54340 | 42540 |
18 | 21740 | 55970 | 44170 |
19 | 22400 | 57650 | 45850 |
20 | 23080 | 59380 | 47580 |
21 | 23780 | 61170 | 49370 |
22 _ | 24500 | 63010 | 51210 |
23 | 25240 | 64900 | 53100 |
24 | 26000 | 66850 | 55050 |
25 | 26780 | 68860 | 57060 |
26 | 27590 | 70930 | 59130 |
27 | 28420 | 73060 | 61260 |
28 | 29280 | 75260 | 63460 |
29 | 30160 | 77520 | 65720 |
30 | 31070 | 79850 | 68050 |
31 | 32010 | 82250 | 70450 |
32 | 32970 | 84720 | 72920 |
33 | 33960 | 87270 | 75470 |
34 | 34980 | 89890 | 78090 |
35 | 36030 | 92590 | 80790 |
36 | 37110 | 95370 | 83570 |
37 | 38230 | 98240 | 86440 |
38 | 39380 | 101190 | 89390 |
(Sd/- D. Malakar, IAS)
Seoretary to the Govt. of Assam.
Finance (PRU) Departnent
I am sorry for that..
Very good process of PB and GP . very good formula…