Central Government Holidays 2018
S.No. | Holiday | Date | Saka Date | Day |
---|---|---|---|---|
1939 SARA ERA | ||||
1 | Republic Day | January 26 | Magha 06 | Friday |
2 | Maha Shivaratri | February 24 | Magha 25 | Wednesday |
3 | Holi | March 02 | Phalguna 11 | Friday |
1940 Saka Era | ||||
4 | Mahavir Jayanti | March 29 | Chaitra 08 | Thursday |
5 | Good Friday | March 30 | Chaitra 09 | Friday |
6 | Buddha Purnima | April 30 | Vaisakha 10 | Monday |
7 | Idu’l Fitr | June 16 | Jyaishtha 26 | Saturday |
8 | Independence day | August 15 | Sravana 24 | Wednesday |
9 | Id-ul-Zuha (Bakrid) | August 22 | Sarvana 31 | Wednesday |
10 | Janmashtami | September 3 | Bhadra 12 | Monday |
11 | Muharram | September 21 | Bhadra 30 | Friday |
12 | Mahatma Gandhi’s Birthday | October 2 | Asvina 10 | Tuesday |
13 | Dussehra | October 19 | Asvina 27 | Friday |
14 | Diwali (Deepavali) | November 7 | Kartika 16 | Wednesday |
15 | Milad-un-Nabi or Id-e- Milad (Birthday of Prophet Mohammad) |
November 21 | Kartika 30 | Wednesday |
16 | Guru Nanak’s Birthday | November 23 | Agrahayana 02 | Friday |
17 | Christmas Day | December 25 | Pausha 04 | Tuesday |
Thank u v much to latest inform regarregarding 7cpc inform. Kindly update regularly