Level 5 | |||
---|---|---|---|
7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
29200 | 7008 | 4672 | 2336 |
30100 | 7224 | 4816 | 2408 |
31000 | 7440 | 4960 | 2480 |
31900 | 7656 | 5104 | 2552 |
32900 | 7896 | 5264 | 2632 |
33900 | 8136 | 5424 | 2712 |
34900 | 8376 | 5584 | 2792 |
35900 | 8616 | 5744 | 2872 |
37000 | 8880 | 5920 | 2960 |
38100 | 9144 | 6096 | 3048 |
39200 | 9408 | 6272 | 3136 |
40400 | 9696 | 6464 | 3232 |
41600 | 9984 | 6656 | 3328 |
42800 | 10272 | 6848 | 3424 |
44100 | 10584 | 7056 | 3528 |
45400 | 10896 | 7264 | 3632 |
46800 | 11232 | 7488 | 3744 |
48200 | 11568 | 7712 | 3856 |
49600 | 11904 | 7936 | 3968 |
51100 | 12264 | 8176 | 4088 |
52600 | 12624 | 8416 | 4208 |
54200 | 13008 | 8672 | 4336 |
55800 | 13392 | 8928 | 4464 |
57500 | 13800 | 9200 | 4600 |
59200 | 14208 | 9472 | 4736 |
61000 | 14640 | 9760 | 4880 |
62800 | 15072 | 10048 | 5024 |
64700 | 15528 | 10352 | 5176 |
66600 | 15984 | 10656 | 5328 |
68600 | 16464 | 10976 | 5488 |
70700 | 16968 | 11312 | 5656 |
72800 | 17472 | 11648 | 5824 |
75000 | 18000 | 12000 | 6000 |
77300 | 18552 | 12368 | 6184 |
79600 | 19104 | 12736 | 6368 |
82000 | 19680 | 13120 | 6560 |
84500 | 20280 | 13520 | 6760 |
87000 | 20880 | 13920 | 6960 |
89600 | 21504 | 14336 | 7168 |
92300 | 22152 | 14768 | 7384 |
The special concessions for N-E region may define pse. What provisions made in 7th CPC on Hardship allowance.
What about Hill Compensatory allowaces