7th Pay Commission Ready Reckoner Jammu and Kashmir – Grade Pay 1900 – PB 1 5200-20200
Pay Band 5200-20200, Grade Pay 1900 | |||||
---|---|---|---|---|---|
Existing Basic Pay (Including Grade Pay) | 7th CPC Revised Basic Pay | ||||
From | To | From Jan 2016 | 1st Increment in 2016 | 2nd Increment in 2017 | 3nd Increment in 2018 |
Upto 7740 | 19900 | 20500 | 21100 | 21700 | |
7750 | 7970 | 20500 | 21100 | 21700 | 22400 |
7980 | 8210 | 21100 | 21700 | 22400 | 23100 |
8220 | 8440 | 21700 | 22400 | 23100 | 23800 |
8450 | 8710 | 22400 | 23100 | 23800 | 24500 |
8720 | 8980 | 23100 | 23800 | 24500 | 25200 |
8990 | 9260 | 23800 | 24500 | 25200 | 26000 |
9270 | 9530 | 24500 | 25200 | 26000 | 26800 |
9540 | 9800 | 25200 | 26000 | 26800 | 27600 |
9810 | 10110 | 26000 | 26800 | 27600 | 28400 |
10120 | 10420 | 26800 | 27600 | 28400 | 29300 |
10430 | 10730 | 27600 | 28400 | 29300 | 30200 |
10740 | 11050 | 28400 | 29300 | 30200 | 31100 |
11060 | 11400 | 29300 | 30200 | 31100 | 32000 |
11410 | 11750 | 30200 | 31100 | 32000 | 33000 |
11760 | 12100 | 31100 | 32000 | 33000 | 34000 |
12110 | 12450 | 32000 | 33000 | 34000 | 35000 |
12460 | 12840 | 33000 | 34000 | 35000 | 36100 |
12850 | 13220 | 34000 | 35000 | 36100 | 37200 |
13230 | 13610 | 35000 | 36100 | 37200 | 38300 |
13620 | 14040 | 36100 | 37200 | 38300 | 39400 |
14050 | 14470 | 37200 | 38300 | 39400 | 40600 |
14480 | 14900 | 38300 | 39400 | 40600 | 41800 |
14910 | 15330 | 39400 | 40600 | 41800 | 43100 |
15340 | 15790 | 40600 | 41800 | 43100 | 44400 |
15800 | 16260 | 41800 | 43100 | 44400 | 45700 |
16270 | 16770 | 43100 | 44400 | 45700 | 47100 |
16780 | 17270 | 44400 | 45700 | 47100 | 48500 |
17280 | 17780 | 45700 | 47100 | 48500 | 50000 |
17790 | 18320 | 47100 | 48500 | 50000 | 51500 |
18330 | 18870 | 48500 | 50000 | 51500 | 53000 |
18880 | 19450 | 50000 | 51500 | 53000 | 54600 |
19460 | 20030 | 51500 | 53000 | 54600 | 56200 |
20040 | 20620 | 53000 | 54600 | 56200 | 57900 |
20630 | 21240 | 54600 | 56200 | 57900 | 59600 |
21250 | 21860 | 56200 | 57900 | 59600 | 61400 |
21870 | 22520 | 57900 | 59600 | 61400 | 63200 |
Ready Reckoner for JK Govt Employees All Grade Pay – Click here
7th Pay Commission Salary Calculator – JK – Click here