Post GST Maruti Suzuki CSD Price List September 2017
POST-GST FOUR WHEELER RATES OF CSD DEPOT, DELHI
Sr No. | Index | Nomenclature | Depot Selling Price (Rs.) | Depot |
---|---|---|---|---|
M/s Maruti Suzuki India Ltd. | ||||
1 | 64061-S | CIAZ SMART HYBRID ZETA | 9,46,778 | DELHI |
2 | 64062-T | SWIFT DZIRE VXI | 5,27,269 | DELHI |
3 | 64063-K | SWIFT DZIRE ZXI | 6,18,968 | DELHI |
4 | 64064-X | SWIFT DZIRE LXI (OPTIONAL) | 4,70,999 | DELHI |
5 | 64065-A | SWIFT DZIRE VDI | 6,28,052 | DELHI |
6 | 64067-E | WAGON R LXI – (M) | 3,55,9 19 | DELHI |
7 | 64068-L | SWIFT VDI | 5,67,022 | DELHI |
8 | 64069-P | SWIFT LDI | 5,19,583 | DELHI |
9 | 64070-H | VITARA BREZZA ZDI + | 8,49,8 14 | DELHI |
10 | 64071-Y | CELERIO LXI | 3,51,490 | DELHI |
11 | 64072-S | WAGON R VXI – (M) | 3,78,197 | DELHI |
12 | 64075-X | VITARA BREZZA ZDI | 7,61,957 | DELHI |
13 | 64076-A | CELERIO ZXI (O) | 4,43,858 | DELHI |
14 | 64077-D | S-CROSS ZETA | 8,65,243 | DELHI |
15 | 64079-L | CIAZ DELTA | 7,08,978 | DELHI |
16 | 64080-P | SWIFT DZIRE ZDI | 7,15,199 | DELHI |
17 | 64220-D | S-CROSS ALPHA | 9,26,526 | DELHI |
18 | 64221-E | WAGON R LXI WITH CNG – (M) | 4,04,333 | DELHI |
19 | 64222-L | EECO 5 STR WITH A/C | 3,07,023 | DELHI |
20 | 64223-P | S-CROSS DELTA | 7,65,790 | DELHI |
21 | 64224-H | VITARA BREZZA VDI (O) | 6,91,140 | DELHI |
22 | 64226-S | OMNI E MPI STD BSIV | 2,26,479 | DELHI |
23 | 64229-X | ERTIGA ZDI SHVS | 8,84,128 | DELHI |
24 | 64230-A | ALTO 800 VXI (O) – (M) | 2,85,898 | DELHI |
25 | 64231-D | SWIFT DZIRE LDI | 5,44,342 | DELHI |
26 | 64233-L | ALTO 800 LXI | 2,61,534 | DELHI |
27 | 64234-P | ALTO 800 LX | 2,39,641 | DELHI |
28 | 64235-H | CIAZ ZETA | 7,66,817 | DELHI |
29 | 64236-I | ALTO K10 VXI | 3,06,75 1 | DELHI |
30 | 64238-T | CIAZ SMART HYBRID DELTA | 8,75,561 | DELHI |
31 | 64239-K | CELERIO ZXI AMT | 4,44,847 | DELHI |
32 | 64240-X | WAGON R VXI | 3,74,829 | DELHI |
33 | 64241-A | WAGON R VXI+ (M) | 4,03,830 | DELHI |
34 | 64242-D | WAGON R LXI | 3,52,552 | DELHI |
35 | 64243-E | SWIFT VXI | 4,83,714 | DELHI |
36 | 64244-L | ERTIGA ZXI | 7,14,164 | DELHI |
37 | 64245-P | SWIFT ZXI | 5,54,525 | DELHI |
38 | 64246-H | SWIFT LXI (OPTIONAL) | 4,14,946 | DELHI |
39 | 64284-X | ALTO K10 VXI AMT (O) | 3,53,763 | DELHI |
40 | 64285-A | CIAZ AUTOMATIC ALPHA | 9,19,38 1 | DELHI |
41 | 64286-D | ALTO K10 VXI – (M) | 3,10,119 | DELHI |
42 | 64287-E | ALTO K10 LXI | 2,91,683 | DELHI |
43 | 64288-L | ALTO K10 LXI – (M) | 2,95,049 | DELHI |
44 | 64289-P | ALTO K10 GREEN LXI (O) | 3,53,363 | DELHI |
45 | 64290-H | BALENO APLHA | 7,29,643 | DELHI |
46 | 6429 1-I | ALTO 800 VXI – (M) | 2,80,526 | DELHI |
47 | 64292-S | ALTO 800 VXI | 2,77,158 | DELHI |
48 | 64293-T | ALTO 800 LXI – (M) | 2,64,900 | DELHI |
49 | 64294-K | ALTO 800 GREEN LXI | 3,15,875 | DELHI |
50 | 64295-X | BALENO APLHA (PETROL) | 6,29,746 | DELHI |
51 | 64296-A | CIAZ ALPHA | 8,16,459 | DELHI |
52 | 64297-D | CIAZ SMART HYBRID ALPHA | 10,11,976 | DELHI |
53 | 64298-E | S-CROSS 1.6 ALPHA | 10,26,95 1 | DELHI |
54 | 64299-L | OMNI MPI STD BSIV | 2,23,796 | DELHI |
55 | 64300-P | SWIFT DZIRE AUTOMATIC | 6,05,027 | DELHI |
56 | 64304 – T | WAGON R VXI AGS – (M) | 4,20,335 | DELHI |
57 | 64305 – K | WAGON R VXI (O) – (M) | 4,07,5 19 | DELHI |
58 | 64306 – X | WAGON R VXI AGS (O) – (M) | 4,49,565 | DELHI |
59 | 64307 – A | S-CROSS SIGMA | 7,06,985 | DELHI |
60 | 64308 – D | ALTO 800 STD – (M) | 2,12,565 | DELHI |
61 | 64309-E | BALENO DELTA | 6,14,353 | DELHI |
62 | 64310-L | BALENO DELTA (AUTOMATIC) PETROL | 6,11,791 | DELHI |
63 | 64311-P | BALENO DELTA PETROL | 5,16,278 | DELHI |
64 | 64312-H | BALENO SIGMA | 5,61,226 | DELHI |
65 | 643 13-I | BALENO SIGMA PETROL | 4,57,937 | DELHI |
66 | 643 14-S | BALENO ZETA | 6,67,633 | DELHI |
67 | 643 15-T | BALENO ZETA PETROL | 5,68,639 | DELHI |
68 | 64316-K | CIAZ SMART HYBRID SIGMA | 8,34,941 | DELHI |
69 | 643 17-X | DZIRE ZDI AGS | 7,59,790 | DELHI |
70 | 64318-A | CIAZ VXI (O) | 6,74,564 | DELHI |
71 | 64319-D | ALTO 800 VXI (O) | 2,82,531 | DELHI |
72 | 64320-E | ALTO K10 LX | 2,78,818 | DELHI |
73 | 64321-L | ALTO K10 VXI (O) | 3,24,516 | DELHI |
74 | 64322-P | CELERIO GREEN VXI (O) | 4,45,323 | DELHI |
75 | 64323-H | ALTO K10 VXI (O) – (M) | 3,27,884 | DELHI |
76 | 64324-I | CELERIO LXI (O) | 3,69,382 | DELHI |
77 | 64325-S | ALTO K10 VXI AMT (O) – (M) | 3,57,098 | DELHI |
78 | 64326-T | CELERIO VXI (O) | 3,94,557 | DELHI |
79 | 64327-K | CELERIO VXI AMT (O) | 4,35,920 | DELHI |
80 | 64328-X | CELERIO ZXI AMT (O) | 4,56,477 | DELHI |
81 | 64329-A | DZIRE LDI (O) | 5,62,673 | DELHI |
82 | 64330-D | DZIRE LXI OPTIONAL (O) | 4,85,252 | DELHI |
83 | 64331-E | BALENO RS PETROL | 7,26,222 | DELHI |
84 | 64332-L | DZIRE VDI (O) | 6,39,03 1 | DELHI |
85 | 64333-P | DZIRE VXI (O) | 5,6 1,423 | DELHI |
86 | 64334-H | DZIRE VXI AT (O) | 6,22,9 17 | DELHI |
87 | 64335-I | EECO 5 SEATER AC WITH CNG | 3,71,718 | DELHI |
88 | 64336-S | EECO 5 STR NON AC WITH CNG | 3,42,459 | DELHI |
89 | 64337-T | EECO 5 STR STD | 2,77,284 | DELHI |
90 | 64338-K | ERTIGA LXI (O) | 5,77,829 | DELHI |
91 | 64339-X | ERTIGA SMART HYBRID LDI | 7,59,946 | DELHI |
92 | 64340-A | ERTIGA SMART HYBRID LDI (O) | 7,66,920 | DELHI |
93 | 64341-D | ERTIGA SMART HYBRID ZDI+ | 9,29,293 | DELHI |
94 | 64342-E | ERTIGA VXI AT | 7,51,481 | DELHI |
95 | 64343-L | ERTIGA ZXI+ | 7,66,092 | DELHI |
96 | 64344-P | STINGRAY LXI (O) | 3,98,659 | DELHI |
97 | 64345-H | STINGRAY VXI (O) | 4,23,256 | DELHI |
98 | 64346-I | STINGRAY VXI AGS | 4,36,098 | DELHI |
99 | 64347-S | STINGRAY VXI AGS (O) | 4,65,302 | DELHI |
100 | 64348-T | SWIFT LDI (O) | 5,37,933 | DELHI |
101 | 64349-K | SWIFT LXI OPTIONAL (O) | 4,32,839 | DELHI |
102 | 64350-X | SWIFT VDI (O) | 5,73,404 | DELHI |
103 | 64351-A | SWIFT VXI (O) | 4,97,677 | DELHI |
104 | 64352-D | WAGON R LXI (O) | 3,8 1,890 | DELHI |
105 | 64353-E | WAGON R LXI WITH CNG | 4,00,998 | DELHI |
106 | 64354-L | WAGON R VXI (O) | 4,04,183 | DELHI |
107 | 64355-P | ERTIGA VXI CNG | 7,14,858 | DELHI |
108 | 64356-H | WAGON R VXI AGS | 4,17,000 | DELHI |
109 | 64357-I | WAGON R VXI AGS (O) | 4,46,230 | DELHI |
110 | 64358-S | BALENO ZETA (AUTOMATIC) PETROL – (M) | 6,65,333 | DELHI |
111 | 64359-T | MARUTI VITARA BREZZA ZDI+ (DUAL TONE) | 8,69,547 | DELHI |
112 | 64712-K | ALTO 800 LX – (M) | 2,43,007 | DELHI |
113 | 64713-X | CELERIO VXI AMT | 4,18,028 | DELHI |
114 | 64714-A | EECO 7 SEATER W/O AC – (M) | 2,98,006 | DELHI |
115 | 64715-D | ERTIGA VXI | 6,60,393 | DELHI |
116 | 647 16-E | SWIFT ZDI | 6,50,433 | DELHI |
117 | 647 17-L | ERTIGA VDI SHVS | 8,30,284 | DELHI |
118 | 64718-P | ALTO 800 STD | 2,09,198 | DELHI |
119 | 64719-H | CELERIO VXI | 3,76,595 | DELHI |
120 | 64720-I | CELERIO ZXI | 4,03,189 | DELHI |
121 | 6472 1-S | CIAZ AUTOMATIC ZETA | 8,69,744 | DELHI |
122 | 64722-T | CIAZ AUTOMATIC DELTA | 8,11,904 | DELHI |
123 | 64723-K | CELERIO VXI GREEN | 4,34,588 | DELHI |
Note :
1. Above CSD Depot selling prices are applicable at Delhi.
2.These rates will vary by Rs.10,000/- (approximately) at different places across the country due to transportation charges, transit insurance charges etc. incurred by Car Companies.
3.The prices are prior to increase in Cess as notified by GST Council on 09 September 2017