7th Pay Commission Pay Matrix Table Level 13 to 14
Pay Band | 37400-67000 | ||
---|---|---|---|
Entry Pay (EP) | 46100 | 49100 | 53000 |
Grade Pay | 8700 | 8900 | 10000 |
Level | 13 | 13A | 14 |
1 | 123100 | 131100 | 144200 |
2 | 126800 | 135000 | 148500 |
3 | 130600 | 139100 | 153000 |
4 | 134500 | 143300 | 157600 |
5 | 138500 | 147600 | 162300 |
6 | 142700 | 152000 | 167200 |
7 | 147000 | 156600 | 172200 |
8 | 151400 | 161300 | 177400 |
9 | 155900 | 166100 | 182700 |
10 | 160600 | 171100 | 188200 |
11 | 165400 | 176200 | 193800 |
12 | 170400 | 181500 | 199600 |
13 | 175500 | 186900 | 205600 |
14 | 180800 | 192500 | 211800 |
15 | 186200 | 198300 | 218200 |
16 | 191800 | 204200 | |
17 | 197600 | 210300 | |
18 | 203500 | 216600 | |
19 | 209600 | ||
20 | 215900 | ||
21 | 214100 |
Very good
I was promoted Scientist F with Rs8900 as grade pay on wef 01-04-2004 and retired on 31-03-2013 with basic pay of Rs55760+Rs 8900 as grade after a service of 34 years and 10 montha and 2 days. That time my basic pension was fixed at Rs32330 of which 40% I commuted. I had served complete 9 years in pay band 4 with Rs 8900 grade pay. please let me know what will be my pension as per 7th Pay commission. Can a junior pensioner in the same cadre take higher than me. who had been my junior since his joining. Please clarify this.