Expected DA for Bank Employees from Nov 2018 to Jan 2019
All India Consumer Price Index Numbers for Industrial Workers – CPI(IW) for August 2018 remained stationary at 301. To Calculate the Bank DA from Nov 2018 we need July, August & September 2018 AICPIN value, as of now we have only July & August data. AICPIN for September 2018 will be released only on 31st Oct 2018.
Now we can predict the Bank DA with the assumption value, lets check the examples below
Incase AICPIN remains same in September 2018 i.e. 301, then DA Slabs will be 607 slabs from Nov 2018
Nov 2018 – Jan 2019 | |||||
---|---|---|---|---|---|
Month | AICPIN | AVG CPI | Slabs | Percentage | |
Jul-18 | 301 | 6871 | 2431 | 607 | 60.7 |
Aug-18 | 301 | 6871 | 2431 | ||
Sep-18 | 301 | 6871 | 2431 |
Incase AICPIN increase by 1 point in September 2018 i.e. 302, then DA Slabs will be 609 slabs from Nov 2018
Nov 2018 – Jan 2019 | |||||
---|---|---|---|---|---|
Month | AICPIN | AVG CPI | Slabs | Percentage | |
Jul-18 | 301 | 6871 | 2431 | 609 | 60.9 |
Aug-18 | 301 | 6871 | 2431 | ||
Sep-18 | 302 | 6893 | 2453 |
Incase AICPIN increase by 2 point in September 2018 i.e. 303, then DA Slabs will be 611 slabs from Nov 2018
Nov 2018 – Jan 2019 | |||||
---|---|---|---|---|---|
Month | AICPIN | AVG CPI | Slabs | Percentage | |
Jul-18 | 301 | 6871 | 2431 | 611 | 61.1 |
Aug-18 | 301 | 6871 | 2431 | ||
Sep-18 | 303 | 6916 | 2476 |
Incase AICPIN increase by 3 point in September 2018 i.e. 304, then DA Slabs will be 613 slabs from Nov 2018Â
Nov 2018 – Jan 2019 | |||||
---|---|---|---|---|---|
Month | AICPIN | AVG CPI | Slabs | Percentage | |
Jul-18 | 301 | 6871 | 2431 | 613 | 61.3 |
Aug-18 | 301 | 6871 | 2431 | ||
Sep-18 | 304 | 6939 | 2499 |
This is only the prediction, however we have to wait for the AICPIN data to finalize.