DA Calculator from July 2019

DA Calculator from July 2019






DA Calculator from July 2019
Month CPI(IW)BY2001=100 DA% Monthly Increase
Jan 2016 269 0.48
Feb 2016 267 0.93
Mar 2016 268 1.38
Apr 2016 271 1.86
May 216 275 2.4
June 2016 277 2.91
July 2016 280 3.45
Aug 2016 278 3.90
Sep 2016 277 4.25
Oct 2016 278 4.53
Nov 2016 277 4.76
Dec 2016 275 4.95
Jan 2017 274 5.11
Feb 2017 274 5.55
Mar 2017 275 5.33
Apr 2017 277 5.74
May 2017 278 5.84
Jun 2017 280 5.94
Jul 2017 285 6.10
Aug 2017 285 6.32
Sep 2017 285 6.57
Oct 2017 287 6.86
Nov 2017 288 7.21
Dec 2017 286 7.56
Jan 2018 288 8.01
Feb 2018 287 8.42
Mar 2018 287 8.81
Apr 2018 288 9.16
May 2018 289 9.51
Jun 2018 291 9.86
Jul 2018 301 10.37
Aug 2018 301 10.88
Sep 2018 301 11.39
Oct 2018 302 11.87
Nov 2018 302 12.31
Dec 2018 301 12.79
Jan 201930713.40
Feb 201930714.03
Mar 201930914.73
Apr 201931215.50
May 201931416.30
June 201931417.09