Expected IDA from October 2019 Calculator
IDA Calculator | ||||
---|---|---|---|---|
MONTH | ALL INDIA INDEX | % OF INCREASE for 2017 Pay Scale | % OF INCREASE for 2007 Pay Scale | Effective From |
Jan, 2018 | 288 | 127.4 | ||
Feb, 2018 | 287 | 127.1 | 1st Apr 2018 | |
Mar, 2018 | 287 | 127.4 | ||
Apr, 2018 | 288 | 127.4 | ||
May, 2018 | 289 | 3.8 | 128.0 | 1st July 2018 |
Jun, 2018 | 291 | 4.3 | 129.0 | |
July, 2018 | 301 | 5.9 | 132.5 | |
Aug, 2018 | 301 | 7.3 | 135.6 | 1st Oct 2018 |
Sep, 2018 | 301 | 8.5 | 138.3 | |
Oct, 2018 | 302 | 8.7 | 138.5 | |
Nov, 2018 | 302 | 8.8 | 138.8 | 1st Jan 2019 |
Dec, 2018 | 301 | 8.8 | 138.8 | |
Jan, 2019 | 307 | 9.38 | 140.11 | |
Feb, 2019 | 307 | 9.98 | 141.43 | 1st April 2019 |
Mar, 2019 | 309 | 10.94 | 143.54 | |
Apr, 2019 | 312 | 11.54 | 144.86 | |
May, 2019 | 314 | 12.38 | 146.71 | 1st July 2019 |
June, 2019 | 316 | 13.22 | 148.56 | |
July, 2019 | 319 | 14.06 | 150.40 | |
August, 2019 | 320 | 14.79 | 151.99 | 1st Oct 2019 |
Sep 2019 |