Commutation Values for Pension effective from 1.3.1971
Table-1
COMMUTATION VALUES FOR A PENSION OF Re. 1 PER ANNUM Effective from 1st march, 1971
[See Rules 8,26 (7), 28 (5) and 29 (1) and 29 (2)]
| Age next birthday | Commutation value expressed as number of year’s Purchase |
|---|---|
| 17 | 19.28 |
| 18 | 19.20 |
| 19 | 19.11 |
| 20 | 19.01 |
| 21 | 18.91 |
| 22 | 18.81 |
| 23 | 18.70 |
| 24 | 18.59 |
| 25 | 18.47 |
| 26 | 18.34 |
| 27 | 18.21 |
| 28 | 18.07 |
| 29 | 17.93 |
| 30 | 17.78 |
| 31 | 17.62 |
| 32 | 17.46 |
| 33 | 17.29 |
| 34 | 17.11 |
| 35 | 16.92 |
| 36 | 16.72 |
| 37 | 16.52 |
| 38 | 16.31 |
| 39 | 16.09 |
| 40 | 15.87 |
| 41 | 15.64 |
| 42 | 15.40 |
| 43 | 15.15 |
| 44 | 14.90 |
| 45 | 14.64 |
| 46 | 14.37 |
| 47 | 14.10 |
| 48 | 13.82 |
| 49 | 13.54 |
| 50 | 13.25 |
| 51 | 12.95 |
| 52 | 12.66 |
| 53 | 12.35 |
| 54 | 12.05 |
| 55 | 11.73 |
| 56 | 11.42 |
| 57 | 11.10 |
| 58 | 10.78 |
| 59 | 10.46 |
| 60 | 10.13 |
| 61 | 9.81 |
| 62 | 9.48 |
| 63 | 9.15 |
| 64 | 8.82 |
| 65 | 8.50 |
| 66 | 8.17 |
| 67 | 7.85 |
| 68 | 7.53 |
| 69 | 7.22 |
| 70 | 6.91 |
| 71 | 6.60 |
| 72 | 6.30 |
| 73 | 6.01 |
| 74 | 5.72 |
| 75 | 5.44 |
| 76 | 5.17 |
| 77 | 4.90 |
| 78 | 4.65 |
| 79 | 4.40 |
| 80 | 4.17 |
| 81 | 3.94 |
| 82 | 3.72 |
| 83 | 3.52 |
| 84 | 3.32 |
| 85 | 3.13 |
NOTE:-
1. This Table is based on a rate of interest of 4.75 per cent per annum.
2. Commuted Value (CVP) = 0.4(Maximum) x P x CF x 12
where P = Pension Ordered
CF = Commutation Factor
Table 2 : Commutation Tables Value for Central Government Employees Effective from 1.1.2006

My total service of 12years 6months