Pay Matrix – ROP Assam 2017 for Grade Pay 1800
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 4560-15000 | 12000-37500 | ||
Grade Pay 1800 | Grade Pay 4400 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 6360 | 16400 | 12000 |
2 | 6550 | 16900 | 12500 |
3 | 6750 | 17410 | 13010 |
4 | 6960 | 17940 | 13540 |
5 | 7170 | 18480 | 14080 |
6 | 7390 | 19040 | 14640 |
7 | 7620 | 19620 | 15220 |
8 | 7850 | 20210 | 15810 |
9 | 8090 | 20820 | 16420 |
10 | 8340 | 21450 | 17050 |
11 | 8590 | 22100 | 17700 |
12 | 8850 | 22770 | 18370 |
13 | 9120 | 23460 | 19060 |
14 | 9400 | 24170 | 19770 |
15 | 9690 | 24900 | 20500 |
16 | 9980 | 25650 | 21250 |
17 | 10280 | 26420 | 22020 |
18 | 10590 | 27220 | 22820 |
19 | 10910 | 28040 | 23640 |
20 | 11240 | 28890 | 24490 |
21 | 11580 | 29760 | 25360 |
22 | 11930 | 30660 | 26260 |
23 | 12290 | 31580 | 27180 |
24 | 12660 | 32530 | 28130 |
25 | 13040 | 33510 | 29110 |
26 | 13440 | 34520 | 30120 |
27 | 13850 | 35560 | 31160 |
28 | 14270 | 36630 | 32230 |
29 | 14700 | 37730 | 33330 |
30 | 15150 | 38870 | 34470 |
31 | 15610 | 40040 | 35640 |
32 | 16080 | 41250 | 36850 |
33 | 16570 |
Pay Matrix for Assam Government Employees