Pay Matrix – ROP Assam 2017 for Grade Pay 2100
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 2100 | Grade Pay 5000 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 7300 | 19000 | 14000 |
2 | 7520 | 19570 | 14570 |
3 | 7750 | 20160 | 15160 |
4 | 7990 | 20770 | 15770 |
5 | 8230 | 21400 | 16400 |
6 | 8480 | 22050 | 17050 |
7 | 8740 | 22720 | 17720 |
8 | 9010 | 23410 | 18410 |
9 | 9280 | 24120 | 19120 |
10 | 9560 | 24850 | 19850 |
11 | 9850 | 25600 | 20600 |
12 | 10150 | 26370 | 21370 |
13 | 10460 | 27170 | 22170 |
14 | 10780 | 27990 | 22990 |
15 | 11110 | 28830 | 23830 |
16 | 11450 | 29700 | 24700 |
17 | 11800 | 30600 | 25600 |
18 | 12160 | 31520 | 26520 |
19 | 12530 | 32470 | 27470 |
20 | 12910 | 33450 | 28450 |
21 | 13300 | 34460 | 29460 |
22 | 13700 | 35500 | 30500 |
23 | 14120 | 36570 | 31570 |
24 | 14550 | 37670 | 32670 |
25 | 14990 | 38800 | 33800 |
26 | 15440 | 39970 | 34970 |
27 | 15910 | 41170 | 36170 |
28 | 16390 | 42410 | 37410 |
29 | 16890 | 43690 | 38690 |
30 | 17400 | 45000 | 40000 |
31 | 17930 | 46350 | 41350 |
32 | 18470 | 47740 | 42740 |
33 | 19030 | 49180 | 44180 |
34 | 19600 | 50660 | 45660 |
35 | 20190 | 52180 | 47180 |
36 | 20800 | 53750 | 48750 |
37 | 21430 | ||
38 | 22080 |
Pay Matrix for Assam Government Employees