Pay Matrix – ROP Assam 2017 for Grade Pay 2200
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 2200 | Grade Pay 5600 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 7400 | 19600 | 14000 |
2 | 7630 | 20190 | 14590 |
3 | 7860 | 20800 | 15200 |
4 | 8100 | 21430 | 15830 |
5 | 8350 | 22080 | 16480 |
6 | 8600 | 22750 | 17150 |
7 | 8860 | 23440 | 17840 |
8 | 9130 | 24150 | 18550 |
9 | 9410 | 24880 | 19280 |
10 | 9700 | 25630 | 20030 |
11 | 10000 | 26400 | 20800 |
12 | 10300 | 27200 | 21600 |
13 | 10610 | 28020 | 22420 |
14 | 10930 | 28860 | 23260 |
15 | 11260 | 29730 | 24130 |
16 | 11600 | 30630 | 25030 |
17 | 11950 | 31550 | 25950 |
18 | 12310 | 32500 | 26900 |
19 | 12680 | 33480 | 27880 |
20 | 13060 | 34490 | 28890 |
21 | 13460 | 35530 | 29930 |
22 | 13870 | 36600 | 31000 |
23 | 14290 | 37700 | 32100 |
24 | 14720 | 38840 | 33240 |
25 | 15170 | 40010 | 34410 |
26 | 15630 | 41210 | 35610 |
27 | 16100 | 42450 | 36850 |
28 | 16590 | 43730 | 38130 |
29 | 17090 | 45050 | 39450 |
30 | 17610 | 46410 | 40810 |
31 | 18140 | 47810 | 42210 |
32 | 18690 | 49250 | 43650 |
33 | 19250 | 50730 | 45130 |
34 | 19830 | 52260 | 46660 |
35 | 20430 | 53830 | 48230 |
36 | 21050 | ||
37 | 21690 | ||
38 | 22340 |
Pay Matrix for Assam Government Employees