Pay Matrix – ROP Assam 2017 for Grade Pay 2700
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 2700 | Grade Pay 6800 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 7900 | 20800 | 14000 |
2 | 8140 | 21430 | 14630 |
3 | 8390 | 22080 | 15280 |
4 | 8650 | 22750 | 15950 |
5 | 8910 | 23440 | 16640 |
6 | 9180 | 24150 | 17350 |
7 | 9460 | 24880 | 18080 |
8 | 9750 | 25630 | 18830 |
9 | 10050 | 26400 | 19600 |
10 | 10360 | 27200 | 20400 |
11 | 10670 | 28020 | 21220 |
12 | 10990 | 28860 | 22060 |
13 | 11320 | 29730 | 22930 |
14 | 11660 | 30630 | 23830 |
15 | 12010 | 31550 | 24750 |
16 | 12370 | 32500 | 25700 |
17 | 12750 | 33480 | 26680 |
18 | 13140 | 34490 | 27690 |
19 | 13540 | 35530 | 28730 |
20 | 13950 | 36600 | 29800 |
21 | 14370 | 37700 | 30900 |
22 | 14810 | 38840 | 32040 |
23 | 15260 | 40010 | 33210 |
24 | 15720 | 41210 | 34410 |
25 | 16200 | 42450 | 35650 |
26 | 16690 | 43730 | 36930 |
27 | 17190 | 45050 | 38250 |
28 | 17710 | 46410 | 39610 |
29 | 18250 | 47810 | 41010 |
30 | 18800 | 49250 | 42450 |
31 | 19370 | 50730 | 43930 |
32 | 19960 | 52260 | 45460 |
33 | 20560 | 53830 | 47030 |
34 | 21180 | 55450 | 48650 |
35 | 21820 | ||
36 | 22480 |
Pay Matrix for Assam Government Employees