Pay Matrix – ROP Assam 2017 for Grade Pay 3000
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 5200-20200 | 14000-49000 | ||
Grade Pay 3000 | Grade Pay 7400 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 8200 | 21400 | 14000 |
2 | 8450 | 22050 | 14650 |
3 | 8710 | 22720 | 15320 |
4 | 8980 | 23410 | 16010 |
5 | 9250 | 24120 | 16720 |
6 | 9530 | 24850 | 17450 |
7 | 9820 | 25600 | 18200 |
8 | 10120 | 26370 | 18970 |
9 | 10430 | 27170 | 19770 |
10 | 10750 | 27990 | 20590 |
11 | 11080 | 28830 | 21430 |
12 | 11420 | 29700 | 22300 |
13 | 11770 | 30600 | 23200 |
14 | 12130 | 31520 | 24120 |
15 | 12500 | 32470 | 25070 |
16 | 12880 | 33450 | 26050 |
17 | 13270 | 34460 | 27060 |
18 | 13670 | 35500 | 28100 |
19 | 14080 | 36570 | 29170 |
20 | 14510 | 37670 | 30270 |
21 | 14950 | 38800 | 31400 |
22 | 15400 | 39970 | 32570 |
23 | 15870 | 41170 | 33770 |
24 | 16350 | 42410 | 35010 |
25 | 16840 | 43690 | 36290 |
26 | 17350 | 45000 | 37600 |
27 | 17870 | 46350 | 38950 |
28 | 18410 | 47740 | 40340 |
29 | 18970 | 49180 | 41780 |
30 | 19540 | 50660 | 43260 |
31 | 20130 | 52180 | 44780 |
32 | 20740 | 53750 | 46350 |
33 | 21370 | 55370 | 47970 |
34 | 22020 | ||
35 | 22680 |
Pay Matrix for Assam Government Employees