Pay Matrix – ROP Assam 2017 for Grade Pay 4300
Stage after 3% Increment | ROP 2010 | Revised P.B | |
---|---|---|---|
PB 8000-35000 | 22000-87000 | ||
Grade Pay 4300 | Grade Pay 9100 | ||
Total Pay | Of which PB Pay | ||
A | B | C | D |
1 | 12300 | 31100 | 22000 |
2 | 12670 | 32040 | 22940 |
3 | 13050 | 33010 | 23910 |
4 | 13450 | 34000 | 24900 |
5 | 13860 | 35020 | 25920 |
6 | 14280 | 36070 | 26970 |
7 | 14710 | 37160 | 28060 |
8 | 15160 | 38280 | 29180 |
9 | 15620 | 39430 | 30330 |
10 | 16090 | 40620 | 31520 |
11 | 16580 | 41840 | 32740 |
12 | 17080 | 43100 | 34000 |
13 | 17600 | 44400 | 35300 |
14 | 18130 | 45740 | 36640 |
15 | 18680 | 47120 | 38020 |
16 | 19240 | 48540 | 39440 |
17 | 19820 | 50000 | 40900 |
18 | 20420 | 51500 | 42400 |
19 | 21040 | 53050 | 43950 |
20 | 21680 | 54650 | 45550 |
21 | 22330 | 56290 | 47190 |
22 | 23000 | 57980 | 48880 |
23 | 23690 | 59720 | 50620 |
24 | 24400 | 61520 | 52420 |
25 | 25140 | 63370 | 54270 |
26 | 25900 | 65280 | 56180 |
27 | 26680 | 67240 | 58140 |
28 | 27480 | 69260 | 60160 |
29 | 28310 | 71340 | 62240 |
30 | 29160 | 73480 | 64380 |
31 | 30040 | 75690 | 66590 |
32 | 30950 | 77960 | 68860 |
33 | 31880 | 80300 | 71200 |
34 | 32840 | 82710 | 73610 |
35 | 33830 | 85200 | 76100 |
36 | 34850 | 87760 | 78660 |
37 | 35900 | 90400 | 81300 |
38 | 36980 | 93120 | 84020 |
39 | 38090 | 95920 | 86820 |
40 | 39240 |
Pay Matrix for Assam Government Employees