DA Calculation Sheet: The DA for Central Government Employees was earlier calculated based on the consumer price index with the base year 2001. The Central Government replaced it with a new consumer price index with the base year 2016 to calculate the DA from September 2020.
DA Calculation Sheet
7th Pay Commission
Month | All India Index | % of Increase | DA Order | DR Order |
---|---|---|---|---|
Jan-16 | 269 | 0.48 | ||
Feb-16 | 267 | 0.93 | ||
Mar-16 | 268 | 1.38 | ||
Apr-16 | 271 | 1.86 | ||
May-16 | 275 | 2.40 | ||
Jun-16 | 277 | 2.91 | ||
Jul-16 | 280 | 3.45 | DA Order Copy | DR Order Copy |
Aug-16 | 278 | 3.90 | ||
Sep-16 | 277 | 4.25 | ||
Oct-16 | 278 | 4.53 | ||
Nov-16 | 277 | 4.76 | ||
Dec-16 | 275 | 4.95 | ||
Jan-17 | 274 | 5.11 | DA Order Copy | DR Order Copy |
Feb-17 | 274 | 5.33 | ||
Mar-17 | 275 | 5.55 | ||
Apr-17 | 277 | 5.74 | ||
May-17 | 278 | 5.84 | ||
Jun-17 | 280 | 5.94 | ||
Jul-17 | 285 | 6.10 | DA Order Copy | DR Order Copy |
Aug-17 | 285 | 6.32 | ||
Sep-17 | 285 | 6.57 | ||
Oct-17 | 287 | 6.86 | ||
Nov-17 | 288 | 7.21 | ||
Dec-17 | 286 | 7.56 | ||
Jan-18 | 288 | 8.01 | DA Order Copy | DR Order Copy |
Feb-18 | 287 | 8.42 | ||
Mar-18 | 287 | 8.81 | ||
Apr-18 | 288 | 9.16 | ||
May-18 | 289 | 9.51 | ||
Jun-18 | 291 | 9.86 | ||
Jul-18 | 301 | 10.37 | DA Order Copy | DR Order Copy |
Aug-18 | 301 | 10.88 | ||
Sep-18 | 301 | 11.39 | ||
Oct-18 | 302 | 11.87 | ||
Nov-18 | 302 | 12.31 | ||
Dec-18 | 301 | 12.79 | ||
Jan-19 | 307 | 13.40 | Click here | Click here |
Feb-19 | 307 | 14.03 | ||
Mar-19 | 309 | 14.73 | ||
Apr-19 | 312 | 15.50 | ||
May-19 | 314 | 16.30 | ||
Jun-19 | 316 | 17.09 | ||
Jul-19 | 319 | 17.67 | Click here | Click here |
Aug-19 | 320 | 18.27 | ||
Sep-19 | 322 | 18.94 | ||
Oct-19 | 325 | 19.68 | ||
Nov-19 | 328 | 20.50 | ||
Dec-19 | 330 | 21.43 | ||
Jan-2020 | 330 | 22.16 | ||
Feb-2020 | 328 | 22.83 | ||
Mar-2020 | 326 | 23.37 | ||
Apri-2020 | 329 | 23.92 | ||
May-2020 | 330 | 24.43 | ||
Jun-2020 | 332 | 24.94 | ||
Jul-2020 | 336 | 25.48 | ||
Aug-2020 | 338 | 26.05 | ||
Sep-2020 | 118.1 | 26.63 | ||
Oct 2020 | 119.5 | 27.24 | ||
Nov-2020 | 119.9 | 27.79 | ||
Dec-2020 | 118.8 | 28.18 | ||
Jan-2021 | 118.2 | 28.51 | ||
Feb-2021 | 119 | 28.98 | ||
Mar-2021 | 119.6 | 29.57 | ||
Apr-2021 | 120.1 | 30.11 | ||
May-2021 | 120.6 | 30.66 | ||
Jun-2021 | 121.7 | 31.25 | ||
July-2021 | 122.8 | 31.81 | Click here | Click here |
Aug-2021 | 123 | 32.33 | ||
Sep-2021 | 123.3 | 32.81 | ||
Oct-2021 | 124.9 | 33.30 | ||
Nov-2021 | 125.7 | 33.84 | ||
Dec-2021 | 125.4 | 34.44 | ||
Jan-2022 | 125.1 | 35.08 | Order Link | Order Link |
Feb-2022 | 125 | 35.63 | ||
Mar-2022 | 126 | 36.21 | ||
Apr-2022 | 127.7 | 36.91 | ||
May-2022 | 129 | 37.68 | ||
Jun-2022 | 129.2 | 38.37 | ||
July-2022 | 129.9 | 39.02 | Order Link | Order Link |
Aug-2022 | 130.2 | 39.68 | ||
Sep-2022 | 131.3 | 40.42 | ||
Oct-2022 | 132.5 | 41.12 | ||
Nov-2022 | 132.5 | 41.74 | ||
Dec-2022 | 132.3 | 42.37 | ||
Jan-2023 | 132.8 | 43.08 | Order Link | Order Link |
Feb-2023 | 132.7 | 43.79 | ||
Mar-2023 | 133.3 | 44.46 | ||
Apr-2023 | 134.2 | 45.06 | ||
May-2023 | 134.7 | 45.58 | ||
Jun-2023 | 136.4 | 46.24 | ||
July-2023 | 139.7 | 47.14 | Order Link | Order Link |
Aug-2023 | 139.2 | 47.97 | ||
Sep-2023 | 137.5 | 48.54 | ||
Oct-2023 | 138.4 | 49.08 | ||
Nov-2023 | 139.1 | 49.68 | ||
Dec-2023 | 138.8 | 50.28 | ||
Jan-2024 | 138.9 | 50.84 | ||
Feb-2024 | 139.2 | 51.44 | ||
Mar-2024 | 138.9 | 51.95 | ||
Apr-2024 | 139.4 | 52.43 | ||
May-2024 | 139.9 | 52.91 | ||
Jun-2024 | 141.4 | 53.36 | ||
July-2024 | 142.7 | 53.64 | ||
Aug-2024 | 142.6 | 53.95 | ||
Sep-2024 | 143.3 | 54.49 | ||
Oct-2024 | 144.5 | 55.05 | ||
Nov-2024 | 144.5 | 55.54 | ||
Dec-2024 | 143.7 | 55.99 | ||
Jan-2025 | 143.2 | 56.39 | ||
Feb-2025 | 142.8 | 56.72 | ||
Mar-2025 | 143.0 | 57.09 | ||
Apr-2025 | 143.5 | 57.47 | ![]() |
Important Links
Subject | Links |
---|---|
6th CPC DA Calculation Sheet | Click here |
IDA Calculation sheet | Click here |
DA / DR Orders | Click here |
DA Calculator | Click here |
Dearness Relief Calculator | Click here |
DA Calculator for Bank Employees | Click here |
Bank DA / DR Orders | Click here |
IDA Calculator | Click here |
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
definately 10% da from july 2013.no doubt about it.
IT IS VERY EARLY TO PREDICT THE DA FROM JULY 2013 LET US WAIT FOR THE NEXT TWO MONTHS
The AICPIN increase by points for April 2013 to 226 from 224 guarantees DA @ 90 % w.e.f July 2013.
HI mahalingam how the DA from july2013 10% explain
As per aicpin may & june points are pending and as per my knowledge goes the DA from july 2013 may be 9% and it will become 89%
The rising prices of fuel, food items, milk etc., and the policies of the present Govt. may hopefully push the D.A. for June 2013 upto 11%. Lets wait and watch.
Prem Aithmia
Mahalingam ji A BIG THANKYOU.
DA FROM JULY.2013.01.07.2013.==========================!.10%
There is an increase of two points for the month of April 2013 i.e index increases from 224 to 226. Hence DA from July 2013 is 10% without any doubt.
Please update the DA calculation sheet incorporating the CPI figs for April,2013. Thanks.
NOTE=========================================!Friday, May 31, 2013
Expected DA from Jul 2013 : AICPIN for the month of April 2013
Press Information Bureau
Government of India
Ministry of Labour & Employment
31-May-2013 18:07 IST
Consumer Price Index Numbers for Industrial Workers (CPI-IW) April 2013
According to a press release issued today by the Labour Bureau, Ministry of Labour & Employment the All-India CPI-IW for April, 2013 rose by 2 point and pegged at 226 (two hundred and twenty six). On 1-month percentage change, it increased by 0.89 per cent between March and April compared with 1.99 per cent between the same two months a year ago.
The largest upward contribution to the change in current index came from Food group which increased by 2.08 per cent, contributing 2.07 percentage points to the total change. This was followed by Fuel & Light group with 0.91 percent increase contributing 0.12 percentage points to the change. At item level, largest upward pressure came from Rice, Wheat & Wheat Atta, Arhar Dal, Milk (Cow), Ginger, Root & Green Non-leafy vegetables, Tea Leaf, Tea (Readymade), Snack Saltish, Cigaratte, Electricity Charges, Medicine (Allopathic) etc. However, this was compensated by Mustard Oil and Petrol putting downward pressure on the index.
The year-on-year inflation measured by monthly CPI-IW stood at 10.24 per cent for April, 2013 as compared to 11.44 per cent for the previous month and 10.22 per cent during the corresponding month of the previous year. Similarly, the Food inflation stood at 12.39 per cent against 13.21 per cent of the previous month and 10.66 per cent during the corresponding month of the previous year.
At centre level, Mysore recorded the largest increase of 13 points followed by Giridih, Bengaluru and Puducherry (8 points each) and Darjeeling (7 points). Among others, 6 points rise was registered in 6 centres, 5 points in 2 centres, 4 points in 7 centres, 3 points in 15 centres, 2 points in 17 centres and and 1 point in 13 centres. On the contrary, a decline of 4 points was reported in Godavarikhani, 2 points in 4 centres and 1 point in one centre. Rest of the 7 centres’ indices remained stationary.
The indices of 40 centres are above All-India Index and other 35 centres’ indices are below national average. The index of Chandigarh, Haldia and Ahmedabad centres remained at par with all-India index.
The next index of CPI-IW for the month of May, 2013 will be released on Friday, 28 June, 2013. The same will also be available on the office website http://www.labourbureau.gov.in.
You might also like:
Expected DA from July 2013 – AICPIN for the month of March
Expected DA : AICPIN for the month of October 2012
Expected DA from July 2013 : AICPIN for the month of February 2013
With AICPN for April 2013 as 226, DA increase w.e.f. 1st July 2013 is certain to be 10% making it total DA as 90%. The only condition is there should not be any decrease in AICPIN for next two months, which itself is just remote possibility. Further, everyone should be absolutely clear that DA increase of 11% is just out of question.
APRIL 2013 AICPIN-IW DATA IS 87.3847
Just now Consumer Price Index Numbers for Industrial Workers – CPI(IW) for April 13 has been released — 226 points — Then we are assured of additional 10% DA that translate to 90% with effect from July 2013 – Happy allowance !!! Finally Dearness Allowance has proved it as King of Allowances.
almost confirmed 10% da we get 10% da if there is no increase in may and june months also
we r getting much closer to 10 % DA from july-2013 onwards
AICPIN-IW RELEASED FOR THE MONTH OF APRIL-2013 IT STOOD AT 226 RAISE BY 2 POINTS
NOTE.=====================================.Likely IDA increase from April 2013 for PSU employees
Recent Update : Download the Order
Update on 28.03.13 : Click for final calculation.
Expected hike between 2.9 to 3.4% from April 2013
Industrial Dearness Allowance(IDA) rates are based on All India Consumer Price Index (IW) average for the specified months, All India Consumer Price Index ( Industrial Workers(IW)) for the month of December 2012 and January 2013 has increased to 219 & 221 an increase of 1-3 points. Points for February 2013 will be released on 28.03.2013 which is to be included for the IDA of April 2013.
Based on the average of Consumer Price Index [Industrial Workers(IW)], Industrial Dearness Allowance (IDA) of BSNL Employees is to be increased in the range of 2.9 to 3.4% from 1st April 2013. At present the Industrial Dearness Allowance(IDA) rate is 71.5% from 01.01.2013.
You might also like:?????????????????????????????????????
Please update of april data because today is the last day of may.
please update acipin for the month of april.thanks