Expected DA from July 2018 | ||
---|---|---|
Month | CPI(IW)BY2001=100 | DA% Monthly Increase |
Jan 2016 | 269 | 0.48 |
Feb 2016 | 267 | 0.93 |
Mar 2016 | 268 | 1.38 |
Apr 20161 | 271 | 1.86 |
May 216 | 275 | 2.4 |
June 2016 | 277 | 2.91 |
July 2016 | 280 | 3.45 |
Aug 2016 | 278 | 3.90 |
Sep 2016 | 277 | 4.25 |
Oct 2016 | 278 | 4.53 |
Nov 2016 | 277 | 4.76 |
Dec 2016 | 275 | 4.95 |
Jan 2017 | 274 | 5.11 |
Feb 2017 | 274 | 5.55 |
Mar 2017 | 275 | 5.33 |
Apr 2017 | 277 | 5.74 |
May 2017 | 278 | 5.84 |
Jun 2017 | 280 | 5.94 |
Jul 2017 | 285 | 6.10 |
Aug 2017 | 285 | 6.32 |
Sep 2017 | 285 | 6.57 |
Oct 2017 | 287 | 6.86 |
Nov 2017 | 288 | 7.21 |
Dec 2017 | 286 | 7.56 |
Jan 2018 | 288 | 8.01 |
Feb 2018 | 287 | 8.42 |
Mar 2018 | 287 | 8.81 |
Apr 2018 | 288 | 9.16 |
May 2018 | 289 | 9.51 |
Jun 2018 | 291 | 9.86 |
Jun 2018 |
I am not satisfied with th DR given to my mother family pension.
5%% DA to be given as hike in petroleum products affect common man’s living miserably
DA FROM.01.07.2018. 5%
7+5=====12%
I hope DA will be increase by 4% in july 2018 due to petroleum product effect
I hope DA will be increase by 3% in july 2018 due to petroleum product effect
Well thanks
Kuo Renu bansal Announcer joined on 8-8-1988 as class “C” in scale Rs 1400/- Grade IV in the office of Station Director Vivid Bharti All Radio Mumbai , She was promoted to Announcer From Group IV to III in the scale Rs 1640 w.e.f. . 30-1-1997. again she was given increment under MACP in 2008 Grade pay Rs 4800 in 2008 . And DOPT declared her from class C To group B Non Gazetted .she is retired oin 30-12-2014 . her pay fixation wrongly fixed during 1997. and 2008 and resuled Recovery of Rs 5074 /- & Rs. 96874 respectively at the verge of her retirement in SEP 2014 . Director Gernal oF All India Radio Delhli is denying to set aside the recovery order on being class “B” Non Gazetted. Request to advise and oblige .
5 % DA to be given as hike in petroleum products affect common man’s living miserably
may be 2% DA
Thanks
I hope 2% D A
Due in July 2018
7%+2%=9%
Thanks