DA from Jan 2025 Calculator for Central Government Employees | DA Calculator January 2025 | DA Calculator January 2025
The DA will be calculated on the basis of the All India Consumer Price Index
The DA for Central Government Employees was earlier calculated based on the consumer price index with the base year 2001. The Central Government replaced it with a new consumer price index with the base year 2016 to calculate the DA from September 2020.
DA from January 2025 Online Calculator
DA Calculator
DA Calculator from Jan 2025
DA Calculator from Jan 2025 | ||
---|---|---|
Month | CPI(IW)BY2001=100 | DA% Monthly Increase |
Jan 2019 | 307 | 13.40 |
Feb 2019 | 307 | 14.03 |
Mar 2019 | 309 | 14.73 |
Apr 2019 | 312 | 15.50 |
May 2019 | 314 | 16.30 |
Jun 2019 | 316 | 17.09 |
Jul 2019 | 319 | 17.67 |
Aug 2019 | 320 | 18.27 |
Sep 2019 | 322 | 18.94 |
Oct 2019 | 325 | 19.68 |
Nov 2019 | 328 | 20.50 |
Dec 2019 | 330 | 21.43 |
Jan 2020 | 330 | 22.16 |
Feb 2020 | 328 | 22.83 |
Mar 2020 | 326 | 23.37 |
Apr 2020 | 329 | 23.92 |
May 2020 | 330 | 24.43 |
Jun 2020 | 332 | 24.94 |
Jul 2020 | 336 | 25.48 |
Aug 2020 | 338 | 26.05 |
Sep 2020 | 118.1 | 26.63 |
Oct 2020 | 119.5 | 27.24 |
Nov 2020 | 119.9 | 27.79 |
Dec 2020 | 118.8 | 28.18 |
Jan 2021 | 118.2 | 28.51 |
Feb 2021 | 119 | 28.98 |
Mar 2021 | 119.6 | 29.57 |
Apr 2021 | 120.1 | 30.11 |
May 2021 | 120.6 | 30.66 |
Jun 2021 | 121.7 | 31.25 |
July 2021 | 122.8 | 31.81 |
Aug 2021 | 123 | 32.33 |
Sep 2021 | 123.3 | 32.81 |
Oct 2021 | 124.9 | 33.30 |
Nov 2021 | 125.7 | 33.84 |
Dec 2021 | 125.4 | 34.44 |
Jan 2022 | 125.1 | 35.08 |
Feb 2022 | 125 | 35.63 |
Mar 2022 | 126 | 36.21 |
Apr 2022 | 127.7 | 36.91 |
May 2022 | 129 | 37.68 |
Jun 2022 | 129.2 | 38.37 |
July 2022 | 129.9 | 39.02 |
Aug 2022 | 130.2 | 39.68 |
Sep 2022 | 131.3 | 40.42 |
Oct 2022 | 132.5 | 41.12 |
Nov 2022 | 132.5 | 41.74 |
Dec 2022 | 132.3 | 42.37 |
Jan 2023 | 132.8 | 43.08 |
Feb 2023 | 132.7 | 43.79 |
Mar 2023 | 133.3 | 44.46 |
Apr 2023 | 134.2 | 45.06 |
May 2023 | 134.7 | 45.58 |
Jun 2023 | 136.4 | 46.24 |
July 2023 | 139.7 | 47.14 |
Aug 2023 | 139.2 | 47.97 |
Sep 2023 | 137.5 | 48.54 |
Oct 2023 | 138.4 | 49.08 |
Nov 2023 | 139.1 | 49.68 |
Dec 2023 | 138.8 | 50.28 |
Jan 2024 | 138.9 | 50.84 |
Feb 2024 | 139.2 | 51.44 |
Mar 2024 | 138.9 | 51.95 |
Apr 2024 | 139.4 | 52.43 |
May 2024 | 139.9 | 52.91 |
Jun 2024 | 141.4 | 53.36 |
July 2024 | 142.7 | 53.64 |
Aug 2024 | 142.6 | 53.95 |
Sep 2024 | 143.3 | 54.49 |
Oct 2024 | 144.5 | 55.05 |
Nov 2024 | ||
Dec 2024 |
Important Links
Subject | Links |
---|---|
DA Calculation Sheet | Click here |
6th CPC DA Calculation Sheet | Click here |
IDA Calculation sheet | Click here |
IDA Calculator | Click here |
DA / DR Orders | Click here |
DA Calculator for Bank Employees | Click here |
Bank DA / DR Orders | Click here |
Important DA FAQs
What is the expected Dearness allowance from July 2023?
The expected DA from July 2023 is 4%
What is the current Dearness Allowance for Central Government Employees?
The Current DA percentage is 42% for Central Government Employees
Whether the government revised the 7th CPC Fitment Factor?
There are no changes in the 7th CPC Fitment Factor, As of now, employees are getting salary under the fitment factor based on 2.57 percent
Follow us on WhatsApp, Telegram Channel, Twitter and Facebook for all latest updates
CPIW index indicating that next DA hike from 01-01-2024 will not be less than 6% in my calculations and as per the CPIW index from the labour beuro of India
Next d a expected is 5% wef 1.1.24 for cg employees and pensioners
As per latest labour buearo inflation indication, next expected d a for c g employees and pensioners is not below 5% I.e., 51% wef 1.1.24.
Do not interfere net news. They are giving gossip news. Some persons are spreading falls news against govt. DA will be 46% as per CPI chart.
Job
DA is 4%, media is making nonsense news
As per index DA has already increased 46..24 so Da will be increased for CGE (46.25-42) =4%
46%DA fully confirmed…next DA 50% Will be crossing
Why there is a news of 3% DA hike only when this Index shows 4%? Can igecorner explain?
What is this news going on that Da increase would be 3% in hindustan times. Railway ke shiv gopal mishra ji ka statement aya h ki da hike 3% banta he and we are demanding ki 4% ho. Da hike to 4% banna chahie. Kisi ke paas koi news h kya.
4% DA wef 1.7.23 confirmed
Done next again 4% da confirmed
WEF 1.7.23 4% DA confirmed
Sir tamoto is rs 200
I Expect 4% DA increase (42+4 = 46% DA )wef 1.7.2023 for Indian Central government,State/ UT governments etc
wef 1.7.23 da expected 46%
4 to 5 percent DA is expected from 1July 2023 because the rates of vegetables and pulses increased unexpectedly.
Tomato and vegetables will make it 4% from 1st July
46%
Will DA reach 51 percent at the end of dec 2023
DA DUE WEF 1-7-2023 4% [42+4=46% ] FINAL
ASHMEET SINGH CHHEHARTA-143105 [ASR] PB