Kerala 11th Pay commission Stage Fixation Table
Kerala 11th Pay commission Stage Fixation Table – Pay Matrix
Stage No | Existing pay stage (₹) | Revised pay stage (₹) |
1 | 16500 | 23000 |
2 | 17000 | 23700 |
3 | 17500 | 24400 |
4 | 18000 | 25100 |
5 | 18500 | 25800 |
6 | 19000 | 26500 |
7 | 19500 | 27200 |
8 | 20000 | 27900 |
9 | 20550 | 28700 |
10 | 21100 | 29500 |
11 | 21650 | 30300 |
12 | 22200 | 31100 |
13 | 22800 | 32000 |
14 | 23400 | 32900 |
15 | 24000 | 33800 |
16 | 24600 | 34700 |
17 | 25200 | 35600 |
18 | 25850 | 36500 |
19 | 26500 | 37400 |
20 | 27150 | 38300 |
21 | 27800 | 39300 |
22 | 28500 | 40300 |
23 | 29200 | 41300 |
24 | 29900 | 42300 |
25 | 30700 | 43400 |
26 | 31500 | 44500 |
27 | 32300 | 45600 |
28 | 33100 | 46700 |
29 | 33900 | 47800 |
30 | 34800 | 49000 |
31 | 35700 | 50200 |
32 | 36600 | 51400 |
33 | 37500 | 52600 |
34 | 38500 | 53900 |
35 | 39500 | 55200 |
36 | 40500 | 56500 |
37 | 41500 | 57900 |
38 | 42500 | 59300 |
39 | 43600 | 60700 |
40 | 44700 | 62200 |
41 | 45800 | 63700 |
42 | 46900 | 65200 |
43 | 48000 | 66800 |
44 | 49200 | 68400 |
45 | 50400 | 70000 |
46 | 51600 | 71800 |
47 | 52800 | 73600 |
48 | 54000 | 75400 |
49 | 55350 | 77200 |
50 | 56700 | 79000 |
51 | 58050 | 81000 |
52 | 59400 | 83000 |
53 | 60900 | 85000 |
54 | 62400 | 87000 |
55 | 63900 | 89000 |
56 | 65400 | 91200 |
57 | 67050 | 93400 |
58 | 68700 | 95600 |
59 | 70350 | 97800 |
60 | 72000 | 100300 |
61 | 73800 | 102800 |
62 | 75600 | 105300 |
63 | 77400 | 107800 |
64 | 79200 | 110300 |
65 | 81000 | 112800 |
66 | 83000 | 115300 |
67 | 85000 | 118100 |
68 | 87000 | 120900 |
69 | 89000 | 123700 |
70 | 91000 | 126500 |
71 | 93000 | 129300 |
72 | 95000 | 132100 |
73 | 97000 | 134900 |
74 | 99200 | 137700 |
75 | 101400 | 140500 |
76 | 103600 | 143600 |
77 | 105800 | 146700 |
78 | 108000 | 149800 |
79 | 110400 | 153200 |
80 | 112800 | 156600 |
81 | 115200 | 160000 |
82 | 117600 | 163400 |
83 | 120000 | 166800 |
Employees s govt. Revised. Pay stage basic 4000/
FTM Designation Employees govt Basic 4000/
FTM pay
Employees govt Revised pay stage basic 3000/
pay Baic